

Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box

North Dakota vs Arizona State
12/09/09 11 a.m. at Wells Fargo Arena/Ned Wulk Court
North Dakota 43
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | LOF,Corey | f | 1-7 | 0-1 | 1-2 | 0-4 | 4 | 2 | 3 | 3 | 6 | 0 | 5 | 39 |
01 | BERGAN,Jossy | g | 2-10 | 1-6 | 2-2 | 1-2 | 3 | 3 | 7 | 4 | 4 | 0 | 0 | 39 |
03 | LEDGER,Whitney | g | 3-4 | 0-0 | 1-2 | 4-5 | 9 | 2 | 7 | 1 | 4 | 0 | 0 | 29 |
14 | YOUNGBLUT,Mallory | g | 1-2 | 1-1 | 2-2 | 0-1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 12 |
31 | BAGAASON,Kayla | g | 5-16 | 3-7 | 2-2 | 3-4 | 7 | 2 | 15 | 1 | 5 | 1 | 2 | 31 |
02 | SEAY,Alys | - | 1-3 | 0-1 | 0-0 | 2-1 | 3 | 3 | 2 | 1 | 5 | 1 | 1 | 10 |
11 | SMART,Nicole | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 |
12 | ROTHFUSZ,Carly | - | 1-4 | 0-1 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 11 |
24 | HOUDEK,Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
41 | KUEHL,Shyla | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 14-49 | 5-18 | 10-12 | 12-19 | 31 | 18 | 43 | 10 | 28 | 4 | 8 | 200 | |
28.6% | 27.8% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-28 | 2-7 | 4-4 | |||||||||||
21.4% | 28.6% | 100 % | ||||||||||||
2nd Half: | 8-21 | 3-11 | 6-8 | |||||||||||
38.1% | 27.3% | 75.0% |
Arizona State 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Murphy, Kayli | f | 6-10 | 0-0 | 3-5 | 4-3 | 7 | 1 | 15 | 2 | 3 | 0 | 2 | 23 |
32 | Tobin, Becca | f | 2-4 | 0-0 | 2-2 | 6-4 | 10 | 1 | 6 | 2 | 2 | 1 | 0 | 19 |
35 | Watson, Tenaya | c | 2-5 | 0-1 | 0-0 | 2-2 | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 18 |
13 | Orsillo, Danielle | g | 5-12 | 2-4 | 0-0 | 2-0 | 2 | 2 | 12 | 5 | 2 | 0 | 5 | 21 |
25 | Brandon, Kimberly | g | 3-11 | 0-0 | 1-2 | 3-4 | 7 | 2 | 7 | 3 | 3 | 0 | 1 | 23 |
02 | McKinney, Sabrina | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 13 |
03 | Burke, Joy | - | 0-3 | 0-0 | 1-2 | 3-2 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 10 |
04 | Parsons, Haley | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
05 | Mann, Deja | - | 1-6 | 0-1 | 2-2 | 3-1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 19 |
11 | Bennett, Kali | - | 4-7 | 1-1 | 2-4 | 2-2 | 4 | 4 | 11 | 1 | 1 | 1 | 1 | 12 |
12 | Earl, Alex | - | 1-6 | 1-5 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 17 |
22 | Fulcher, Janae | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 2 | - | - | - |
Totals.............. | - | 26-70 | 4-13 | 11-17 | 29-24 | 53 | 15 | 67 | 22 | 24 | 5 | 11 | 200 | |
37.1% | 30.8% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-34 | 3-6 | 4-7 | |||||||||||
44.1% | 50.0% | 57.1% | ||||||||||||
2nd Half: | 11-36 | 1-7 | 7-10 | |||||||||||
30.6% | 14.3% | 70.0% |
Score by Periods | 1st | 2nd | Total | |
North Dakota | 18 | 25 | 43 | Record: (2-7) |
Arizona State | 37 | 30 | 67 | Record: (7-1) |
Officials: Brenda Pantoja, Gator Parrish, Michelle Russi
Technical fouls: North Dakota-None. Arizona State-None. Attendance: 4828 |

North Dakota vs Arizona State
12/09/09 11 a.m. at Wells Fargo Arena/Ned Wulk Court
1st Period Play-by-Play
19:44 | ASU | TURNOVR by Orsillo, Danielle | ||
19:42 | UND | STEAL by LOF,Corey | ||
19:32 | UND | TURNOVR by LEDGER,Whitney | ||
19:30 | ASU | TIMEOUT 30sec | ||
19:09 | UND | FOUL by YOUNGBLUT,Mallory (1) | ||
19:09 | ASU | GOOD! FT SHOT by Tobin, Becca | ASU 1 - UND 0 | (ASU by 1) |
19:09 | ASU | GOOD! FT SHOT by Tobin, Becca | ASU 2 - UND 0 | (ASU by 2) |
18:58 | UND | MISSED 3 PTR by BAGAASON,Kayla | ||
REBOUND (DEF) by (TEAM) | ||||
18:47 | ASU | MISSED LAYUP by Orsillo, Danielle | ||
REBOUND (OFF) by Tobin, Becca | ||||
18:43 | ASU | TURNOVR by Tobin, Becca | ||
18:42 | UND | STEAL by LOF,Corey | ||
18:41 | ASU | FOUL by Watson, Tenaya (1) | ||
18:26 | UND | MISSED 3 PTR by BERGAN,Jossy | ||
REBOUND (DEF) by (TEAM) | ||||
18:10 | ASU | TURNOVR by Brandon, Kimberly | ||
18:08 | UND | STEAL by BAGAASON,Kayla | ||
18:05 | UND | MISSED LAYUP by BAGAASON,Kayla | ||
18:05 | ASU | BLOCK by Watson, Tenaya | ||
REBOUND (OFF) by (TEAM) | ||||
17:55 | UND | GOOD! 3 PTR by YOUNGBLUT,Mallory | UND 3 - ASU 2 | (UND by 1) |
ASSIST by LOF,Corey | ||||
17:38 | UND | FOUL by BERGAN,Jossy (1) | ||
17:38 | ASU | TURNOVR by McKinney, Sabrina | ||
17:36 | UND | STEAL by LOF,Corey | ||
17:21 | UND | TURNOVR by LOF,Corey | ||
17:21 | ASU | STEAL by McKinney, Sabrina | ||
17:08 | ASU | GOOD! LAYUP by Bennett, Kali | ASU 4 - UND 3 | (ASU by 1) |
ASSIST by Murphy, Kayli | ||||
16:44 | UND | MISSED JUMPER by BAGAASON,Kayla | ||
REBOUND (DEF) by Bennett, Kali | ||||
16:35 | ASU | GOOD! LAYUP by Murphy, Kayli | ASU 6 - UND 3 | (ASU by 3) |
ASSIST by McKinney, Sabrina | ||||
16:16 | ASU | FOUL by Bennett, Kali (1) | ||
16:16 | UND | GOOD! FT SHOT by YOUNGBLUT,Mallory | ASU 6 - UND 4 | (ASU by 2) |
16:16 | UND | GOOD! FT SHOT by YOUNGBLUT,Mallory | ASU 6 - UND 5 | (ASU by 1) |
16:10 | ASU | GOOD! LAYUP by Fulcher, Janae | ASU 8 - UND 5 | (ASU by 3) |
ASSIST by Bennett, Kali | ||||
15:59 | ASU | FOUL by Bennett, Kali (2) | ||
15:59 | UND | TIMEOUT MEDIA | ||
15:56 | UND | GOOD! JUMPER by LOF,Corey | ASU 8 - UND 7 | (ASU by 1) |
15:36 | ASU | MISSED 3 PTR by Earl, Alex | ||
REBOUND (DEF) by BERGAN,Jossy | ||||
15:30 | UND | MISSED JUMPER by BAGAASON,Kayla | ||
REBOUND (DEF) by Mann, Deja | ||||
15:20 | ASU | MISSED JUMPER by Fulcher, Janae | ||
REBOUND (OFF) by Burke, Joy | ||||
14:58 | ASU | MISSED LAYUP by Burke, Joy | ||
REBOUND (OFF) by Burke, Joy | ||||
14:57 | ASU | MISSED LAYUP by Burke, Joy | ||
REBOUND (OFF) by (TEAM) | ||||
14:54 | ASU | GOOD! 3 PTR by Orsillo, Danielle | ASU 11 - UND 7 | (ASU by 4) |
ASSIST by Watson, Tenaya | ||||
14:37 | UND | MISSED JUMPER by LOF,Corey | ||
REBOUND (OFF) by SEAY,Alys | ||||
14:27 | UND | TURNOVR by LOF,Corey | ||
14:23 | ASU | STEAL by Brandon, Kimberly | ||
14:21 | UND | FOUL by BERGAN,Jossy (2) | ||
14:02 | ASU | TURNOVR by Murphy, Kayli | ||
14:00 | UND | TURNOVR by YOUNGBLUT,Mallory | ||
13:49 | ASU | GOOD! JUMPER by Murphy, Kayli | ASU 13 - UND 7 | (ASU by 6) |
ASSIST by Orsillo, Danielle | ||||
13:41 | UND | FOUL by SEAY,Alys (1) | ||
13:41 | UND | TURNOVR by SEAY,Alys | ||
13:23 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (OFF) by Brandon, Kimberly | ||||
13:18 | ASU | MISSED LAYUP by Brandon, Kimberly | ||
REBOUND (DEF) by YOUNGBLUT,Mallory | ||||
13:18 | ASU | FOUL by Tobin, Becca (1) | ||
13:06 | UND | MISSED JUMPER by LOF,Corey | ||
REBOUND (DEF) by Tobin, Becca | ||||
12:58 | ASU | TURNOVR by Watson, Tenaya | ||
12:49 | UND | GOOD! LAYUP by SEAY,Alys | ASU 13 - UND 9 | (ASU by 4) |
12:30 | ASU | TURNOVR by Earl, Alex | ||
12:19 | UND | MISSED JUMPER by YOUNGBLUT,Mallory | ||
REBOUND (DEF) by Tobin, Becca | ||||
12:16 | UND | FOUL by YOUNGBLUT,Mallory (2) | ||
12:02 | ASU | GOOD! LAYUP by Brandon, Kimberly | ASU 15 - UND 9 | (ASU by 6) |
ASSIST by Fulcher, Janae | ||||
11:46 | UND | TURNOVR by BERGAN,Jossy | ||
11:43 | ASU | STEAL by Earl, Alex | ||
11:41 | ASU | GOOD! LAYUP by Brandon, Kimberly (fastbreak) | ASU 17 - UND 9 | (ASU by 8) |
ASSIST by Earl, Alex | ||||
11:24 | UND | TURNOVR by LEDGER,Whitney | ||
11:24 | ASU | TIMEOUT media | ||
11:15 | ASU | MISSED JUMPER by Mann, Deja | ||
REBOUND (OFF) by Murphy, Kayli | ||||
11:13 | UND | FOUL by YOUNGBLUT,Mallory (3) | ||
11:06 | ASU | TURNOVR by Fulcher, Janae | ||
10:52 | UND | MISSED JUMPER by LOF,Corey | ||
REBOUND (DEF) by Murphy, Kayli | ||||
10:44 | ASU | TURNOVR by Earl, Alex | ||
10:28 | UND | MISSED LAYUP by LEDGER,Whitney | ||
REBOUND (OFF) by LEDGER,Whitney | ||||
10:26 | UND | GOOD! LAYUP by LEDGER,Whitney | ASU 17 - UND 11 | (ASU by 6) |
10:17 | ASU | TURNOVR by Fulcher, Janae | ||
10:15 | UND | STEAL by LOF,Corey | ||
09:59 | UND | MISSED JUMPER by BAGAASON,Kayla | ||
REBOUND (DEF) by Murphy, Kayli | ||||
09:45 | ASU | TURNOVR by McKinney, Sabrina | ||
09:44 | UND | STEAL by LOF,Corey | ||
09:41 | UND | TURNOVR by BAGAASON,Kayla | ||
09:41 | UND | TIMEOUT 30sec | ||
09:30 | ASU | GOOD! JUMPER by Watson, Tenaya | ASU 19 - UND 11 | (ASU by 8) |
ASSIST by Tobin, Becca | ||||
09:13 | UND | MISSED JUMPER by BERGAN,Jossy | ||
REBOUND (DEF) by (TEAM) | ||||
08:49 | ASU | GOOD! JUMPER by Murphy, Kayli | ASU 21 - UND 11 | (ASU by 10) |
ASSIST by Orsillo, Danielle | ||||
08:35 | UND | MISSED JUMPER by BAGAASON,Kayla | ||
REBOUND (OFF) by BAGAASON,Kayla | ||||
08:32 | ASU | FOUL by Murphy, Kayli (1) | ||
08:32 | UND | GOOD! FT SHOT by BAGAASON,Kayla | ASU 21 - UND 12 | (ASU by 9) |
08:32 | UND | GOOD! FT SHOT by BAGAASON,Kayla | ASU 21 - UND 13 | (ASU by 8) |
08:20 | ASU | GOOD! LAYUP by Tobin, Becca | ASU 23 - UND 13 | (ASU by 10) |
ASSIST by Orsillo, Danielle | ||||
08:03 | UND | MISSED JUMPER by ROTHFUSZ,Carly | ||
REBOUND (DEF) by Tobin, Becca | ||||
07:53 | ASU | GOOD! LAYUP by Murphy, Kayli | ASU 25 - UND 13 | (ASU by 12) |
ASSIST by Orsillo, Danielle | ||||
07:53 | UND | FOUL by LOF,Corey (1) | ||
07:53 | ASU | TIMEOUT MEDIA | ||
07:53 | ASU | MISSED FT SHOT by Murphy, Kayli | ||
REBOUND (OFF) by Brandon, Kimberly | ||||
07:37 | ASU | MISSED JUMPER by Brandon, Kimberly | ||
REBOUND (OFF) by Murphy, Kayli | ||||
07:09 | ASU | MISSED JUMPER by Murphy, Kayli | ||
REBOUND (OFF) by Mann, Deja | ||||
07:05 | ASU | TURNOVR by (TEAM) | ||
06:57 | UND | MISSED LAYUP by ROTHFUSZ,Carly | ||
06:57 | ASU | BLOCK by Burke, Joy | ||
REBOUND (OFF) by SEAY,Alys | ||||
06:50 | UND | MISSED LAYUP by SEAY,Alys | ||
06:50 | ASU | BLOCK by Burke, Joy | ||
REBOUND (DEF) by Burke, Joy | ||||
06:41 | ASU | TURNOVR by Brandon, Kimberly | ||
06:39 | UND | TIMEOUT 30sec | ||
06:39 | UND | TURNOVR by LOF,Corey | ||
06:38 | ASU | GOOD! JUMPER by Mann, Deja | ASU 27 - UND 13 | (ASU by 14) |
ASSIST by Parsons, Haley | ||||
06:32 | UND | TURNOVR by LOF,Corey | ||
06:31 | ASU | STEAL by Murphy, Kayli | ||
06:31 | ASU | MISSED LAYUP by Brandon, Kimberly | ||
06:31 | UND | BLOCK by SEAY,Alys | ||
REBOUND (OFF) by (TEAM) | ||||
06:27 | UND | FOUL by BAGAASON,Kayla (1) | ||
06:27 | ASU | MISSED FT SHOT by Burke, Joy | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:27 | ASU | GOOD! FT SHOT by Burke, Joy | ASU 28 - UND 13 | (ASU by 15) |
06:26 | UND | TURNOVR by LOF,Corey | ||
06:26 | UND | TIMEOUT 30sec | ||
06:14 | ASU | MISSED JUMPER by Tobin, Becca | ||
06:14 | UND | BLOCK by BAGAASON,Kayla | ||
REBOUND (DEF) by LOF,Corey | ||||
06:03 | UND | MISSED 3 PTR by SMART,Nicole | ||
REBOUND (DEF) by Brandon, Kimberly | ||||
05:36 | ASU | MISSED 3 PTR by Mann, Deja | ||
REBOUND (DEF) by LOF,Corey | ||||
05:15 | ASU | FOUL by Watson, Tenaya (2) | ||
05:00 | UND | MISSED 3 PTR by BERGAN,Jossy | ||
REBOUND (OFF) by LEDGER,Whitney | ||||
04:49 | UND | TURNOVR by BAGAASON,Kayla | ||
04:32 | ASU | MISSED JUMPER by Brandon, Kimberly | ||
REBOUND (OFF) by Fulcher, Janae | ||||
04:26 | ASU | MISSED LAYUP by Brandon, Kimberly | ||
REBOUND (DEF) by LEDGER,Whitney | ||||
04:05 | UND | MISSED JUMPER by BAGAASON,Kayla | ||
REBOUND (DEF) by Murphy, Kayli | ||||
03:55 | ASU | GOOD! LAYUP by Murphy, Kayli | ASU 30 - UND 13 | (ASU by 17) |
ASSIST by Orsillo, Danielle | ||||
03:43 | UND | TURNOVR by SMART,Nicole | ||
03:43 | ASU | STEAL by Orsillo, Danielle | ||
03:43 | ASU | TIMEOUT MEDIA | ||
03:32 | ASU | TURNOVR by Murphy, Kayli | ||
03:22 | UND | MISSED LAYUP by BERGAN,Jossy | ||
REBOUND (OFF) by BERGAN,Jossy | ||||
03:16 | UND | MISSED 3 PTR by LOF,Corey | ||
REBOUND (DEF) by Brandon, Kimberly | ||||
03:14 | UND | FOUL by LEDGER,Whitney (1) | ||
03:14 | ASU | GOOD! FT SHOT by Brandon, Kimberly | ASU 31 - UND 13 | (ASU by 18) |
03:14 | ASU | MISSED FT SHOT by Brandon, Kimberly | ||
REBOUND (DEF) by LEDGER,Whitney | ||||
03:04 | UND | GOOD! 3 PTR by BAGAASON,Kayla | ASU 31 - UND 16 | (ASU by 15) |
ASSIST by BERGAN,Jossy | ||||
02:41 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (OFF) by Brandon, Kimberly | ||||
02:28 | ASU | GOOD! 3 PTR by Orsillo, Danielle | ASU 34 - UND 16 | (ASU by 18) |
ASSIST by Brandon, Kimberly | ||||
02:07 | UND | GOOD! JUMPER by BAGAASON,Kayla | ASU 34 - UND 18 | (ASU by 16) |
ASSIST by LOF,Corey | ||||
01:46 | ASU | MISSED JUMPER by Fulcher, Janae | ||
REBOUND (DEF) by BAGAASON,Kayla | ||||
01:27 | UND | MISSED JUMPER by LOF,Corey | ||
REBOUND (DEF) by Earl, Alex | ||||
00:57 | ASU | MISSED JUMPER by Mann, Deja | ||
REBOUND (OFF) by Watson, Tenaya | ||||
00:37 | ASU | GOOD! 3 PTR by Bennett, Kali | ASU 37 - UND 18 | (ASU by 19) |
ASSIST by Watson, Tenaya | ||||
00:25 | UND | TURNOVR by LOF,Corey | ||
00:01 | ASU | MISSED 3 PTR by Earl, Alex | ||
REBOUND (DEF) by LOF,Corey |
2nd Period Play-by-Play
19:47 | ASU | MISSED JUMPER by Tobin, Becca | ASU 37 - UND 18 | (ASU by 19) |
REBOUND (DEF) by BERGAN,Jossy | ||||
19:39 | UND | GOOD! LAYUP by BERGAN,Jossy | ASU 37 - UND 20 | (ASU by 17) |
19:19 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (DEF) by BAGAASON,Kayla | ||||
18:50 | UND | MISSED 3 PTR by BERGAN,Jossy | ||
REBOUND (OFF) by LEDGER,Whitney | ||||
18:46 | UND | TURNOVR by LEDGER,Whitney | ||
18:32 | ASU | GOOD! LAYUP by Watson, Tenaya | ASU 39 - UND 20 | (ASU by 19) |
ASSIST by Murphy, Kayli | ||||
18:24 | ASU | FOUL by Watson, Tenaya (3) | ||
18:20 | UND | MISSED 3 PTR by BAGAASON,Kayla | ||
REBOUND (DEF) by Brandon, Kimberly | ||||
18:03 | ASU | GOOD! 3 PTR by Earl, Alex | ASU 42 - UND 20 | (ASU by 22) |
ASSIST by Brandon, Kimberly | ||||
17:40 | UND | MISSED LAYUP by BERGAN,Jossy | ||
17:40 | ASU | BLOCK by Tobin, Becca | ||
REBOUND (DEF) by Tobin, Becca | ||||
17:33 | ASU | MISSED JUMPER by Earl, Alex | ||
REBOUND (DEF) by LEDGER,Whitney | ||||
17:22 | UND | FOUL by YOUNGBLUT,Mallory (4) | ||
17:22 | UND | TURNOVR by YOUNGBLUT,Mallory | ||
17:05 | ASU | TURNOVR by Bennett, Kali | ||
16:53 | UND | TURNOVR by LEDGER,Whitney | ||
16:36 | ASU | MISSED 3 PTR by Earl, Alex | ||
REBOUND (OFF) by Bennett, Kali | ||||
16:27 | ASU | MISSED LAYUP by Bennett, Kali | ||
REBOUND (OFF) by Bennett, Kali | ||||
16:24 | UND | FOUL by YOUNGBLUT,Mallory (5) | ||
16:24 | ASU | GOOD! FT SHOT by Bennett, Kali | ASU 43 - UND 20 | (ASU by 23) |
16:24 | ASU | GOOD! FT SHOT by Bennett, Kali | ASU 44 - UND 20 | (ASU by 24) |
16:15 | UND | MISSED JUMPER by SMART,Nicole | ||
REBOUND (OFF) by BAGAASON,Kayla | ||||
16:12 | UND | TURNOVR by BAGAASON,Kayla | ||
16:03 | ASU | MISSED JUMPER by Bennett, Kali | ||
REBOUND (DEF) by BAGAASON,Kayla | ||||
15:56 | UND | TIMEOUT 30sec | ||
15:44 | UND | MISSED 3 PTR by BAGAASON,Kayla | ||
REBOUND (OFF) by LEDGER,Whitney | ||||
15:41 | ASU | FOUL by Bennett, Kali (3) | ||
15:41 | UND | TIMEOUT MEDIA | ||
15:22 | UND | TURNOVR by BERGAN,Jossy | ||
15:21 | ASU | STEAL by Bennett, Kali | ||
15:18 | ASU | TURNOVR by Earl, Alex | ||
15:16 | UND | STEAL by BAGAASON,Kayla | ||
15:04 | UND | TURNOVR by BERGAN,Jossy | ||
15:03 | ASU | STEAL by Orsillo, Danielle | ||
15:01 | ASU | GOOD! LAYUP by Orsillo, Danielle (fastbreak) | ASU 46 - UND 20 | (ASU by 26) |
14:44 | UND | MISSED JUMPER by LOF,Corey | ||
14:44 | ASU | BLOCK by Bennett, Kali | ||
REBOUND (DEF) by Fulcher, Janae | ||||
14:43 | UND | FOUL by LOF,Corey (2) | ||
14:36 | ASU | GOOD! JUMPER by Brandon, Kimberly | ASU 48 - UND 20 | (ASU by 28) |
14:18 | UND | TURNOVR by BAGAASON,Kayla | ||
14:17 | ASU | STEAL by Orsillo, Danielle | ||
14:15 | ASU | GOOD! LAYUP by Orsillo, Danielle (fastbreak) | ASU 50 - UND 20 | (ASU by 30) |
13:59 | ASU | FOUL by Orsillo, Danielle (1) | ||
13:53 | UND | FOUL by SEAY,Alys (2) | ||
13:53 | UND | TURNOVR by SEAY,Alys | ||
13:38 | ASU | TURNOVR by Murphy, Kayli | ||
13:32 | ASU | FOUL by Brandon, Kimberly (1) | ||
13:23 | UND | TURNOVR by SEAY,Alys | ||
13:13 | ASU | MISSED JUMPER by Mann, Deja | ||
REBOUND (DEF) by SEAY,Alys | ||||
12:52 | UND | MISSED JUMPER by BAGAASON,Kayla | ||
REBOUND (OFF) by BAGAASON,Kayla | ||||
12:47 | UND | MISSED 3 PTR by SEAY,Alys | ||
REBOUND (DEF) by Watson, Tenaya | ||||
12:28 | ASU | MISSED LAYUP by Burke, Joy | ||
REBOUND (OFF) by Burke, Joy | ||||
12:26 | ASU | TURNOVR by Burke, Joy | ||
12:20 | UND | MISSED LAYUP by KUEHL,Shyla | ||
REBOUND (OFF) by (TEAM) | ||||
12:19 | UND | GOOD! JUMPER by ROTHFUSZ,Carly | ASU 50 - UND 22 | (ASU by 28) |
ASSIST by SEAY,Alys | ||||
11:49 | ASU | MISSED JUMPER by Murphy, Kayli | ||
REBOUND (OFF) by Watson, Tenaya | ||||
11:37 | ASU | MISSED 3 PTR by Watson, Tenaya | ||
REBOUND (DEF) by ROTHFUSZ,Carly | ||||
11:25 | UND | MISSED 3 PTR by ROTHFUSZ,Carly | ||
REBOUND (DEF) by Watson, Tenaya | ||||
11:18 | ASU | MISSED LAYUP by Watson, Tenaya | ||
REBOUND (OFF) by Murphy, Kayli | ||||
11:16 | ASU | MISSED LAYUP by Murphy, Kayli | ||
REBOUND (OFF) by Murphy, Kayli | ||||
11:16 | UND | FOUL by SMART,Nicole (1) | ||
11:16 | ASU | TIMEOUT MEDIA | ||
11:16 | ASU | GOOD! FT SHOT by Murphy, Kayli | ASU 51 - UND 22 | (ASU by 29) |
11:16 | ASU | MISSED FT SHOT by Murphy, Kayli | ||
REBOUND (OFF) by (TEAM) | ||||
11:01 | ASU | GOOD! LAYUP by Bennett, Kali | ASU 53 - UND 22 | (ASU by 31) |
ASSIST by Tobin, Becca | ||||
10:29 | ASU | FOUL by Bennett, Kali (4) | ||
10:28 | UND | MISSED 3 PTR by BAGAASON,Kayla | ||
REBOUND (DEF) by Bennett, Kali | ||||
10:06 | UND | FOUL by LEDGER,Whitney (2) | ||
10:06 | ASU | MISSED FT SHOT by Bennett, Kali | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:06 | ASU | MISSED FT SHOT by Bennett, Kali | ||
REBOUND (OFF) by Tobin, Becca | ||||
09:57 | ASU | MISSED JUMPER by Brandon, Kimberly | ||
REBOUND (OFF) by Tobin, Becca | ||||
09:42 | ASU | MISSED 3 PTR by Parsons, Haley | ||
REBOUND (DEF) by LEDGER,Whitney | ||||
09:20 | ASU | FOUL by Orsillo, Danielle (2) | ||
09:20 | UND | GOOD! FT SHOT by LEDGER,Whitney | ASU 53 - UND 23 | (ASU by 30) |
09:20 | UND | MISSED FT SHOT by LEDGER,Whitney | ||
REBOUND (DEF) by Brandon, Kimberly | ||||
08:53 | ASU | GOOD! JUMPER by Fulcher, Janae | ASU 55 - UND 23 | (ASU by 32) |
ASSIST by Parsons, Haley | ||||
08:33 | UND | MISSED 3 PTR by BERGAN,Jossy | ||
REBOUND (DEF) by Fulcher, Janae | ||||
08:26 | ASU | TURNOVR by Tobin, Becca | ||
08:15 | UND | GOOD! LAYUP by LEDGER,Whitney | ASU 55 - UND 25 | (ASU by 30) |
ASSIST by BERGAN,Jossy | ||||
07:53 | ASU | GOOD! LAYUP by Tobin, Becca | ASU 57 - UND 25 | (ASU by 32) |
ASSIST by Brandon, Kimberly | ||||
07:27 | ASU | FOUL by Fulcher, Janae (1) | ||
07:27 | UND | TIMEOUT MEDIA | ||
07:27 | UND | MISSED FT SHOT by LOF,Corey | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:27 | UND | GOOD! FT SHOT by LOF,Corey | ASU 57 - UND 26 | (ASU by 31) |
07:14 | ASU | MISSED JUMPER by Mann, Deja | ||
REBOUND (DEF) by (TEAM) | ||||
07:00 | UND | GOOD! LAYUP by LEDGER,Whitney | ASU 57 - UND 28 | (ASU by 29) |
ASSIST by BAGAASON,Kayla | ||||
06:41 | ASU | MISSED JUMPER by McKinney, Sabrina | ||
REBOUND (OFF) by Mann, Deja | ||||
06:18 | ASU | TURNOVR by Fulcher, Janae | ||
06:07 | ASU | FOUL by McKinney, Sabrina (1) | ||
06:07 | UND | GOOD! FT SHOT by BERGAN,Jossy | ASU 57 - UND 29 | (ASU by 28) |
06:07 | UND | GOOD! FT SHOT by BERGAN,Jossy | ASU 57 - UND 30 | (ASU by 27) |
05:51 | ASU | MISSED 3 PTR by Orsillo, Danielle | ||
05:51 | UND | BLOCK by ROTHFUSZ,Carly | ||
REBOUND (DEF) by BAGAASON,Kayla | ||||
05:38 | UND | GOOD! 3 PTR by BERGAN,Jossy | ASU 57 - UND 33 | (ASU by 24) |
ASSIST by LOF,Corey | ||||
05:29 | ASU | TIMEOUT 30sec | ||
05:21 | ASU | MISSED JUMPER by Brandon, Kimberly | ||
REBOUND (OFF) by Orsillo, Danielle | ||||
05:18 | ASU | GOOD! LAYUP by Orsillo, Danielle | ASU 59 - UND 33 | (ASU by 26) |
05:01 | ASU | FOUL by Brandon, Kimberly (2) | ||
05:01 | UND | GOOD! FT SHOT by ROTHFUSZ,Carly | ASU 59 - UND 34 | (ASU by 25) |
05:01 | UND | GOOD! FT SHOT by ROTHFUSZ,Carly | ASU 59 - UND 35 | (ASU by 24) |
04:43 | ASU | MISSED JUMPER by Watson, Tenaya | ||
REBOUND (OFF) by Tobin, Becca | ||||
04:31 | ASU | MISSED 3 PTR by Orsillo, Danielle | ||
REBOUND (DEF) by LOF,Corey | ||||
04:12 | UND | TURNOVR by SEAY,Alys | ||
