Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs North Carolina (11/11/07 at Smith Center, Chapel Hill)

Box Score
1st Half Box Score

Official Basketball Box Score

Official Basketball Box Score
Arizona State vs North Carolina
11/11/07 2:30 PM at Smith Center, Chapel Hill

--------------------------------------------------------------------------------
VISITORS: Arizona State 0-1
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Lacey, Lauren....... f 3-8 0-2 0-1 1 7 8 3 6 1 2 0 0 27
23 Thompson, Kirsten... c 3-5 0-0 0-2 1 2 3 4 6 0 2 1 1 17
02 Pariseau, Reagan.... g 1-1 0-0 0-0 1 3 4 3 2 3 5 0 0 23
20 January, Briann..... g 1-10 0-3 4-5 1 1 2 2 6 7 3 0 4 29
22 Noe, Jill........... g 4-10 2-2 3-5 1 4 5 4 13 3 5 0 2 33
01 Simon, Dymond....... 0-5 0-3 1-2 0 1 1 3 1 1 3 0 0 15
13 Orsillo, Danielle... 9-15 3-6 0-0 1 0 1 1 21 0 2 0 3 21
21 Murphy, Kayli....... 0-2 0-0 0-1 2 1 3 4 0 1 3 0 1 15
32 Tobin, Becca........ 2-5 0-0 1-2 3 0 3 1 5 0 1 1 0 12
33 Dosty, Sybil........ 0-2 0-0 0-0 1 0 1 3 0 0 3 0 1 8
 TEAM................ 4 4 8
 Totals.............. 23-63 5-16 9-18 16 23 39 28 60 16 29 2 12 200

TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 7-32 21.9% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-5 20.0% Game: 31.3% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 3-6 50.0% Game: 50.0% 5


--------------------------------------------------------------------------------
HOME TEAM: North Carolina 2-0
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Larkins, Erlana..... f 8-14 0-0 4-6 3 8 11 0 20 2 2 0 3 33
30 Pringle, LaToya..... f 2-7 0-0 1-2 2 5 7 4 5 0 1 4 1 24
11 Miller, Alex........ g 1-6 0-2 0-0 0 1 1 2 2 3 4 0 1 24
14 Claytor, Heather.... g 1-2 1-2 0-0 0 1 1 1 3 1 2 0 0 12
32 McCants, Rashanda... g 8-16 1-3 1-3 5 3 8 3 18 3 9 1 0 35
05 Gray, Rebecca....... 0-0 0-0 2-2 0 2 2 1 2 0 1 0 0 8
21 McFarland, Iman..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 6
22 DeGraffenreid, Ceter 0-6 0-1 7-10 0 2 2 2 7 1 3 0 1 19
50 Lucas, Italee....... 1-7 0-2 0-0 0 1 1 2 2 1 4 0 1 18
51 Breland, Jessica.... 7-12 0-0 2-6 9 3 12 1 16 0 0 5 2 21
 TEAM................ 2 2 4
 Totals.............. 28-70 2-10 17-29 22 28 50 16 75 11 26 10 9 200

TOTAL FG% 1st Half: 14-39 35.9% 2nd Half: 14-31 45.2% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-4 25.0% Game: 20.0% REBS
F Throw % 1st Half: 14-21 66.7% 2nd Half: 3-8 37.5% Game: 58.6% 9


--------------------------------------------------------------------------------
Officials: Lawson Newton, June Courteau, Diana DePaul
Technical fouls: Arizona State-None. North Carolina-None.
Attendance: 7159
Score by Periods 1st 2nd Total
Arizona State................. 42 18 - 60
North Carolina................ 43 32 - 75
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Arizona State vs North Carolina
11/11/07 2:30 PM at Smith Center, Chapel Hill

--------------------------------------------------------------------------------
VISITORS: Arizona State 0-1
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Lacey, Lauren....... f 1-5 0-1 0-0 0 2 2 3 2 1 0 0 0 11
23 Thompson, Kirsten... c 3-3 0-0 0-2 1 0 1 2 6 0 1 0 1 10
02 Pariseau, Reagan.... g 1-1 0-0 0-0 0 0 0 3 2 2 2 0 0 9
20 January, Briann..... g 1-3 0-2 4-5 0 1 1 1 6 6 2 0 1 15
22 Noe, Jill........... g 3-5 2-2 1-2 1 0 1 2 9 2 3 0 1 16
01 Simon, Dymond....... 0-3 0-2 1-2 0 1 1 3 1 1 1 0 0 8
13 Orsillo, Danielle... 7-9 2-4 0-0 1 0 1 1 16 0 2 0 2 12
21 Murphy, Kayli....... 0-1 0-0 0-1 1 1 2 2 0 1 2 0 1 10
32 Tobin, Becca........ 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 4
33 Dosty, Sybil........ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 5
 TEAM................ 3 4 7
 Totals.............. 16-31 4-11 6-12 7 9 16 18 42 13 14 1 7 100

TOTAL FG% 1st Half: 16-31 51.6%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 6-12 50.0%


--------------------------------------------------------------------------------
HOME TEAM: North Carolina 2-0
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Larkins, Erlana..... f 2-6 0-0 4-6 3 4 7 0 8 1 2 0 2 17
30 Pringle, LaToya..... f 1-4 0-0 0-0 2 2 4 2 2 0 1 3 0 7
11 Miller, Alex........ g 1-2 0-1 0-0 0 0 0 1 2 2 3 0 0 11
14 Claytor, Heather.... g 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 9
32 McCants, Rashanda... g 5-10 0-1 0-0 3 0 3 3 10 0 4 0 0 17
05 Gray, Rebecca....... 0-0 0-0 2-2 0 2 2 1 2 0 0 0 0 5
21 McFarland, Iman..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
22 DeGraffenreid, Ceter 0-4 0-1 7-8 0 1 1 2 7 1 2 0 0 9
50 Lucas, Italee....... 1-6 0-1 0-0 0 0 0 1 2 0 1 0 1 10
51 Breland, Jessica.... 3-5 0-0 1-5 6 1 7 0 7 0 0 2 0 10
 TEAM................ 2 1 3
 Totals.............. 14-39 1-6 14-21 17 11 28 10 43 4 14 5 3 100

TOTAL FG% 1st Half: 14-39 35.9%
3-Pt. FG% 1st Half: 1-6 16.7%
F Throw % 1st Half: 14-21 66.7%


--------------------------------------------------------------------------------
Officials: Lawson Newton, June Courteau, Diana DePaul
Technical fouls: Arizona State-None. North Carolina-None.
Attendance: 7159
Score by Periods 1st
Arizona State................. 42
North Carolina................ 43