Sun Devil Athletics
HomeHome
Loading


Recap

North Carolina vs Arizona State (Jun 18, 2009)

Box Score
 2009 Arizona State Sun Devil Baseball
 #4 North Carolina vs #2 Arizona State
 Jun 18, 2009 at Omaha, Neb. (Rosenblatt Stadium)

North Carolina 5 (48-18)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan Graepel ss.......... 4 0 1 1 0 2 2 5 2
 Tarron Robinson ph/1b... 1 0 0 0 0 0 1 0 2
Dustin Ackley 1b/cf...... 5 1 1 0 0 1 8 0 2
Kyle Seager 3b........... 5 0 2 1 0 0 2 2 0
Garrett Gore rf/2b....... 5 1 2 0 0 1 3 1 1
Mark Fleury c............ 4 0 0 0 1 3 6 1 1
Levi Michael 2b/ss....... 4 2 0 0 0 3 1 3 0
 Mike McKee ph........... 1 0 0 0 0 0 0 0 1
Ben Bunting lf........... 3 1 2 0 1 0 1 0 0
Jacob Stallings dh....... 1 0 1 2 0 0 0 0 0
 Seth Baldwin ph......... 1 0 0 0 0 1 0 0 0
Mike Cavasinni cf/rf..... 4 0 2 1 0 0 0 0 1
Matt Harvey p............ 0 0 0 0 0 0 0 0 0
 Brian Moran p........... 0 0 0 0 0 0 0 0 0
 Colin Bates p........... 0 0 0 0 0 0 0 0 0
 Patrick Johnson p....... 0 0 0 0 0 0 0 0 0
 Nate Striz p............ 0 0 0 0 0 0 0 0 0
 Logan Munson p.......... 0 0 0 0 0 0 0 0 0
 Jimmy Messer p.......... 0 0 0 0 0 0 0 0 0
Totals................... 38 5 11 5 2 11 24 12 10

Arizona State 12 (51-13)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Maggi, Drew ss........... 4 2 1 2 1 0 2 4 1
Kipnis, Jason cf......... 4 2 2 0 0 0 3 0 0
Ramirez, Carlos c........ 2 2 1 1 3 0 10 0 2
Calhoun, Kole lf......... 3 2 2 6 1 1 0 0 1
Newman, Matt rf.......... 5 0 0 0 0 4 1 0 2
Ruettiger, Johnny dh..... 2 1 0 0 1 0 0 0 0
 Wilson, Zach ph......... 0 0 0 0 0 0 0 0 0
Torrez, Riccio 1b........ 4 1 0 0 1 0 8 3 0
McDonald, Jared 3b....... 4 1 1 0 1 0 0 0 2
MacPhee, Zack 2b......... 2 1 2 2 2 0 3 4 0
Spence, Josh p........... 0 0 0 0 0 0 0 2 0
 Swagerty, Jordan p...... 0 0 0 0 0 0 0 0 0
Totals................... 30 12 9 11 10 5 27 13 8

Score by Innings R H E
-------------------------------------------
North Carolina...... 010 300 001 - 5 11 0
Arizona State....... 000 040 80X - 12 9 2
-------------------------------------------

E - Maggi(16); Torrez, Ri.(6). DP - UNC 2; Sun Devils 1. LOB - UNC 10; Sun
Devils 8. 2B - Seager, K; Calhoun(17). 3B - Gore, G. HR - Calhoun(12). HBP -
Kipnis; Calhoun; Ruettiger; Wilson. SH - Stallings, J 2. SB - Gore, G;
Maggi(21); McDonald(5); MacPhee(8). CS - Kipnis(6).

North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Matt Harvey......... 4.1 2 3 3 5 3 14 21
Brian Moran......... 1.0 2 1 1 0 0 5 5
Colin Bates......... 0.2 1 2 2 2 0 2 4
Patrick Johnson..... 0.1 1 4 4 3 1 2 5
Nate Striz.......... 0.0 2 2 2 0 0 2 2
Logan Munson........ 0.2 1 0 0 0 1 3 4
Jimmy Messer........ 1.0 0 0 0 0 0 2 3

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Spence, Josh........ 7.0 7 4 3 2 8 28 32
Swagerty, Jordan.... 2.0 4 1 1 0 3 10 10

Win - Spence (10-1). Loss - Bates, C (4-4). Save - None.
WP - Harvey, M 4; Bates, C; Spence(4). HBP - by Harvey, M (Ruettiger); by
Harvey, M (Kipnis); by Munson, L (Calhoun); by Messer, J (Wilson). PB - Fleury,
M.
Umpires - HP: Perry Costello 1B: Joe Burleson 2B: Mark Chapman 3B: Chuck Lyon
 Start: 6:08 Time: 4:04 Attendance: 25001
Weather: Clear, Humid
Bates, C faced 2 batters in the 7th.
Striz, N faced 2 batters in the 7th.
Game: GAME64