2011 ASU Volleyball
#5 USC vs Arizona State
(Oct 08, 2011 at Tempe, Ariz.)
| USC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Jupiter, Alex | 4 | 15 | 8 | 62 | .113 | 0 | 2 | 4 | 1 | 13 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Williams, Lauren | 4 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 16.5 |
| 10 | Shaw, Sara | 4 | 15 | 5 | 43 | .233 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 17.0 |
| 12 | Bateman, Kendall | 4 | 1 | 0 | 1 | 1.000 | 60 | 0 | 0 | 0 | 10 | 0 | 4 | 1 | 1 | 3.0 |
| 14 | Schraer, Hannah | 4 | 12 | 4 | 28 | .286 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 15.0 |
| 22 | Fuller, Katie | 4 | 11 | 3 | 35 | .229 | 1 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 14.0 |
| 2 | Russ, Bria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hagglund, Natalie | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Yoder, Erin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 66 | 21 | 196 | .230 | 64 | 4 | 9 | 2 | 87 | 4 | 18 | 1 | 1 | 83.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Tuioti-Mariner, Nora | 4 | 7 | 7 | 39 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 9.0 |
| 2 | Markanovich, Sonja | 4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 6.0 |
| 7 | McCready, Shannan | 4 | 0 | 0 | 1 | .000 | 51 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 2 | 0.5 |
| 8 | Bachynski, Malia | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 10 | Wilson, Erica | 4 | 14 | 4 | 25 | .400 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 15.0 |
| 15 | Kastl, Ashley | 4 | 23 | 9 | 61 | .230 | 0 | 0 | 0 | 2 | 10 | 0 | 4 | 0 | 0 | 25.0 |
| 4 | Teslevich, Jenny | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Preach, Stephanie | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 43 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Murphy, Caitlyn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mendivil, Danica | 1 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 4 | 56 | 26 | 173 | .173 | 54 | 2 | 2 | 4 | 96 | 1 | 23 | 2 | 2 | 70.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Oct 08, 2011 Attend: 1463 Time: 2:00 Referees: Patsy Malta, Eric Asami, Doug Kiefer |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||