2011 ASU Volleyball
#5 Stanford vs Arizona State
(Oct 22, 2011 at Tempe, Ariz.)
| Stanford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Bai, Lydia | 4 | 16 | 8 | 44 | .182 | 2 | 0 | 0 | 1 | 8 | 1 | 2 | 1 | 0 | 18.0 |
| 2 | Wopat, Carly | 4 | 18 | 7 | 35 | .314 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 22.0 |
| 10 | Gilbert, Kyle | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Browne, Stephanie | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Cook, Karissa | 4 | 3 | 1 | 9 | .222 | 50 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 20 | Luck, Mary Ellen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Boukather, Morgan | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Benjamin, Hannah | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wopat, Sam | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Williams, Rachel | 4 | 6 | 1 | 19 | .263 | 2 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Walker, Jessica | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Spelman, Hayley | 3 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 15.5 |
| Totals | 4 | 61 | 22 | 151 | .258 | 56 | 0 | 9 | 3 | 65 | 1 | 20 | 1 | 1 | 72.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Markanovich, Sonja | 4 | 8 | 4 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 9.0 |
| 4 | Teslevich, Jenny | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | McCready, Shannan | 4 | 0 | 0 | 0 | .000 | 35 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 4 | 0.5 |
| 10 | Wilson, Erica | 4 | 7 | 3 | 16 | .250 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 15 | Kastl, Ashley | 4 | 17 | 7 | 53 | .189 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 16 | Mendivil, Danica | 4 | 6 | 5 | 28 | .036 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Tuioti-Mariner, Nora | 1 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Preach, Stephanie | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Terhune, Kylee | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Murphy, Caitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 48 | 26 | 156 | .141 | 41 | 3 | 6 | 0 | 61 | 0 | 7 | 3 | 4 | 54.5 | |
| TOTAL TEAM BLOCKS: 3.5 | ||||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Oct 22, 2011 Attend: 1793 Time: 1:54 Referees: Rory Arisumi, Brian Brink, Doug Kiefer |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||