2011 Arizona State Volleyball
#20 Oregon vs Arizona State
(Nov 04, 2011 at Tempe, Ariz.)
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bergsma, Alaina | 4 | 24 | 5 | 60 | .317 | 1 | 2 | 2 | 0 | 9 | 2 | 1 | 1 | 0 | 28.5 |
| 3 | Kawasaki, Kellie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Plum, Lauren | 4 | 0 | 0 | 5 | .000 | 58 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Williams, Ariana | 4 | 12 | 5 | 27 | .259 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 13.0 |
| 12 | Fischer, Katherine | 4 | 9 | 6 | 32 | .094 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Ashen, Shellsy | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brenner, Liz | 4 | 18 | 5 | 35 | .371 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18.5 |
| 9 | Jacob, Haley | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paffen, Savannah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Krstojevic, Milica | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
| Totals | 4 | 68 | 24 | 169 | .260 | 62 | 4 | 7 | 3 | 71 | 3 | 4 | 6 | 0 | 77.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Tuioti-Mariner, Nora | 4 | 16 | 2 | 44 | .318 | 0 | 0 | 0 | 1 | 12 | 1 | 2 | 1 | 0 | 18.0 |
| 2 | Markanovich, Sonja | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 7 | McCready, Shannan | 4 | 0 | 0 | 2 | .000 | 53 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 2.5 |
| 9 | Terhune, Kylee | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 8.0 |
| 10 | Wilson, Erica | 4 | 10 | 2 | 20 | .400 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 15 | Kastl, Ashley | 4 | 27 | 8 | 63 | .302 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 28.0 |
| 4 | Teslevich, Jenny | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Preach, Stephanie | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Murphy, Caitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 63 | 15 | 156 | .308 | 59 | 3 | 10 | 4 | 70 | 4 | 14 | 2 | 1 | 77.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Nov 04, 2011 Attend: 993 Time: 1:55 Referees: Barbara Silvey, Kathryn Rogers, Bob Tang |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||