


2011 Arizona State Volleyball
#19 USD vs Arizona State
(Sep 10, 2011 at Chapel Hill, NC)
USD | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | FERRARI, Chloe | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 1 | 11.0 |
7 | TATSCH, Amber | 3 | 15 | 5 | 37 | .270 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 17.0 |
8 | ALVEY, Rachel | 3 | 3 | 0 | 4 | .750 | 34 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 1 | 4.5 |
9 | HOEKMAN, Katie | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 10.0 |
11 | BAIRD, Carrie | 3 | 6 | 1 | 20 | .250 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
16 | STAAB, Shelby | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
1 | BONOMI, Jianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | BROWN, Alaysia | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
4 | LOZIC, Sandra | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
5 | OLIVEIRA, C'era | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | ANDERSON, Kandiss | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
12 | TAYLOR, Erica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | BANKER, Alexa | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | HAN, Jane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 46 | 13 | 111 | .297 | 45 | 3 | 5 | 2 | 56 | 0 | 18 | 1 | 2 | 58.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Tuioti-Mariner, Nora | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 3 | 2 | 4 | 0 | 5 | 0 | 0 | 4.5 | |
5 | Pinson, Alexis | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 | |
10 | Wilson, Erica | 3 | 12 | 2 | 17 | .588 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 | |
14 | Murphy, Caitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
15 | Kastl, Ashley | 3 | 7 | 6 | 34 | .029 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 | |
21 | McGaffin, Sarah | 3 | 2 | 0 | 4 | .500 | 33 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 | |
6 | Preach, Stephanie | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
16 | Mendivil, Danica | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 | |
17 | Jorgensen, Bethany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 40 | 17 | 118 | .195 | 34 | 2 | 9 | 3 | 43 | 0 | 14 | 0 | 0 | 49.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Chapel Hill, NC (Carmichael Arena)
Date: Sep 10, 2011 Attend: Time: 1:12 Referees: Mary Blalock, Michael Blalock Match 3 of Carolina Classic |
||||||||||||||||||||||||||
|