


2011 Arizona State Volleyball
Arizona State vs #16 Oregon
(Sep 18, 2011 at Eugene, Ore.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Tuioti-Mariner, Nora | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 9.5 | |
5 | Pinson, Alexis | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 7.0 | |
10 | Wilson, Erica | 4 | 7 | 6 | 17 | .059 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 | |
15 | Kastl, Ashley | 4 | 11 | 7 | 43 | .093 | 0 | 1 | 3 | 0 | 14 | 1 | 4 | 0 | 0 | 15.0 | |
16 | Mendivil, Danica | 4 | 12 | 0 | 40 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 | |
21 | McGaffin, Sarah | 4 | 0 | 0 | 0 | .000 | 38 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 | |
4 | Teslevich, Jenny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Preach, Stephanie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Murphy, Caitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 42 | 20 | 137 | .161 | 39 | 3 | 7 | 7 | 46 | 2 | 18 | 2 | 0 | 56.0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Bergsma, Alaina | 4 | 22 | 4 | 46 | .391 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 24.0 | |
3 | Kawasaki, Kellie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Plum, Lauren | 4 | 2 | 1 | 7 | .143 | 53 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 | |
7 | Williams, Ariana | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 | |
12 | Fischer, Katherine | 4 | 12 | 10 | 35 | .057 | 2 | 1 | 3 | 0 | 16 | 0 | 2 | 0 | 0 | 14.0 | |
17 | Krstojevic, Milica | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 | |
9 | Jacob, Haley | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 | |
10 | Paffen, Savannah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
15 | Gross, Lauren | 4 | 12 | 2 | 29 | .345 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 12.5 | |
16 | Ashen, Shellsy | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 63 | 22 | 147 | .279 | 58 | 7 | 8 | 3 | 59 | 0 | 15 | 1 | 1 | 77.5 | ||
TOTAL TEAM BLOCKS: 7.5 |
|
Site: Eugene, Ore. (Matthew Knight Arena)
Date: Sep 18, 2011 Attend: 1346 Time: 1:48 Referees: Marcia Costley, Verna Klubnikin |
|||||||||||||||||||||||||||||||
|