


2011 Arizona State Volleyball
Arizona State vs #10 Washington
(Oct 28, 2011 at Seattle, Wash.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Markanovich, Sonja | 5 | 9 | 6 | 18 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 11.5 | |
4 | Teslevich, Jenny | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
7 | McCready, Shannan | 5 | 0 | 2 | 3 | -.667 | 53 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 | |
10 | Wilson, Erica | 5 | 9 | 3 | 18 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 | |
15 | Kastl, Ashley | 5 | 17 | 10 | 47 | .149 | 0 | 0 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 17.5 | |
16 | Mendivil, Danica | 3 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 | |
1 | Tuioti-Mariner, Nora | 3 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 | |
6 | Preach, Stephanie | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 2.0 | |
9 | Terhune, Kylee | 5 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 | |
14 | Murphy, Caitlyn | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 60 | 39 | 179 | .117 | 56 | 6 | 9 | 7 | 85 | 0 | 12 | 1 | 0 | 72.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
9 | Nogueras, Jenni | 5 | 0 | 1 | 1 | -1.000 | 23 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Parker, Gabbi | 4 | 8 | 5 | 23 | .130 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 | |
15 | Rowland, Bianca | 5 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 15.5 | |
16 | Vansant, Krista | 5 | 14 | 9 | 44 | .114 | 1 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 16.5 | |
24 | Munoz, Kylin | 5 | 10 | 4 | 36 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 13.0 | |
99 | Ross, Summer | 5 | 5 | 1 | 22 | .182 | 0 | 3 | 1 | 1 | 10 | 0 | 10 | 0 | 0 | 13.0 | |
3 | Holford, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Orlandini, Jenna | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Nelson, Kaleigh | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
8 | Barfield, Lauren | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 9.5 | |
10 | Sanders, Evan | 5 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 52 | 21 | 168 | .185 | 50 | 7 | 8 | 6 | 63 | 3 | 36 | 1 | 1 | 80.0 | ||
TOTAL TEAM BLOCKS: 21.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Oct 28, 2011 Attend: 2217 Time: 2:22 Referees: Kim Pickering, Robert Okimura |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|