| |||||||||||||||||||||
| Year | App. | Top 10 | Rds. | Strokes | Avg. | Low |
| 2004-05 | 2 | 0 | 6 | 462 | 77.00 | 73 |
| 2003-04 | 7 | 1 | 21 | 1723 | 82.05 | 71 |
| Totals | 9 | 1 | 27 | 2185 | 80.93 | 71 |
Top 10 Finishes (1)
T6th: 2004 NC State Saguaro Classic
| |||||||||||||||||||||
| Year | App. | Top 10 | Rds. | Strokes | Avg. | Low |
| 2004-05 | 2 | 0 | 6 | 462 | 77.00 | 73 |
| 2003-04 | 7 | 1 | 21 | 1723 | 82.05 | 71 |
| Totals | 9 | 1 | 27 | 2185 | 80.93 | 71 |
Top 10 Finishes (1)
T6th: 2004 NC State Saguaro Classic