|
Year | App. | Top 10 | Rds. | Strokes | Avg. | Low |
2004-05 | 10 | 1 | 31 | 2384 | 76.90 | 72 |
2003-04 | 9 | 0 | 27 | 2201 | 81.52 | 71 |
Totals | 19 | 1 | 58 | 4585 | 79.05 | 71 |
Top 10 Finishes (1):
7th: 2004 Price's Give 'Em Five Intercollegiate
|
Year | App. | Top 10 | Rds. | Strokes | Avg. | Low |
2004-05 | 10 | 1 | 31 | 2384 | 76.90 | 72 |
2003-04 | 9 | 0 | 27 | 2201 | 81.52 | 71 |
Totals | 19 | 1 | 58 | 4585 | 79.05 | 71 |
Top 10 Finishes (1):
7th: 2004 Price's Give 'Em Five Intercollegiate