|
|
2010
Made conference history becoming the first back-to-back Pac-10 Champion
Defeated Juliana Murcia in a playoff to capture second consecutive Pac-10 Championship at the Eugene C.C.
Received First-Team NGCA All-American honors for the second straight season
A 2010 Golfweek First-Team All-American
Named ESPN The Magazine Third-Team Academic All-American
Earned First-Team All-Pac-10 accolades
Selected to the Pac-10 All-Academic First-Team
Earned seven top 10 finishes to close out her sophomore campaign with a 72.66 average
Finished runner-up at the Stanford Collegiate after shooting a 5-under 208
Tied for third at the TOPY Cup in Japan
Tied for fifth at the Bruin/Wave Invitational
Member of Spain's World Amateur Team
Finished the season ranked 12th in the Golf Stat Cup and 10th by the Golfweek/Sagarin Rankings
2009
Finished the season ranked No. 2 by Golfweek/Sagarin and No. 3 by Golf Stat
Received first-team All-American honors by the NGCA
Finished the season with a stroke average of 72.16
Was a Honda Award finalist
Earned first-team Pac-10 accolades
Recorded her first collegiate tournament win at the Pac-10 Championships where she won a playoff against teammate Jennifer Osborn and USC's Jennifer Song
Shot a career-best 10-under 206 (67-68-71) to take medalist honors at the NCAA West Regional
Her score of 10-under 206 was the fourth best score shot by a Sun Devil
Finished tied for 11th at the NCAA Championships to help lead the Sun Devils to their seventh NCAA title and first since 1998
Was runner-up at the Northrop Grumman, her collegiate debut
Named Golfweek Player of the Week after her win at the Pac-10 Championships
Tallied five top five finishes and six in the top 10
Placed no lower than 14th in each tournament
International:
Won the European Championships in 2004 and 2008
Defeated former Sun Devil Anna Nordqvist to win the British Amateur in 2007
Member of the 2006 and 2008 Spain World Amateur Team
Was runner-up at the 2008 British Amateur
Finished runner-up to fellow Sun Devil and compatriot Azahara Munoz at the 2009 British Amateur
Won the Solheim Cup in 2005 and 2007
Won the Junior Ryder Cup in 2004 and 2006
Given the Best Sportsmanship of Navarra in 2007
High School:
A 2008 graduate of Sagrado Corazón High School
Personal:
Majoring in Business Administration
Parents are Jesús Ciganda and Maria Jesús Marchiñena
Has one brother Iñigo Ciganda (23)
Born June 1, 1990 in Pamplona, Spain
Full name is Carlota Ciganda
CARLOTA CIGANDA 2010-2011 ROUND-BY-ROUND | |||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
NCAA Fall Preview | 77 | 74 | 66 | - | 217 | +1 | T17 |
Mason Rudolph | 74 | 67 | 70 | - | 211 | -5 | T9 |
Wildcat Invitational | 74 | 70 | 74 | - | 218 | +2 | T6 |
Allstate Sugar Bowl Championship | 75 | 74 | 70 | - | 219 | +3 | T18 |
Triangular Meet with No. 10 Arizona | 71 | - | - | - | 71 | -1 | - |
Dr. Donnis Thompson Invitational | 68 | 74 | 73 | - | 215 | -1 | 1 |
Paradise Desert Classic | 76 | - | - | - | 76 | +4 | 3 |
PING/ASU Invitational | 71 | 69 | 77 | - | 217 | +1 | T6 |
Pac-10 Championships | 74 | 69 | 70 | - | 213 | -3 | 3 |
PING/ASU Invitational | 71 | 69 | 77 | - | 217 | +1 | T6 |
9 appearances, 23 rounds, 1657 strokes, 72.04 stroke average |
CARLOTA CIGANDA 2009-2010 ROUND-BY-ROUND | |||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
TOPY Cup | 71 | 73 | 70 | - | 214 | -2 | T3 |
Mason Rudolph | 71 | 74 | - | - | 145 | +1 | T40 |
Stanford Intercollegiate | 67 | 70 | 71 | - | 208 | -5 | 2 |
Landfall Tradition | 68 | 74 | 77 | - | 218 | +2 | T7 |
Northrop Grumman Reg. | 78 | 78 | 72 | - | 228 | +15 | T28 |
Wildcat Invite | 71 | 74 | - | - | 145 | +3 | T7 |
UCLA/Pepperdine Invite | 72 | 71 | 72 | - | 215 | -1 | T5 |
PING/ASU Invitational | 68 | 73 | 75 | - | 216 | E | T19 |
Pac-10 Championships | 71 | 72 | 71 | - | 214 | -2 | T1 |
NCAA Regional Championships | 76 | 77 | 75 | - | 228 | +12 | |
NCAA Championships | 76 | 75 | 70 | 73 | 294 | +6 | T33 |
11 appearances, 32 rounds, 2,325 strokes, 72.66 stroke average, 7 Top 10 Finishes, 8 Top 20 Finish |
CARLOTA CIGANDA 2008-2009 ROUND-BY-ROUND | |||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Northrop Grumman Reg. | 76 | 72 | 74 | - | 222 | +9 | T2 |
Wildcat Invitational Reg. | 74 | 69 | 71 | - | 214 | -2 | T3 |
UCF Challenge | 71 | 72 | 72 | - | 215 | -1 | T14 |
Betsy Rawls Longhorn Invitational | 73 | 72 | 73 | - | 218 | +2 | T5 |
PING/ASU Invitational | 73 | 75 | 74 | - | 222 | +6 | T9 |
PAC-10 Championships | 70 | 71 | 69 | - | 210 | -3 | 1 |
NCAA West Regional Championships | 67 | 68 | 71 | - | 206 | -10 | 1 |
NCAA Championships | 74 | 76 | 75 | 72 | 297 | +9 | T11 |
8 appearances, 25 rounds, 1,804 strokes, 72.16 stroke average, 6 Top 10 Finish, 8 Top 20 Finish |