ARIZONA STATE UNIVERSITY OLYMPIAN HISTORY
Olympians by: Medals | Nation Represented | Sport/Event | Year Competed
| ALL-TIME OLYMPIC MEDALS | ||||
| Updated Through Current 2012 Olympic Games | ||||
|
GOLD MEDALS |
||||
| Name | Nation | Sport | Year | Event |
| Harden, James | United States | Basketball | 2012 | Team |
| LePeilbet, Amy | United States | Women's Soccer | 2012 | Team |
| Phillips, Dwight | United States | Track & Field | 2004 | Long Jump |
| Hysong, Nick | United States | Track & Field | 2000 | Pole Vault |
| Kovacs, Agnes | Hungary | Swimming | 2000 | 200 Breaststroke |
| Czene, Atilla | Hungary | Swimming | 1996 | 200 IM |
| Huish, Justin | United States | Archery | 1996 | Individual |
| Huish, Justin | United States | Archery | 1996 | Team |
| Malone, Maciel | United States | Track & Field | 1996 | 4x400m Relay |
| Barrs, Jay | United States | Archery | 1988 | Individual |
| Dalbey, Trey | United States | Swimming | 1988 | 400 Free Relay |
| Dalbey, Trey | United States | Swimming | 1988 | 800 Free Relay |
| Brown, Ron | United States | Track & Field | 1984 | 4x100m Relay |
| Stalman, Ria | Netherlands | Track & Field | 1984 | Discus |
| Frazier, Herman | United States | Track & Field | 1976 | 4x400m Relay |
| Belote-Ripley, Melissa | United States | Swimming | 1972 | 100 Backstroke |
| Belote-Ripley, Melissa | United States | Swimming | 1972 | 200 Backstroke |
| Belote-Ripley, Melissa | United States | Swimming | 1972 | 400 Medley Relay |
| Freeman, Ron | United States | Track & Field | 1968 | 4x400m Relay |
| Henne-Hawkins, Jan | United States | Swimming | 1968 | 100 Freestyle |
| Wrightston, Bernie | United States | Diving | 1968 | Springboard |
| Caldwell, Joe | United States | Basketball | 1964 | Team |
| Carr, Henry | United States | Track & Field | 1964 | 200m Dash |
| Carr, Henry | United States | Track & Field | 1964 | 4x400m Relay |
| Williams, Ulis | United States | Track & Field | 1964 | 4x400m Relay |
|
SILVER MEDALS |
||||
| Name | Nation | Sport | Year | Event |
| Lybring, Anders | Sweden | Swimming | 1996 | 800 Free Relay |
| Saunders, Townsend | United States | Wrestling | 1996 | 68kg Freestyle |
| Jones, Zeke | United States | Wrestling | 1992 | 52kg Freestyle |
| Barrs, Jay | United States | Archery | 1988 | Team |
| McDowell, Oddibe | United States | Baseball | 1988 | Team |
| McKinney, Rick | United States | Archery | 1988 | Team |
| Ochs, Debbie | United States | Archery | 1988 | Team |
| Rhodes, Sheri | United States | Archery | 1988 | Team |
| Deniz, Leslie | United States | Track & Field | 1984 | Discus |
| McKinney, Rick | United States | Archery | 1984 | Individual |
| Gibson, Cheryl | Canada | Swimming | 1976 | 400 IM |
| Miller, Bill | United States | Track & Field | 1952 | 2000 |
|
BRONZE MEDALS |
||||
| Name | Nation | Sport | Year | Event |
| Webster, Rowie | Australia | Water Polo | 2012 | Team |
| Williamson, Alison | Great Britain | Archery | 2004 | Individual |
| Kovacs, Agnes | Hungary | Swimming | 1996 | 200 Breaststroke |
| Czene, Atilla | Hungary | Swimming | 1992 | 200 IM |
| Webb-Lilley, Tammy | United States | Volleyball | 1992 | Team |
| Jameson, Andy | Great Britain | Swimming | 1988 | 100 Butterfly |
| Abdo, Reema | Canada | Swimming | 1984 | 400 Medley Relay |
| Astbury, Andy | Great Britain | Swimming | 1984 | 800 Free Relay |
| Cochran, Neil | Great Britain | Swimming | 1984 | 800 Free Relay |
| Cochran, Neil | Great Britain | Swimming | 1984 | 200 IM |
| Easter, Paul | Great Britain | Swimming | 1984 | 800 Free Relay |
| Howe, Paul | Great Britain | Swimming | 1984 | 800 Free Relay |
| Orn, Michael | Sweden | Swimming | 1984 | 400 Free Relay |
| Astbury, Andy | Great Britain | Swimming | 1980 | 800 Free Relay |
| Amundrud, Gail | Canada | Swimming | 1976 | 400 Free Relay |
| Evans, Dwayne | United States | Track & Field | 1976 | 200m Dash |
| Frazier, Herman | United States | Track & Field | 1976 | 400m Dash |
| Sloan, Sue | Canada | Swimming | 1976 | 400 Medley Relay |
| Freeman, Ron | United States | Track & Field | 1968 | 400m Dash |
| Henne-Hawkins, Jan | United States | Swimming | 1968 | 200 IM |
| Peterson, Ann | United States | Diving | 1968 | Platform |
| Willard-Heckel, Mary | United States | Diving | 1964 | Springboard |
| Spence, Mel | Jamaica | Track & Field | 1960 | 4x400m Relay |