Oct. 8, 2000
The Arizona State men's golf team finished tied for ninth at the Carpet Capital Collegiate held in Georgia over the weekend. Senior All-American Paul Casey led ASU with a 2-over 218 (70-73-75), as windy and cold conditions on Sunday had scores above par.
The Farm * Rock Face, GA
FINAL RESULTS
Tournament Dates: 10/06 - 10/08
Par: 72/Yardage: 6906
| Fin | School | Scores | ||||
| 1 | Georgia Tech | 286 | 280 | 304 | 870 | +6 |
| 2 | Clemson University | 283 | 287 | 301 | 871 | +7 |
| 3 | Georgia, U. of | 278 | 291 | 305 | 874 | +10 |
| 4 | Florida, U. of | 292 | 288 | 303 | 883 | +19 |
| 5 | East Tennessee St. | 292 | 293 | 299 | 884 | +20 |
| 6 | UCLA | 281 | 297 | 313 | 891 | +27 |
| South Carolina | 296 | 288 | 307 | 891 | +27 | |
| 8 | Wake Forest Univ. | 299 | 292 | 301 | 892 | +28 |
| 9 | Arizona State U. | 294 | 293 | 309 | 896 | +32 |
| Tennessee, Univ. of | 292 | 291 | 313 | 896 | +32 | |
| 11 | Augusta State U. | 294 | 297 | 306 | 897 | +33 |
| 12 | Auburn University | 294 | 301 | 305 | 900 | +36 |
| 13 | North Carolina State | 299 | 303 | 301 | 903 | +39 |
| 14 | North Carolina, U of | 304 | 296 | 314 | 914 | +50 |
| 15 | Virginia, U. of | 294 | 304 | 319 | 917 | +53 |
FINAL INDIVIDUAL RESULTS
Par: 72
Yardage: 6906
| Fin | Name | School | Scores | |||
| 1 | Kyle Thompson | S Carolina | 69 | 69 | 70 208 | -8 |
| T10 | Paul Casey | Arizona St | 70 | 73 | 75 218 | +2 |
| T18 | Jeff Quinney | Arizona St | 77 | 67 | 77 221 | +5 |
| T51 | Brady Stockton | Arizona St | 74 | 77 | 79 230 | +14 |
| T51 | Ryan Whitaker | Arizona St | 74 | 78 | 78 230 | +14 |
| T67 | Jin Park | Arizona St | 76 | 76 | 85 237 | +21 |