Sun Devil Athletics
HomeHome
Loading


Recap |  Quotes

Nebraska vs Arizona State (Jun 03, 2007)

Box Score
 2007 Arizona State Sun Devil Baseball
 Nebraska at #6 Arizona State
 Jun 03, 2007 at Tempe, Ariz. (Packard Stadium)

Nebraska 7 (32-27)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Belfonte, D. rf.......... 4 1 0 0 1 2 0 0 0
Corriston, C 3b.......... 5 2 3 1 0 0 1 2 0
Brown, A. 1b............. 5 2 2 1 0 1 4 0 1
Opitz, J. 2b............. 5 1 2 0 0 2 4 0 0
Gerch, A. lf............. 4 0 1 0 0 2 0 0 0
Tezak, J. dh............. 4 1 2 2 0 0 0 0 0
Nimmo, B. cf............. 2 0 1 2 0 0 7 0 1
Lanning, J. c............ 3 0 0 0 0 1 6 1 4
 Sullivan, N. ph......... 1 0 0 0 0 1 0 0 0
 Hightower, M ph/c....... 0 0 0 0 0 0 1 0 0
Mort, J. ss.............. 4 0 0 0 0 2 1 3 0
Weber, T. p.............. 0 0 0 0 0 0 0 0 0
 Jennings, D. p.......... 0 0 0 0 0 0 0 2 0
 Herr, Z. p.............. 0 0 0 0 0 0 0 0 0
 Foust, M. p............. 0 0 0 0 0 0 0 0 0
 Bowman, D. p............ 0 0 0 0 0 0 0 0 0
 Nihsen, M. p............ 0 0 0 0 0 0 0 0 0
Totals................... 37 7 11 6 1 11 24 8 6

Arizona State 19 (46-13)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, Tim lf............ 4 0 0 1 0 1 0 0 0
 Jones, Mike cf.......... 2 2 2 0 0 0 1 0 0
Wallace, Brett 1b........ 5 3 3 1 1 0 12 0 1
Sogard, Eric 2b.......... 6 3 4 2 0 0 1 4 0
Roling, Kiel dh.......... 3 1 2 4 1 0 0 0 0
 Sontag, Ryan lf......... 0 0 0 0 0 0 0 0 0
 Jarvis, Jason p......... 2 0 1 2 0 0 0 0 0
Davis, Ike rf............ 4 1 1 1 0 2 2 0 0
 Laguna, Rocky rf........ 1 0 0 0 0 0 0 0 0
Paramore, Petey c........ 5 2 4 1 0 0 10 1 0
Bogany, Jarred cf........ 0 0 0 0 0 0 1 0 0
 Spencer, Matt ph/cf..... 4 2 2 1 0 0 0 0 2
 Torrez, Raoul ph........ 1 0 0 0 0 0 0 0 2
 Leake, Mike lf.......... 0 0 0 0 0 0 0 0 0
 Bordes, Greg ph......... 1 0 0 0 0 1 0 0 2
 Parigi, Joey lf......... 0 0 0 0 0 0 0 0 0
Romine, Andrew ss........ 3 2 1 0 0 1 0 6 0
Hall, Matt 3b............ 2 0 1 0 0 1 0 1 2
 Retherford, CJ ph/3b.... 2 2 2 5 0 0 0 0 0
 Persichina, Joe ph/3b... 0 1 0 0 0 0 0 0 0
Satow, Josh p............ 0 0 0 0 0 0 0 1 0
Totals................... 45 19 23 18 2 6 27 13 9

Score by Innings R H E
-------------------------------------------
Nebraska............ 201 001 300 - 7 11 3
Arizona State....... 420 030 64X - 19 23 1
-------------------------------------------

E - Corriston, C(14); Opitz, J.(11); Lanning, J.(4); Spencer(1). DP - Sun
Devils 1. LOB - Nebraska 6; Sun Devils 9. 2B - Jarvis(4); Davis, I.(22);
Paramore(16); Spencer(16). 3B - Corriston, C(2); Tezak, J.(3). HR -
Roling(15); Retherford(2). HBP - Nimmo, B.; Paramore; Romine; Persichina. SH
- Romine(8). SF - Nimmo, B.(3); Davis, I.(8). SB - Wallace(11); Hall(1);
Retherford(1). CS - Roling(1).

Nebraska IP H R ER BB SO AB BF
-----------------------------------------------
Weber, T............ 0.1 5 4 4 1 0 6 7
Jennings, D......... 5.2 7 6 4 1 4 23 26
Herr, Z............. 0.0 1 2 2 0 0 1 2
Foust, M............ 0.1 5 3 3 0 0 5 5
Bowman, D........... 0.2 0 0 0 0 1 2 3
Nihsen, M........... 1.0 5 4 4 0 1 8 9

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Satow, Josh......... 6.0 11 7 6 1 6 27 30
Spencer, Matt....... 0.0 0 0 0 0 0 1 1
Jarvis, Jason....... 3.0 0 0 0 0 5 9 9

Win - Satow (12-3). Loss - Weber, T. (1-2). Save - Jarvis (11).
WP - Bowman, D.(1); Spencer(3). HBP - by Satow (Nimmo, B.); by Herr, Z.
(Romine); by Bowman, D. (Paramore); by Nihsen, M. (Persichina). Inherited
runners/scored: Jennings, D. 2/0; Herr, Z. 1/0; Foust, M. 3/3; Bowman, D. 1/0;
Spencer 1/0; Jarvis 2/1.
Umpires - HP: Mitch Mele 1B: Darrell Arnold 2B: Terry Harrison 3B: Greg Oros
Start: 7:03 Time: 3:27 Attendance: 3104
Game notes:
ID-552222
Tempe Regional Game 6
Arizona State advances to Super Regional
Satow faced 3 batters in the 7th.
Spencer faced 1 batter in the 7th.
Jennings, D. faced 1 batter in the 7th.
Herr, Z. faced 2 batters in the 7th.
Game: GAME59