195.550-193.075


Women's Gymnastics Meet Results
Host: | University of Nebraska | |
Meet: | Nebraska vs Arizona State | January 12, 2008 |
Location: | Bob Devaney Sports Center - Lincoln, NE | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of Nebraska | |
Balance Beam | Arizona State University | |
Floor Exercise | Judge List |
![]() | |
Team Standing | Top |
Place | Team | Score |
---|---|---|
1 | University of Nebraska | 195.550 |
2 | Arizona State University | 193.075 |
![]() | |
University of Nebraska | |
Head Coach: Dan Kendig | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Erin Davis | 9.850 | ||||
Brittnee Habbib | 9.575 | 9.825 | 8.975 | 9.700 | 38.075 |
Kathryn Howard | 9.750 | 9.025 | 9.425 | ||
Emily Parsons | 9.925 | 9.825 | 9.850 | 9.875 | 39.475 |
Maria Scaffidi | 9.775 | 9.750 | 9.675 | 9.700 | 38.900 |
Desire' Sniatynski | 9.850 | 9.900 | 9.850 | 9.850 | 39.450 |
Tricia Woo | 9.825 | 9.925 | 9.825 | ||
Team Totals | 49.225 | 49.050 | 48.325 | 48.950 | 195.550 |
![]() | |
Arizona State University | |
Head Coach: John Spini | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Mary Atkinson | 9.725 | 9.100 | 9.675 | ||
Kaitlynn Bormann | 9.650 | ||||
Nicole Harris | 9.750 | 9.800 | 9.675 | ||
Ashlee Hinkle | 9.800 | 9.725 | 9.725 | ||
Tiana Jean | 9.625 | 9.800 | 9.725 | 9.750 | 38.900 |
Beate Jones | 9.725 | 9.500 | 9.600 | 9.775 | 38.600 |
Francesca Mercurio | 9.025 | 9.625 | |||
Tia Orlando | 9.325 | 9.125 | |||
Brittany Schuett | 9.600 | 9.575 | |||
Team Totals | 48.625 | 47.525 | 48.375 | 48.550 | 193.075 |
![]() | |
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emily Parsons | University of Nebraska | 9.925 |
2 | Erin Davis | University of Nebraska | 9.850 |
2 | Desire' Sniatynski | University of Nebraska | 9.850 |
4 | Tricia Woo | University of Nebraska | 9.825 |
5 | Ashlee Hinkle | Arizona State University | 9.800 |
6 | Maria Scaffidi | University of Nebraska | 9.775 |
7 | Nicole Harris | Arizona State University | 9.750 |
8 | Mary Atkinson | Arizona State University | 9.725 |
8 | Beate Jones | Arizona State University | 9.725 |
10 | Tiana Jean | Arizona State University | 9.625 |
11 | Brittany Schuett | Arizona State University | 9.600 |
12 | Brittnee Habbib | University of Nebraska | 9.575 |
![]() | |
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Desire' Sniatynski | University of Nebraska | 9.900 |
2 | Emily Parsons | University of Nebraska | 9.825 |
2 | Brittnee Habbib | University of Nebraska | 9.825 |
4 | Tiana Jean | Arizona State University | 9.800 |
4 | Nicole Harris | Arizona State University | 9.800 |
6 | Maria Scaffidi | University of Nebraska | 9.750 |
6 | Kathryn Howard | University of Nebraska | 9.750 |
8 | Beate Jones | Arizona State University | 9.500 |
9 | Tia Orlando | Arizona State University | 9.325 |
10 | Mary Atkinson | Arizona State University | 9.100 |
11 | Francesca Mercurio | Arizona State University | 9.025 |
![]() | |
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Tricia Woo | University of Nebraska | 9.925 |
2 | Desire' Sniatynski | University of Nebraska | 9.850 |
2 | Emily Parsons | University of Nebraska | 9.850 |
4 | Tiana Jean | Arizona State University | 9.725 |
4 | Ashlee Hinkle | Arizona State University | 9.725 |
6 | Maria Scaffidi | University of Nebraska | 9.675 |
6 | Nicole Harris | Arizona State University | 9.675 |
8 | Kaitlynn Bormann | Arizona State University | 9.650 |
9 | Beate Jones | Arizona State University | 9.600 |
10 | Tia Orlando | Arizona State University | 9.125 |
11 | Kathryn Howard | University of Nebraska | 9.025 |
12 | Brittnee Habbib | University of Nebraska | 8.975 |
![]() | |
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emily Parsons | University of Nebraska | 9.875 |
2 | Desire' Sniatynski | University of Nebraska | 9.850 |
3 | Tricia Woo | University of Nebraska | 9.825 |
4 | Beate Jones | Arizona State University | 9.775 |
5 | Tiana Jean | Arizona State University | 9.750 |
6 | Ashlee Hinkle | Arizona State University | 9.725 |
7 | Brittnee Habbib | University of Nebraska | 9.700 |
7 | Maria Scaffidi | University of Nebraska | 9.700 |
9 | Mary Atkinson | Arizona State University | 9.675 |
10 | Francesca Mercurio | Arizona State University | 9.625 |
11 | Brittany Schuett | Arizona State University | 9.575 |
12 | Kathryn Howard | University of Nebraska | 9.425 |
![]() | |
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emily Parsons | University of Nebraska | 39.475 |
2 | Desire' Sniatynski | University of Nebraska | 39.450 |
3 | Maria Scaffidi | University of Nebraska | 38.900 |
3 | Tiana Jean | Arizona State University | 38.900 |
5 | Beate Jones | Arizona State University | 38.600 |
6 | Brittnee Habbib | University of Nebraska | 38.075 |
![]() | |
Meet Judges | Top |
|
|
Copyright ?2008 by Beaver Creek Software. All
rights reserved | |
Web page created by: | The Gymnastics ScoreKeeper? |
Beaver Creek Software | |
Version: | 2008.000 |
Web Site: | http://www.beaverlog.com/ |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |