
Women's Gymnastics Meet Results
NCAA Corvallis Regional Championships
Host: | Oregon State | |
Date: | April 6, 2013 | |
Location: | Gill Coliseum, Corvallis, Ore. | |
Venue: | Home Meet | |
Attendance: | 3256 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Oregon State | |
Balance Beam | Arizona State | |
Floor Exercise | Arkansas | |
All Around | Boise State | |
California | ||
Georgia | ||
Judge List |
Place | Team | Score |
---|---|---|
1 | Georgia | 197.425 |
2 | Arkansas | 196.950 |
3 | Arizona State | 195.700 |
4 | Oregon State | 195.375 |
5 | Boise State | 195.350 |
6 | California | 195.125 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Erika Aufiero | 9.025 | ||||
Kelsi Blalock | 9.900 | 9.700 | 9.350 | ||
Hannah Casey | 9.825 | ||||
Hailey Gaspar | 9.900 | ||||
Brittany Harris | 9.700 | 9.850 | 9.800 | 9.775 | 39.125 |
Melanie Jones | 9.825 | 9.900 | 9.925 | ||
Stephanie McGregor | 8.700 | ||||
Katelyn Ohlrich | 9.850 | ||||
Makayla Stambaugh | 9.850 | 9.050 | 9.825 | 9.950 | 38.675 |
Chelsea Tang | 9.775 | 9.775 | 9.900 | 9.850 | 39.300 |
Cerise Witherby | 9.825 | ||||
Team Totals | 49.250 | 47.525 | 49.275 | 49.325 | 195.375 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Brianna Gades | 9.725 | 9.850 | 9.875 | ||
Natelle Gentile | 9.725 | ||||
Erin Hamister | 9.525 | ||||
Carissa Kraus | 9.850 | 9.525 | |||
Stephanie Miceli | 9.800 | 9.675 | 9.800 | 9.800 | 39.075 |
Kahoku Palafox | 9.700 | 9.725 | |||
Risa Perez | 9.625 | 9.700 | 9.750 | ||
Amelia Rew | 9.750 | ||||
Allie Salas | 9.675 | ||||
Samantha Seaman | 9.850 | ||||
Morgan Steigerwalt | 9.825 | 9.750 | 9.850 | ||
Natasha Sundby | 9.900 | 9.875 | |||
Team Totals | 49.225 | 48.475 | 48.850 | 49.150 | 195.700 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Amy Borsellino | 9.700 | 9.825 | 9.850 | 9.875 | 39.250 |
Sydnie Dillard | 9.850 | 9.750 | |||
Heather Elswick | 9.850 | 9.825 | |||
Erin Freier | 9.800 | 9.825 | 9.900 | ||
Keara Glover | 8.400 | 9.800 | |||
Katherine Grable | 9.950 | 9.850 | 9.900 | 9.950 | 39.650 |
Kelci Lewis | 9.850 | 9.850 | |||
Shelby Salmon | 9.875 | 9.800 | |||
Jordan Salsberg | 9.775 | ||||
Bailee Zumwalde | 9.800 | 9.750 | |||
Team Totals | 49.250 | 49.150 | 49.300 | 49.250 | 196.950 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kelsey Black | 9.850 | 9.775 | 9.650 | 9.775 | 39.050 |
Alessandra Cinfio | 8.950 | ||||
Krystine Jacobsen | 9.725 | ||||
Maddie Krentz | 9.700 | 9.700 | |||
Caitlin Mann | 9.800 | 9.750 | 9.825 | 9.725 | 39.100 |
Kelsey Morris | 9.775 | 9.750 | 9.725 | 9.725 | 38.975 |
Amanda Otuafi | 9.875 | 9.775 | |||
Ciera Perkins | 9.800 | 9.800 | |||
Brittany Potvin-green | 9.800 | 9.800 | 9.675 | ||
Erin Wippermann | 9.725 | ||||
Team Totals | 49.125 | 48.800 | 48.725 | 48.700 | 195.350 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alicia Asturias | 9.825 | 9.850 | 9.200 | 9.800 | 38.675 |
Dallas Crawford | 9.850 | 9.825 | |||
Kristina Heymann | 9.775 | 9.150 | 9.725 | ||
Madison Kratzke | 9.750 | 9.700 | |||
Serena Leong | 9.900 | 9.700 | 9.675 | ||
Madisyn Obrien | 9.875 | 9.775 | |||
Crystal Paz | 9.800 | 9.800 | |||
Mariesah Pierce | 9.825 | 9.725 | 9.650 | 9.850 | 39.050 |
Jordan Widener | 9.700 | 8.875 | |||
Team Totals | 49.175 | 48.975 | 48.125 | 48.850 | 195.125 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lindsey Cheek | 9.850 | 9.825 | 9.875 | ||
Noel Couch | 9.825 | ||||
Chelsea Davis | 9.850 | 9.900 | |||
Kaylan Earls | 9.875 | 9.850 | |||
Cat Hires | 9.825 | ||||
Brandie Jay | 9.850 | 9.825 | 9.900 | ||
Sarah Persinger | 9.775 | 9.900 | 9.900 | ||
Brittany Rogers | 9.875 | 9.875 | 9.900 | 9.825 | 39.475 |
Christa Tanella | 9.850 | 9.825 | |||
Shayla Worley | 9.800 | 9.925 | 9.950 | ||
Team Totals | 49.250 | 49.275 | 49.475 | 49.425 | 197.425 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katherine Grable | Arkansas | 9.950 |
2 | Hailey Gaspar | Oregon State | 9.900 |
2 | Kelsi Blalock | Oregon State | 9.900 |
2 | Natasha Sundby | Arizona State | 9.900 |
2 | Serena Leong | California | 9.900 |
6 | Amanda Otuafi | Boise State | 9.875 |
6 | Brittany Rogers | Georgia | 9.875 |
8 | Makayla Stambaugh | Oregon State | 9.850 |
8 | Carissa Kraus | Arizona State | 9.850 |
8 | Samantha Seaman | Arizona State | 9.850 |
8 | Kelsey Black | Boise State | 9.850 |
8 | Dallas Crawford | California | 9.850 |
8 | Chelsea Davis | Georgia | 9.850 |
8 | Lindsey Cheek | Georgia | 9.850 |
8 | Brandie Jay | Georgia | 9.850 |
8 | Heather Elswick | Arkansas | 9.850 |
8 | Kelci Lewis | Arkansas | 9.850 |
18 | Melanie Jones | Oregon State | 9.825 |
18 | Morgan Steigerwalt | Arizona State | 9.825 |
18 | Mariesah Pierce | California | 9.825 |
18 | Alicia Asturias | California | 9.825 |
18 | Cat Hires | Georgia | 9.825 |
18 | Katie Yamamura | UC Davis | 9.825 |
18 | Kalliah McCartney | Sacramento State | 9.825 |
25 | Stephanie Miceli | Arizona State | 9.800 |
25 | Caitlin Mann | Boise State | 9.800 |
25 | Brittany Potvin-green | Boise State | 9.800 |
25 | Ciera Perkins | Boise State | 9.800 |
25 | Anna Shumaker | UC Davis | 9.800 |
25 | Bailee Zumwalde | Arkansas | 9.800 |
25 | Erin Freier | Arkansas | 9.800 |
32 | Chelsea Tang | Oregon State | 9.775 |
32 | Kelsey Morris | Boise State | 9.775 |
32 | Kristina Heymann | California | 9.775 |
32 | Sarah Persinger | Georgia | 9.775 |
36 | Madison Kratzke | California | 9.750 |
37 | Bekah Gher | San Jose State | 9.725 |
38 | Brittany Harris | Oregon State | 9.700 |
38 | Amy Borsellino | Arkansas | 9.700 |
40 | Cassandra Harrison | San Jose State | 9.650 |
41 | M'rcy Matsunami | Alaska | 9.600 |
42 | Erin Hamister | Arizona State | 9.525 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chelsea Davis | Georgia | 9.900 |
2 | Madisyn Obrien | California | 9.875 |
2 | Brittany Rogers | Georgia | 9.875 |
2 | Shelby Salmon | Arkansas | 9.875 |
5 | Brittany Harris | Oregon State | 9.850 |
5 | Alicia Asturias | California | 9.850 |
5 | Christa Tanella | Georgia | 9.850 |
5 | Katherine Grable | Arkansas | 9.850 |
9 | Hannah Casey | Oregon State | 9.825 |
9 | Dallas Crawford | California | 9.825 |
9 | Lindsey Cheek | Georgia | 9.825 |
9 | Brandie Jay | Georgia | 9.825 |
9 | Erin Freier | Arkansas | 9.825 |
9 | Amy Borsellino | Arkansas | 9.825 |
15 | Ciera Perkins | Boise State | 9.800 |
15 | Shayla Worley | Georgia | 9.800 |
17 | Chelsea Tang | Oregon State | 9.775 |
17 | Kelsey Black | Boise State | 9.775 |
17 | Jordan Salsberg | Arkansas | 9.775 |
20 | Amelia Rew | Arizona State | 9.750 |
20 | Kelsey Morris | Boise State | 9.750 |
20 | Caitlin Mann | Boise State | 9.750 |
23 | Brianna Gades | Arizona State | 9.725 |
23 | Erin Wippermann | Boise State | 9.725 |
23 | Mariesah Pierce | California | 9.725 |
26 | Kahoku Palafox | Arizona State | 9.700 |
26 | Maddie Krentz | Boise State | 9.700 |
26 | Madison Kratzke | California | 9.700 |
26 | Jordan Widener | California | 9.700 |
30 | Stephanie Miceli | Arizona State | 9.675 |
30 | Kalliah McCartney | Sacramento State | 9.675 |
32 | Katie Yamamura | UC Davis | 9.650 |
33 | Risa Perez | Arizona State | 9.625 |
33 | Cassandra Harrison | San Jose State | 9.625 |
35 | Anna Shumaker | UC Davis | 9.600 |
36 | Bekah Gher | San Jose State | 9.575 |
37 | Carissa Kraus | Arizona State | 9.525 |
38 | Nicole Meiller | Sacramento State | 9.325 |
39 | Makayla Stambaugh | Oregon State | 9.050 |
40 | Erika Aufiero | Oregon State | 9.025 |
41 | Stephanie McGregor | Oregon State | 8.700 |
42 | Keara Glover | Arkansas | 8.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Shayla Worley | Georgia | 9.925 |
2 | Chelsea Tang | Oregon State | 9.900 |
2 | Melanie Jones | Oregon State | 9.900 |
2 | Sarah Persinger | Georgia | 9.900 |
2 | Brittany Rogers | Georgia | 9.900 |
2 | Katherine Grable | Arkansas | 9.900 |
2 | Erin Freier | Arkansas | 9.900 |
8 | Lindsey Cheek | Georgia | 9.875 |
8 | Kaylan Earls | Georgia | 9.875 |
10 | Katelyn Ohlrich | Oregon State | 9.850 |
10 | Brianna Gades | Arizona State | 9.850 |
10 | Amy Borsellino | Arkansas | 9.850 |
10 | Sydnie Dillard | Arkansas | 9.850 |
14 | Makayla Stambaugh | Oregon State | 9.825 |
14 | Caitlin Mann | Boise State | 9.825 |
14 | Noel Couch | Georgia | 9.825 |
17 | Brittany Harris | Oregon State | 9.800 |
17 | Stephanie Miceli | Arizona State | 9.800 |
17 | Brittany Potvin-green | Boise State | 9.800 |
17 | Crystal Paz | California | 9.800 |
17 | Anna Shumaker | UC Davis | 9.800 |
17 | Bekah Gher | San Jose State | 9.800 |
17 | Kailey Hansen | Sacramento State | 9.800 |
17 | Shelby Salmon | Arkansas | 9.800 |
17 | Keara Glover | Arkansas | 9.800 |
26 | Madisyn Obrien | California | 9.775 |
26 | Kalliah McCartney | Sacramento State | 9.775 |
28 | Morgan Steigerwalt | Arizona State | 9.750 |
29 | Kahoku Palafox | Arizona State | 9.725 |
29 | Natelle Gentile | Arizona State | 9.725 |
29 | Kelsey Morris | Boise State | 9.725 |
29 | Krystine Jacobsen | Boise State | 9.725 |
33 | Kelsi Blalock | Oregon State | 9.700 |
33 | Risa Perez | Arizona State | 9.700 |
33 | Serena Leong | California | 9.700 |
36 | Kelsey Black | Boise State | 9.650 |
36 | Mariesah Pierce | California | 9.650 |
38 | Alicia Asturias | California | 9.200 |
38 | Katie Yamamura | UC Davis | 9.200 |
40 | Cassandra Harrison | San Jose State | 9.175 |
41 | Kristina Heymann | California | 9.150 |
42 | Alessandra Cinfio | Boise State | 8.950 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Makayla Stambaugh | Oregon State | 9.950 |
1 | Shayla Worley | Georgia | 9.950 |
1 | Katherine Grable | Arkansas | 9.950 |
4 | Melanie Jones | Oregon State | 9.925 |
5 | Sarah Persinger | Georgia | 9.900 |
5 | Brandie Jay | Georgia | 9.900 |
7 | Brianna Gades | Arizona State | 9.875 |
7 | Natasha Sundby | Arizona State | 9.875 |
7 | Amy Borsellino | Arkansas | 9.875 |
10 | Chelsea Tang | Oregon State | 9.850 |
10 | Morgan Steigerwalt | Arizona State | 9.850 |
10 | Mariesah Pierce | California | 9.850 |
10 | Kaylan Earls | Georgia | 9.850 |
10 | Kelci Lewis | Arkansas | 9.850 |
15 | Cerise Witherby | Oregon State | 9.825 |
15 | Christa Tanella | Georgia | 9.825 |
15 | Brittany Rogers | Georgia | 9.825 |
15 | Kalliah McCartney | Sacramento State | 9.825 |
15 | Heather Elswick | Arkansas | 9.825 |
20 | Stephanie Miceli | Arizona State | 9.800 |
20 | Alicia Asturias | California | 9.800 |
20 | Crystal Paz | California | 9.800 |
23 | Brittany Harris | Oregon State | 9.775 |
23 | Kelsey Black | Boise State | 9.775 |
23 | Amanda Otuafi | Boise State | 9.775 |
23 | Katie Yamamura | UC Davis | 9.775 |
27 | Risa Perez | Arizona State | 9.750 |
27 | Michelle Ho | UC Davis | 9.750 |
27 | Cassandra Harrison | San Jose State | 9.750 |
27 | Bailee Zumwalde | Arkansas | 9.750 |
27 | Sydnie Dillard | Arkansas | 9.750 |
32 | Kelsey Morris | Boise State | 9.725 |
32 | Caitlin Mann | Boise State | 9.725 |
32 | Kristina Heymann | California | 9.725 |
35 | Maddie Krentz | Boise State | 9.700 |
35 | Bekah Gher | San Jose State | 9.700 |
37 | Allie Salas | Arizona State | 9.675 |
37 | Brittany Potvin-green | Boise State | 9.675 |
37 | Serena Leong | California | 9.675 |
40 | Anna Shumaker | UC Davis | 9.625 |
41 | Kelsi Blalock | Oregon State | 9.350 |
42 | Jordan Widener | California | 8.875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katherine Grable | Arkansas | 39.650 |
2 | Brittany Rogers | Georgia | 39.475 |
3 | Chelsea Tang | Oregon State | 39.300 |
4 | Amy Borsellino | Arkansas | 39.250 |
5 | Brittany Harris | Oregon State | 39.125 |
6 | Caitlin Mann | Boise State | 39.100 |
6 | Kalliah McCartney | Sacramento State | 39.100 |
8 | Stephanie Miceli | Arizona State | 39.075 |
9 | Kelsey Black | Boise State | 39.050 |
9 | Mariesah Pierce | California | 39.050 |
11 | Kelsey Morris | Boise State | 38.975 |
12 | Anna Shumaker | UC Davis | 38.825 |
13 | Bekah Gher | San Jose State | 38.800 |
14 | Makayla Stambaugh | Oregon State | 38.675 |
14 | Alicia Asturias | California | 38.675 |
16 | Katie Yamamura | UC Davis | 38.450 |
17 | Cassandra Harrison | San Jose State | 38.200 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Fran Earles | National |
Judge 2 | Jane Flynn | National | |
Judge 3 | Shelley Hoidahl | National | |
Judge 4 | Elena Lowery | National | |
Bars | Judge 1 | Kathryn Kuhn | Brevet |
Judge 2 | Noelle Buell | National | |
Judge 3 | Mark Welch | National | |
Judge 4 | Barbara Tebben | National | |
Beam | Judge 1 | Ann Heppner | Brevet |
Judge 2 | Becky Oppenheimer | National | |
Judge 3 | Linda McDonald | National | |
Judge 4 | Rachel Lethorn | National | |
Floor | Judge 1 | Lois Colburn | Brevet |
Judge 2 | Dean Ratliff | National | |
Judge 3 | Vickie Kalthoff | National | |
Judge 4 | Nichole Otterson | National |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 4/06/2013 at 7:04:25PM Posted 4/06/2013 at 8:12:14PM Pacific Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2013.006 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2013 by Beaver Creek Software. All rights reserved |