Arizona State vs Florida State (Dec 03, 2015)
Volleyball Box Score |
Arizona State Volleyball
Arizona State vs #19 Florida State
(Dec 03, 2015 at Gainesville, Fla.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Arellano, Bianca | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
8 | Follette, Whitney | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
9 | Koonts, Jasmine | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 3.0 |
11 | Bailey, BreElle | 3 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
14 | MacLean, Lexi | 3 | 8 | 3 | 27 | .185 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
22 | Pickrell, Cassidy | 3 | 5 | 6 | 25 | -.040 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 5.5 |
4 | Pickrell, Kylie | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
13 | Harker, Halle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
24 | Binns, Mercedes | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
Totals | 3 | 28 | 23 | 114 | .044 | 24 | 2 | 3 | 4 | 37 | 0 | 10 | 1 | 3 | 35.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Katie Horton | 3 | 5 | 2 | 15 | .200 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
5 | Nicole Walch | 3 | 16 | 2 | 35 | .400 | 2 | 1 | 1 | 2 | 14 | 0 | 2 | 0 | 0 | 18.0 |
8 | Hailey Luke | 3 | 1 | 0 | 2 | .500 | 17 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
12 | Sarah Burrington | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8.0 |
14 | Mercedes Vaughn | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 9.0 |
21 | Melanie Keil | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
1 | Cecilie Woie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
6 | Brianne Burkert | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
7 | Milicia Kubura | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
13 | Laura Dadowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
20 | Karlie Hauer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 40 | 12 | 95 | .295 | 38 | 4 | 4 | 2 | 55 | 0 | 22 | 1 | 4 | 55.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Gainesville, Fla. (O'Connell Center)
Date: Dec 03, 2015 Attend: Time: 1:26 Referees: Darin Clark, Leisha Jordan, Kim Wishum |
|||||||||||||||||||||||||||||||||||||||||||
|