Recap
Licensed to Northern Arizona University HY-TEK's Meet Manager 2/6/2010 03:09 PM
2010 NAU Team Challenge - 2/6/2010
J L Walkup Skydome
Results
Event 1 Men Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Finals
1 Taylor, Bo UCLA 18.71m 17.36m 56-11.50 5
2 Dunbar, Colin Long Beach S 15.05m 16.86m 55-03.75 3
3 Valle, Carlos Southern Uta 16.31m 15.84m 51-11.75 2
4 Weber, Mark UCLA 16.91m 15.75m 51-08.25 1
5 Perez, Hector Southern Uta 15.56m 15.61m 51-02.75
6 Nicol, Jacob Northern Ari 15.28m 15.30m 50-02.50
7 Puga, Cesar Long Beach S 14.65m 14.81m 48-07.25
8 Gehrke, Karl Northern Ari 15.42m 14.80m 48-06.75
9 Ledbetter, Forrest Southern Uta 14.82m 14.73m 48-04.00
10 Baines, Rajan Long Beach S 16.00m 13.96m 45-09.75
11 Fourtounis, Peter Long Beach S 14.89m 13.58m 44-06.75
12 Rossini, Andres Northern Ari 14.00m 12.89m 42-03.50
13 Armstrong, Nicholas Long Beach S 12.35m 12.33m 40-05.50
14 Marcinko, Jeremy Arizona Stat 12.09m 12.13m 39-09.75
15 Parker, Jordan Southern Uta 13.25m 12.08m 39-07.75
16 Prince, Austin Arizona Stat 11.28m 11.14m 36-06.75
17 Harris, Talon Southern Uta 12.00m 10.91m 35-09.50
Event 2 Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Hoseyni, Arshiya Northern Ari 14.37m 14.27m 46-10.00 5
2 Elliott, Nicole Northern Ari 13.99m 13.21m 43-04.25 3
3 Singleton, Whitney Southern Uta 13.15m 13.06m 42-10.25 2
4 Morrison, Ashley Southern Uta 12.90m 12.94m 42-05.50 1
5 Hill, Adrienne Southern Uta 12.74m 12.86m 42-02.25
6 Hammar, Rachel Long Beach S 13.15m 12.84m 42-01.50
7 White, Catherine UCLA 13.53m 12.52m 41-01.00
8 Henderson, Samantha Arizona Stat 12.34m 12.48m 40-11.50
9 Cervantes, Alexandria Long Beach S 12.20m 12.21m 40-00.75
10 Vegas, Kasandra Northern Ari 11.90m 12.07m 39-07.25
11 Stuart, Lauren Northern Ari 11.37m 12.03m 39-05.75
12 Graziano, Leigha Northern Ari 12.46m 11.89m 39-00.25
13 McCray, Shelby Northern Ari 12.08m 11.85m 38-10.50
14 Madril, Amber Southern Uta 11.55m 11.53m 37-10.00
15 Tennant, Addie Northern Ari 12.07m 11.35m 37-03.00
16 Yarbrough, Destanie Long Beach S 13.20m 10.52m 34-06.25
-- Berg, Alexa UCLA 13.38m FOUL
Event 3 Men Weight Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Dunbar, Colin Long Beach S 17.05m 19.66m 64-06.00 5
2 Nicol, Jacob Northern Ari 18.18m 18.24m 59-10.25 3
3 Nunya, Ian Northern Ari 17.88m 17.71m 58-01.25 2
4 Weber, Mark UCLA 16.15m 17.29m 56-08.75 1
5 Nagengast, Tom UCLA 17.52m 16.44m 53-11.25
6 Fourtounis, Peter Long Beach S 15.45m 16.32m 53-06.50
7 Taylor, Bo UCLA 18.28m 15.98m 52-05.25
8 Rossini, Andres Northern Ari 16.29m 15.84m 51-11.75
9 Ledbetter, Forrest Southern Uta 15.12m 15.82m 51-11.00
10 Baines, Rajan Long Beach S 15.91m 15.79m 51-09.75
11 Valle, Carlos Southern Uta 17.14m 15.74m 51-07.75
12 Hamilton, Grant Northern Ari 15.50m 14.79m 48-06.25
13 Puga, Cesar Long Beach S 14.65m 14.65m 48-00.75
14 Perez, Hector Southern Uta 13.75m 14.35m 47-01.00
15 Renaud, Phillipe Southern Uta 14.00m 13.18m 43-03.00
16 Parker, Jordan Southern Uta 13.00m 12.06m 39-07.00
Event 4 Women Weight Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Hunt, Jameena Cal St. Full 17.24m 18.53m 60-09.50 5
2 Elliott, Nicole Northern Ari 18.20m 18.41m 60-05.00 3
3 McCray, Shelby Northern Ari 16.70m 16.29m 53-05.50 2
4 Lampley, Ashley Arizona Stat 16.08m 16.20m 53-01.75 1
5 Stuart, Lauren Northern Ari 16.02m 15.99m 52-05.50
6 Navarro, Cj Arizona Stat 16.05m 15.95m 52-04.00
7 Morrison, Ashley Southern Uta 15.01m 15.56m 51-00.75
8 Madril, Amber Southern Uta 13.77m 14.01m 45-11.75
9 Yarbrough, Destanie Long Beach S 14.05m 13.96m 45-09.75
10 Vegas, Kasandra Northern Ari 13.90m 13.68m 44-10.75
11 Graziano, Leigha Northern Ari 14.59m 13.41m 44-00.00
12 Berg, Alexa UCLA 13.71m 13.33m 43-09.00
13 Cervantes, Alexandria Long Beach S 12.70m 13.26m 43-06.00
14 Singleton, Whitney Southern Uta 13.38m 12.56m 41-02.50
15 Hammar, Rachel Long Beach S 13.00m 12.34m 40-06.00
16 White, Catherine UCLA 15.24m 12.17m 39-11.25
17 Hill, Adrienne Southern Uta 14.20m 11.79m 38-08.25
18 Schott, Caitlin Cal St. Full 11.97m 11.56m 37-11.25
19 Cook, Aimee Cal St. Full 10.00m 10.56m 34-07.75
-- Harris, Shari Long Beach S 13.45m FOUL
Event 5 Women Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Nettey, Christabel Arizona Stat 6.10m 6.20m 20-04.25 5
2 Ezugha, Constance Arizona Stat 6.10m 6.07m 19-11.00 3
3 Anderson, Amber Northern Ari 6.09m 5.95m 19-06.25 2
4 Yingling, Amber Northern Ari 5.68m 5.82m 19-01.25 1
5 Pinnick, Keia Arizona Stat 5.45m 5.75m 18-10.50
6 Henderson, Samantha Arizona Stat 6.00m 5.61m 18-05.00
7 Mobley, Miia Long Beach S 5.42m 17-09.50
8 Sorensen, Bonnie Cal St. Full 5.49m 5.41m 17-09.00
9 Broomfield, Gabrielle Long Beach S 5.51m 5.30m 17-04.75
10 Hill, Dayna UCLA 5.71m 5.28m 17-04.00
11 Penney, Chanda Northern Ari 5.10m 5.11m 16-09.25
12 Kiefer, Kristen Long Beach S 5.48m 5.03m 16-06.00
13 Hamilton, Rebecca Long Beach S 5.18m 4.95m 16-03.00
14 Gonzalez, Sandy Cal St. Full 5.30m 4.77m 15-07.75
Event 6 Men Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Rosario, Nelson UCLA 7.62m 7.33m 24-00.75 5
2 Nowell, Eric Long Beach S 7.08m 7.17m 23-06.25 3
3 Medwood, Kenneth Long Beach S 7.31m 7.14m 23-05.25 2
4 Stokes, Michael Arizona Stat 7.40m 7.09m 23-03.25 1
5 DeKonty, Josh Northern Ari 7.06m 7.00m 22-11.75
6 Neizer, Manny Long Beach S 7.01m 6.97m 22-10.50
7 Koch, Nate Long Beach S 6.70m 6.92m 22-08.50
8 Gillett, Cameron Long Beach S 6.88m 6.85m 22-05.75
9 Johnson, Thremaine Northern Ari 7.08m 6.72m 22-00.75
10 Brown, LeRon Cal St. Full 7.25m 6.64m 21-09.50
11 Sandys, Jamie Arizona Stat 6.52m 6.46m 21-02.50
12 Taylor, Steven UCLA 6.84m 6.39m 20-11.75
13 Lloyd, DJ UCLA 6.36m 20-10.50
14 Armstrong, Nicholas Long Beach S 6.73m 6.29m 20-07.75
15 Williams, Darius Southern Uta 6.40m 6.21m 20-04.50
16 Prince, Austin Arizona Stat 6.26m 6.10m 20-00.25
17 Marcinko, Jeremy Arizona Stat 6.38m 5.88m 19-03.50
18 Walker, Theo Southern Uta 6.40m 5.72m 18-09.25
19 Harris, Talon Southern Uta 6.00m 5.63m 18-05.75
20 Oliphant, Lamar Cal St. Full 7.20m 4.92m 16-01.75
Event 7 Women Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Anderson, Amber Northern Ari 12.43m 12.71m 41-08.50 5
2 Mobley, Miia Long Beach S 12.15m 39-10.50 3
3 Yingling, Amber Northern Ari 11.79m 11.57m 37-11.50 2
4 Broomfield, Gabrielle Long Beach S 11.35m 11.49m 37-08.50 1
5 Hill, Dayna UCLA 11.73m 11.23m 36-10.25
6 Glick, Stephanie Long Beach S 11.12m 10.87m 35-08.00
7 Penney, Chanda Northern Ari 11.00m 10.79m 35-05.00
Event 8 Men Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Clark, Jonathan UCLA 15.77m 15.08m 49-05.75 5
2 Nowell, Eric Long Beach S 14.93m 14.53m 47-08.00 3
3 Taylor, Steven UCLA 15.13m 14.38m 47-02.25 2
4 Jenkins, Kevin Long Beach S 14.50m 14.22m 46-08.00 1
5 Egboro, Jeremy Arizona Stat 14.97m 14.21m 46-07.50
6 Johnson, Thremaine Northern Ari 14.20m 14.14m 46-04.75
7 Vaughan, Michael Long Beach S 14.63m 13.98m 45-10.50
8 Gillett, Cameron Long Beach S 13.86m 13.55m 44-05.50
9 Walker, Theo Southern Uta 13.00m 13.05m 42-09.75
10 Williams, Darius Southern Uta 12.50m 12.02m 39-05.25
-- Neizer, Manny Long Beach S 15.08m FOUL
Event 9 Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Carpenter, Cara Arizona Stat 4.00m 3.65m 11-11.75 5
2 Michaud, Jami Northern Ari 3.85m J3.65m 11-11.75 3
3 Kamaka, Kayla Long Beach S 3.65m J3.65m 11-11.75 2
4 Marshall, Karlye UCLA 3.81m 3.50m 11-05.75 1
5 Stamos, Alison Cal St. Full 3.70m J3.50m 11-05.75
6 English, Ginny Cal St. Full 3.40m 3.35m 10-11.75
7 Kuenzi, Linda Arizona Stat 3.75m J3.35m 10-11.75
8 Navarro, Lisa Arizona Stat 3.66m J3.35m 10-11.75
9 Hotchkin, Susanne Cal St. Full 3.40m 3.20m 10-06.00
10 Smith, Cheryl Long Beach S 3.42m J3.20m 10-06.00
11 kilinchuch, Amanda Long Beach S 3.65m J3.20m 10-06.00
12 Beighton, Katelyn Long Beach S 3.70m J3.20m 10-06.00
13 Faris, Laura Long Beach S 3.42m 3.05m 10-00.00
Event 10 Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 DiCesare, Casey UCLA 5.20m 5.36m 17-07.00 5
2 Woepse, Greg UCLA 5.39m 5.20m 17-00.75 3
3 Quinn, Johnny UCLA 5.39m 5.05m 16-06.75 2
4 Fazio, Joe Arizona Stat 5.05m J5.05m 16-06.75 1
5 Marcinko, Jeremy Arizona Stat 4.90m 4.90m 16-00.75
6 DiCesare, Scott UCLA 4.90m J4.90m 16-00.75
7 White, Eric UCLA 4.90m 4.75m 15-07.00
7 Turner, Brennan UCLA 5.05m 4.75m 15-07.00
7 Austin, Dylan Arizona Stat 4.75m 4.75m 15-07.00
7 Kraft, Cory Arizona Stat 4.75m 4.75m 15-07.00
9 Fugit, Kyle Arizona Stat 4.90m J4.75m 15-07.00
12 Prince, Austin Arizona Stat 4.80m 4.60m 15-01.00
13 Grant, Duggan Arizona Stat 4.75m J4.60m 15-01.00
14 Perez, Trent UCLA 4.80m 4.45m 14-07.25
15 Sandys, Jamie Arizona Stat 4.10m 4.30m 14-01.25
16 Dawes, Brandon Long Beach S 4.49m 4.15m 13-07.25
Event 11 Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 O'Connor, Tayler Long Beach S 1.74m 1.73m 5-08.00 5
2 Graves-Johnson, Katrina Long Beach S 1.62m J1.73m 5-08.00 3
3 Coulter, Janelle Long Beach S 1.72m 1.68m 5-06.00 2
4 Weitz, Elyse Arizona Stat 1.60m 1.63m 5-04.25 1
5 Gonzalez, Sandy Cal St. Full 1.69m J1.63m 5-04.25
6 Henderson, Samantha Arizona Stat 1.65m 1.58m 5-02.25
7 Sorensen, Bonnie Cal St. Full 1.63m J1.58m 5-02.25
Event 12 Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Black, Alex Long Beach S 2.08m 2.15m 7-00.50 5
2 Zarembski, Brad Long Beach S 2.03m 2.05m 6-08.75 3
3 Clark, Jonathan UCLA 2.10m J2.05m 6-08.75 2
4 Rosario, Nelson UCLA 2.03m J2.05m 6-08.75 1
5 Jenkins, Kevin Long Beach S 1.98m 2.00m 6-06.75
5 Armstrong, Nicholas Long Beach S 2.03m 2.00m 6-06.75
7 Sandys, Jamie Arizona Stat 1.95m 1.90m 6-02.75
8 Prince, Austin Arizona Stat 1.80m 1.80m 5-10.75
9 Marcinko, Jeremy Arizona Stat 1.75m 1.75m 5-08.75
Event 13 Women 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Williams, Lauren Cal St. Full 7.75 7.77q 2
2 Triplett, BJ Long Beach S 7.88 7.85q 2
3 Evans, Chazz Cal St. Full 7.80 7.85q 1
4 Wilkinson, Shekila Northern Ari 7.84 7.85q 2
5 Apelar, Krizia Cal St. Full 8.00 7.87q 2
6 Holder, Simone Northern Ari 7.76 7.89q 2
7 Paicely, Jasmine Southern Uta 7.89 7.91q 1
8 Chang, Carol Cal St. Full 7.90 7.93q 1
9 Thatcher, Cheyenne Southern Uta 8.09 8.05q 1
10 Bice, Haley Southern Uta 8.05 8.21q 2
11 torrence, Brianna Long Beach S 8.20 8.40q 2
Event 13 Women 60 Meter Dash
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Wilkinson, Shekila Northern Ari 7.85 7.75 1 5
2 Evans, Chazz Cal St. Full 7.85 7.78 1 3
3 Apelar, Krizia Cal St. Full 7.87 7.83 1 2
4 Triplett, BJ Long Beach S 7.85 7.86 1 1
5 Holder, Simone Northern Ari 7.89 7.90 1
6 Paicely, Jasmine Southern Uta 7.91 7.93 1
7 Chang, Carol Cal St. Full 7.93 8.00 1
8 Thatcher, Cheyenne Southern Uta 8.05 8.14 2
9 Bice, Haley Southern Uta 8.21 8.26 2
10 torrence, Brianna Long Beach S 8.40 8.42 2
Event 14 Men 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Milus, Ryan Arizona Stat 6.75 6.75q 1
2 Trice, Lawrence Arizona Stat 6.66 6.76q 1
3 Dyce, Maxwell UCLA 6.74 6.81q 2
4 Stokes, Michael Arizona Stat 6.85 6.84q 2
5 Carroll, Randall UCLA 6.72 6.86q 2
6 Alston, Jamal UCLA 6.90 6.87q 2
7 Rolle, Karlton UCLA 6.72 6.88q 3
8 Battle, Allante Arizona Stat 6.80 6.88q 2
9 Griffin, Stan UCLA 6.73 6.90q 3
10 Price, Sheldon UCLA 6.75 6.99q 1
11 Jackson, Derrick Northern Ari 6.95 7.00q 1
12 DiSebella, Miles Northern Ari 7.14 7.04q 2
13 Richardson, Shaka Southern Uta 6.90 7.05q 3
14 Alade, Nathan Long Beach S 6.98 7.08q 2
15 Ah Sue, Robert Southern Uta 7.13 7.09q 1
16 Holtfrerich, Matt Northern Ari 7.02 7.12q 3
17 Heck, Josh Northern Ari 7.07 7.16 2
18 Kusano, Kodai Southern Uta 7.06 7.18 3
19 West, Joe Southern Uta 7.18 7.28 3
20 Williams, Bryan Arizona Stat 6.92 7.29 1
21 Howard, Matt Southern Uta 7.09 7.75 1
Event 14 Men 60 Meter Dash
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Trice, Lawrence Arizona Stat 6.76 6.67 1 5
2 Milus, Ryan Arizona Stat 6.75 6.72 1 3
3 Stokes, Michael Arizona Stat 6.84 6.81 1 2
4 Battle, Allante Arizona Stat 6.88 6.81 1 1
5 Rolle, Karlton UCLA 6.88 6.85 1
6 Alston, Jamal UCLA 6.87 6.87 1
7 Dyce, Maxwell UCLA 6.81 6.88 1
8 Carroll, Randall UCLA 6.86 6.89 1
9 Griffin, Stan UCLA 6.90 6.92 2
10 Price, Sheldon UCLA 6.99 6.95 2
11 Richardson, Shaka Southern Uta 7.05 6.96 2
12 DiSebella, Miles Northern Ari 7.04 7.05 2
13 Jackson, Derrick Northern Ari 7.00 7.07 2
14 Alade, Nathan Long Beach S 7.08 7.08 2
15 Holtfrerich, Matt Northern Ari 7.12 7.11 2
16 Ah Sue, Robert Southern Uta 7.09 7.12 2
Event 15 Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Short, Ciara Cal St. Full 23.80 24.23 1 5
2 Wilkinson, Shekila Northern Ari 25.00 24.72 1 3
3 Triplett, BJ Long Beach S 25.70 25.19 2 2
4 Apelar, Krizia Cal St. Full 25.70 25.43 2 1
5 Nettey, Christabel Arizona Stat 25.00 25.44 1
6 Pope, Morgan Northern Ari 25.60 25.61 1
7 Evans, Chazz Cal St. Full 26.00 25.86 2
8 Holder, Simone Northern Ari 25.29 25.91 2
9 Day, Christina Southern Uta 25.20 26.17 1
10 Paicely, Jasmine Southern Uta 25.94 26.24 2
11 Chang, Carol Cal St. Full 25.80 26.45 2
12 Ledbetter, Holly Southern Uta 25.63 26.48 1
13 Henderson, Samantha Arizona Stat 26.20 26.60 3
14 Bice, Haley Southern Uta 26.36 26.61 3
15 Thatcher, Cheyenne Southern Uta 26.70 26.68 3
16 torrence, Brianna Long Beach S 26.78 28.82 3
Event 16 Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Griffin, Stan UCLA 21.11 21.65 1 5
2 Rolle, Karlton UCLA 21.05 21.66 1 3
3 Miller, Ray Arizona Stat 21.20 21.67 1 2
4 Holtfrerich, Matt Northern Ari 22.18 21.89 1 1
5 Carroll, Randall UCLA 21.25 21.98 2
6 Dyce, Maxwell UCLA 21.12 22.02 1
7 Richardson, Shaka Southern Uta 22.25 22.23 3
8 Hill, Austin Southern Uta 22.22 22.30 2
9 Crawford, Richard Long Beach S 22.32 22.32 3
10 Price, Sheldon UCLA 21.35 22.32 2
11 Heck, Josh Northern Ari 22.28 22.36 2
12 DiSebella, Miles Northern Ari 22.57 22.51 3
13 Jackson, Derrick Northern Ari 21.95 22.74 1
14 Alade, Nathan Long Beach S 22.87 22.76 4
15 Ah Sue, Robert Southern Uta 22.62 22.83 3
16 DeKonty, Josh Northern Ari 22.87 23.08 4
17 Piggee, Nimrod Long Beach S 23.81 23.17 4
18 Ashton, Taylor Southern Uta 22.42 23.28 3
19 West, Joe Southern Uta 22.86 23.73 4
20 Jones, Cam Southern Uta 23.02 23.75 4
Event 17 Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Chaney, Jasmine Arizona Stat 55.00 53.89 1 5
2 Day, Christina Southern Uta 56.28 54.93 1 3
3 Pinnick, Keia Arizona Stat 56.00 55.32 1 2
4 Sanchez, Kayla Arizona Stat 56.80 56.18 1 1
5 Skordas, Annie Northern Ari 57.00 56.59 1
6 McKinnon, Rashida Northern Ari 57.28 56.64 1
7 Ledbetter, Holly Southern Uta 57.79 58.01 2
8 Allen, Chelsey Southern Uta 58.31 58.61 2
9 Frandsen, Kylie Southern Uta 58.75 58.79 2
10 Shea, Jackie Northern Ari 58.06 59.22 2
11 Butler, Lizzy Southern Uta 59.20 59.93 2
12 Smith, Theah Southern Uta 59.81 1:00.53 3
13 Benson, Shaquel Southern Uta 1:01.28 1:00.77 3
14 Scott, Amber Cal St. Full 1:01.08 1:01.00 3
15 Sayer, Shelby Southern Uta 1:01.06 1:01.00 3
16 Lars, DaShane Long Beach S 59.35 1:01.48 2
Event 18 Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hill, Austin Southern Uta 47.19 47.82 1 5
2 Medwood, Kenneth Long Beach S 48.71 48.12 1 3
3 Jeter, Sam Long Beach S 49.60 48.45 3 2
4 Powell, Quentin UCLA 47.65 48.77 1 1
5 Caracciolo, Ian Arizona Stat 49.00 49.05 2
6 Klarer, David UCLA 48.65 49.40 1
7 Belcher, Anthony Northern Ari 49.00 49.68 2
8 VanArsdol, Kelly Southern Uta 48.76 49.72 2
9 Sweeney, Chris Long Beach S 49.50 50.09 3
10 Dowdle, Trevor Southern Uta 49.85 50.10 3
11 Goldberg, Alex Long Beach S 49.29 50.14 2
12 Crawford, Richard Long Beach S 50.25 50.17 4
13 Perez, Trent UCLA 48.80 50.24 2
14 Ashton, Taylor Southern Uta 49.69 50.47 3
15 Tavoian, Dallin Southern Uta 49.62 50.72 3
16 Lewis, Donovan Southern Uta 49.51 50.92 3
17 Finn, Jarred Southern Uta 50.78 50.92 4
18 Bailey-Whitehair, Demetr Southern Uta 50.23 51.10 4
19 Guttierez, Nevin UCLA 48.80 51.39 2
20 Terry, Darius Northern Ari 51.00 52.74 4
Event 19 Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wimmer, Ashley Arizona Stat 2:22.04 5
2 Golden, Courtney Arizona Stat 2:22.63 3
3 Nelson, Lisa Arizona Stat 2:23.13 2
4 Lundgren, Kristen Southern Uta 2:23.00 2:25.66 1
5 Bringhurst, Kim Southern Uta 2:22.00 2:27.62
6 Gullo, Jo Southern Uta 2:27.00 2:29.37
7 Stoner, Kim Northern Ari 2:30.00 2:31.05
8 Kareiva, Holly Northern Ari 2:30.00 2:38.71
Event 20 Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Norton, Steve UCLA 1:52.00 1:54.34 5
2 Simmons, Jonathan UCLA 1:52.50 1:55.74 3
3 Porter, Will Northern Ari 1:56.01 1:57.05 2
4 Hatch, Gary Southern Uta 1:58.00 1:59.11 1
Event 25 Women 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Arizona State 'A' 3:34.30 3:49.84 5
1) Sanchez, Kayla 2) Chaney, Jasmine
3) Pinnick, Keia 4) Golden, Courtney
2 Cal St. Fullerton 'A' 3:49.25 3:54.15 3
1) Williams, Lauren 2) Short, Ciara
3) Evans, Chazz 4) Scott, Amber
3 Southern Utah 'A' 3:52.16 3:55.86
1) Ledbetter, Holly 2) Day, Christina
3) Frandsen, Kylie 4) Allen, Chelsey
4 Northern Arizona 'A' 3:54.49 3:57.51
1) Skordas, Annie 2) Shea, Jackie
3) Pope, Morgan 4) McKinnon, Rashida
5 Southern Utah 'B' 3:59.46 4:05.54
1) Paicely, Jasmine 2) Smith, Theah
3) Bice, Haley 4) Butler, Lizzy
6 Long Beach St. 'A' 3:57.19 4:12.68
1) Finney, Brenda 2) Kiefer, Kristen
3) Knowles, Krissy 4) Lars, DaShane
Event 26 Men 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Arizona State 'A' 3:10.00 3:09.38 5
1) Sanford, Donald 2) Kremer, Justin
3) Battle, Allante 4) Phillip, Joel
2 Southern Utah 'A' 3:16.63 3:16.82 3
1) Tavoian, Dallin 2) Lewis, Donovan
3) VanArsdol, Kelly 4) Hill, Austin
3 Ucla 'B' 3:14.00 3:17.24
1) Klarer, David 2) Dyce, Maxwell
3) Primm, Cory 4) Guttierez, Nevin
4 Long Beach St. 'A' 3:14.33 3:18.81
1) Sweeney, Chris 2) Lawson, Christopher
3) Medwood, Kenneth 4) Jeter, Sam
5 Southern Utah 'B' 3:24.51 3:24.01
1) Bailey-Whitehair, Demetreus 2) Finn, Jarred
3) Dowdle, Trevor 4) Ashton, Taylor
-- Ucla 'A' 3:11.00 DNF
1) Powell, Quentin 2) Griffin, Stan
3) Ward, Jason 4) Rolle, Karlton
Event 29 Women 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Nettey, Christabel Arizona Stat 8.50 8.52q 2
2 Williams, Lauren Cal St. Full 8.45 8.58q 1
3 Henderson, Samantha Arizona Stat 8.91 9.02q 3
4 Paicely, Jasmine Southern Uta 8.88 9.05q 3
5 Williams, Ciara Northern Ari 9.20 9.13q 3
6 Treadwell, Asha Cal St. Full 9.00 9.15q 2
7 Childs, Jenne Northern Ari 9.17 9.18q 2
8 Smith, Theah Southern Uta 9.36 9.22q 1
9 Knowles, Krissy Long Beach S 9.12 9.28q 1
10 Kiefer, Kristen Long Beach S 9.07 9.29q 1
11 Welsh, Aiyana Long Beach S 9.22 9.39q 3
12 Frandsen, Kylie Southern Uta 9.68 9.44q 2
13 Benson, Shaquel Southern Uta 9.64 9.57q 3
14 Sayer, Shelby Southern Uta 9.55 9.62q 3
15 Finney, Brenda Long Beach S 9.30 9.66q 2
16 Hamilton, Rebecca Long Beach S 9.40 10.25q 2
Event 29 Women 60 Meter Hurdles
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Williams, Lauren Cal St. Full 8.58 8.43 1 5
2 Nettey, Christabel Arizona Stat 8.52 8.45 1 3
3 Paicely, Jasmine Southern Uta 9.05 8.96 1 2
4 Henderson, Samantha Arizona Stat 9.02 9.14 1 1
5 Childs, Jenne Northern Ari 9.18 9.18 1
6 Kiefer, Kristen Long Beach S 9.29 9.22 2
7 Treadwell, Asha Cal St. Full 9.15 9.25 1
8 Knowles, Krissy Long Beach S 9.28 9.28 2
9 Welsh, Aiyana Long Beach S 9.39 9.34 2
10 Williams, Ciara Northern Ari 9.13 9.53 1
11 Hamilton, Rebecca Long Beach S 10.25 9.65 2
12 Smith, Theah Southern Uta 9.22 10.39 1
Event 30 Men 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Craddock, Kevin UCLA 7.73 7.91q 1
2 Piggee, Nimrod Long Beach S 8.35 8.17q 1
3 Kusano, Kodai Southern Uta 8.17 8.21q 2
4 Armstrong, Nicholas Long Beach S 8.65 8.65q 2
5 Sandys, Jamie Arizona Stat 8.50 8.74q 1
6 Oliphant, Lamar Cal St. Full 8.70 8.98q 1
7 Koch, Nate Long Beach S 8.49 9.21q 2
8 Harris, Talon Southern Uta 8.89 9.57q 1
-- Lewis, Donovan Southern Uta 8.49 FS 2
-- Lawson, Christopher Long Beach S 8.20 DNF 2
Event 30 Men 60 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Craddock, Kevin UCLA 7.91 7.88 5
2 Piggee, Nimrod Long Beach S 8.17 8.18 3
3 Kusano, Kodai Southern Uta 8.21 8.26 2
4 Sandys, Jamie Arizona Stat 8.74 8.65 1
5 Armstrong, Nicholas Long Beach S 8.65 8.68
6 Koch, Nate Long Beach S 9.21 9.10
7 Oliphant, Lamar Cal St. Full 8.98 9.10
8 Harris, Talon Southern Uta 9.57 9.32