
Women's Gymnastics Meet Results
Host: | Missouri | |
Meet: | Arizona State at Missouri | March 21, 2008 |
Location: | Columbia, Mo. | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Missouri | |
Balance Beam | Arizona State | |
Floor Exercise | Judge List |
![]() | |
Team Standing | Top |
Place | Team | Score |
---|---|---|
1 | Missouri | 195.625 |
2 | Arizona State | 195.500 |
![]() | |
Missouri | |
Head Coach: Rob Drass | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Julie Abaray | 9.800 | ||||
Brooke Boehmer | 9.725 | ||||
Alex Gold | 9.725 | 8.125 | |||
Danielle Guider | 9.575 | 9.775 | |||
Alicia Hatcher | 9.875 | 9.725 | 9.675 | ||
Ashley Khederian | 9.750 | 9.725 | 9.550 | 9.800 | 38.825 |
Adrianne Perry | 9.800 | 9.800 | 9.850 | 9.925 | 39.375 |
Becky Scholle | 9.675 | 9.750 | |||
Sarah Shire | 9.900 | 9.125 | 9.875 | 9.675 | 38.575 |
Liz Straatmann | 9.800 | ||||
Team Totals | 48.850 | 48.950 | 48.975 | 48.850 | 195.625 |
![]() | |
Arizona State | |
Head Coach: John Spini | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Mary Atkinson | 9.775 | 9.750 | |||
Kaitlynn Bormann | 9.600 | 9.800 | |||
Ashlee Hinkle | 9.850 | 9.900 | 9.875 | ||
Tiana Jean | 9.600 | 9.825 | 9.850 | 9.775 | 39.050 |
Beate Jones | 9.850 | 9.675 | 9.625 | 9.825 | 38.975 |
Francesca Mercurio | 9.625 | 9.750 | 9.775 | 9.575 | 38.725 |
Tia Orlando | 9.775 | 9.925 | 9.575 | ||
Brittany Schuett | 9.375 | 9.725 | |||
Team Totals | 48.700 | 48.775 | 49.250 | 48.775 | 195.500 |
![]() | |
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sarah Shire | Missouri | 9.900 |
2 | Beate Jones | Arizona State | 9.850 |
2 | Ashlee Hinkle | Arizona State | 9.850 |
4 | Adrianne Perry | Missouri | 9.800 |
5 | Mary Atkinson | Arizona State | 9.775 |
6 | Ashley Khederian | Missouri | 9.750 |
7 | Alex Gold | Missouri | 9.725 |
8 | Becky Scholle | Missouri | 9.675 |
9 | Francesca Mercurio | Arizona State | 9.625 |
10 | Tiana Jean | Arizona State | 9.600 |
11 | Danielle Guider | Missouri | 9.575 |
12 | Brittany Schuett | Arizona State | 9.375 |
![]() | |
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alicia Hatcher | Missouri | 9.875 |
2 | Tiana Jean | Arizona State | 9.825 |
3 | Adrianne Perry | Missouri | 9.800 |
3 | Liz Straatmann | Missouri | 9.800 |
5 | Tia Orlando | Arizona State | 9.775 |
6 | Becky Scholle | Missouri | 9.750 |
6 | Mary Atkinson | Arizona State | 9.750 |
6 | Francesca Mercurio | Arizona State | 9.750 |
9 | Ashley Khederian | Missouri | 9.725 |
10 | Beate Jones | Arizona State | 9.675 |
11 | Kaitlynn Bormann | Arizona State | 9.600 |
12 | Sarah Shire | Missouri | 9.125 |
![]() | |
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Tia Orlando | Arizona State | 9.925 |
2 | Ashlee Hinkle | Arizona State | 9.900 |
3 | Sarah Shire | Missouri | 9.875 |
4 | Adrianne Perry | Missouri | 9.850 |
4 | Tiana Jean | Arizona State | 9.850 |
6 | Julie Abaray | Missouri | 9.800 |
6 | Kaitlynn Bormann | Arizona State | 9.800 |
8 | Francesca Mercurio | Arizona State | 9.775 |
9 | Brooke Boehmer | Missouri | 9.725 |
9 | Alicia Hatcher | Missouri | 9.725 |
11 | Beate Jones | Arizona State | 9.625 |
12 | Ashley Khederian | Missouri | 9.550 |
![]() | |
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Adrianne Perry | Missouri | 9.925 |
2 | Ashlee Hinkle | Arizona State | 9.875 |
3 | Beate Jones | Arizona State | 9.825 |
4 | Ashley Khederian | Missouri | 9.800 |
5 | Danielle Guider | Missouri | 9.775 |
5 | Tiana Jean | Arizona State | 9.775 |
7 | Brittany Schuett | Arizona State | 9.725 |
8 | Alicia Hatcher | Missouri | 9.675 |
8 | Sarah Shire | Missouri | 9.675 |
10 | Francesca Mercurio | Arizona State | 9.575 |
10 | Tia Orlando | Arizona State | 9.575 |
12 | Alex Gold | Missouri | 8.125 |
![]() | |
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Adrianne Perry | Missouri | 39.375 |
2 | Tiana Jean | Arizona State | 39.050 |
3 | Beate Jones | Arizona State | 38.975 |
4 | Ashley Khederian | Missouri | 38.825 |
5 | Francesca Mercurio | Arizona State | 38.725 |
6 | Sarah Shire | Missouri | 38.575 |
![]() | |
Meet Judges | Top |
|
|
Copyright ?2008 by Beaver Creek Software. All
rights reserved | |
Web page created by: | The Gymnastics ScoreKeeper? |
Beaver Creek Software | |
Web Site: | http://www.beaverlog.com/ |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |