Sun Devil Athletics
HomeHome
Loading


No. 10 Arizona State 27, No. 9 Michigan 13
Arizona State takes seventh place

Jan. 19, 2003

Recap

Wt. Winner Type Loser Score AS MI
125 #7 A.J. Grant (M) MD Adam Chavira (A) 18-5 0 4
133 #13 Mike Simpson (A) Dec #5 Foley Dowd (M) 8-7 3 4
141 #4 Dana Holland (A) Fall #20 Clark Forward (M) 4:13 9 4
149 #1 Eric Larkin (A) MD Ryan Churella (M) 11-2 13 4
157 #5 Ryan Bertin (M) Dec Patrick Williams (A) 10-6 13 7
165 #9 Nick Frost (A) Dec Mike Kulczycki (M) 9-5 16 7
174 #6 Curtis Owen (A) MD R.J. Boudro (M) 12-3 20 7
184 Willie Breyer (M) Fall Ron Renzi (A) 3:18 20 13
197 Ryan Bader (A) MD #6 Kyle Smith (M) 18-4 24 13
285 #4 Kellan Fluckiger (A) Dec #15 Greg Wagner (M) 5-3 ot 27 13

Arizona State places seventh at the 2003 NWCA National Duals