OVERALL: 24-69
TEMPE RECORD: 15-31
LOS ANGELES RECORD: 8-36
PAC-10/PAC-12 TOURNAMENT RECORD: 1-2
UCLA 68, ASU 66 (Jan. 17, 2024)
@#4 UCLA 79, ASU 61/Mar. 2, 2023
#5 UCLA 74, ASU 62/Jan. 19, 2023
@#12 UCLA 66, ASU 52/Feb. 21, 2022
ASU 87, #3 UCLA 84 3 OT/Feb. 5, 2022
@UCLA 80, ASU 79/Feb. 20, 2021
UCLA 81, ASU 75 OT/Jan. 7, 2021
@UCLA 75, ASU 72/Feb. 27, 2020
ASU 84, UCLA 66/Feb. 6, 2020
ASU 83, UCLA 72/Mar. 14, 2019 (Pac-12 Tournament)
ASU 84, @UCLA 73/Jan. 24, 2019
ASU 88, UCLA 79/ Feb. 10, 2018
#5 UCLA 87, ASU 75/ Feb. 24, 2017
#3 @UCLA 102, ASU 80/ Jan. 20, 2017
UCLA 78, ASU 65/ Feb. 14, 2016
@UCLA 81, ASU 74/ Jan. 9, 2016
ASU 68, UCLA 66/ Feb. 19, 2015
@UCLA 87, ASU 72/ Jan. 12, 2014
UCLA #21 80, ASU 75/ Mar. 14, 2013 (Pac-12 Tournament)
@UCLA 79, ASU 74 OT/ Feb. 27, 2013
ASU 78, UCLA 60/ Jan. 26, 2013
UCLA 66, ASU 57/ Feb. 23, 2012
UCLA 75, ASU 58/ Jan. 7, 2012 (Anaheim, CA)
@UCLA 71, ASU 53/ Feb. 24, 2011
UCLA 73, ASU 72 OT/ Jan. 29, 2011
ASU 56, UCLA 46/ Mar. 6, 2010
@UCLA 72, ASU 70/ Dec. 31, 2009
#18 ASU 74, #11 UCLA 67/ Feb. 12, 2009
#16 ASU 61, @#9 UCLA 58 OT/ Jan. 17, 2009
#4 UCLA 70, ASU 49/ Feb. 28, 2008
@#5 UCLA 84, ASU 51/ Jan. 31, 2008
#5 UCLA 67, ASU 61/ Feb. 15, 2007
@#3 UCLA 60, ASU 50/ Jan. 18, 2007
@#14 UCLA 69, ASU 60/ Feb. 2, 2006
#17 UCLA 61, ASU 60/ Jan. 7 2006
@UCLA 95, ASU 76/ Feb. 10, 2005
UCLA 86, ASU 82/ Jan. 13, 2005
ASU 74, UCLA 62 OT/ Feb. 12, 2004
@UCLA 66, ASU 58/ Jan. 15, 2004
ASU 85, UCLA 69/ Feb. 15, 2003
ASU 75, @UCLA 64/ Jan. 16, 2003
ASU 69, @UCLA 68/ Feb. 16, 2002
#9 UCLA 82, ASU 79/ Jan 17, 2002
@#24 UCLA 73, ASU 68/ Feb. 17 2001
UCLA 91, ASU 83/ Jan 18, 2001
ASU 104, UCLA 75/ Feb. 17, 2000
@#25 UCLA 83, ASU 77/ Jan. 22, 2000
UCLA 68, ASU 65/ Mar. 4, 1999
@UCLA 88, ASU 85 OT/ Jan. 4, 1999
@UCLA102, ASU 94/ Mar. 5, 1998
UCLA 78, ASU 73/ Jan. 5, 1998
UCLA 94, ASU 81/ Feb. 15, 1997
@UCLA 79, ASU 62/ Jan. 16, 1997
@UCLA 87, ASU 70/ Feb. 17, 1996
UCLA 87, ASU 73/ Jan. 18, 1996
@UCLA 82, ASU 77 OT/ Feb. 16, 1995
UCLA 85, ASU 72/ Jan. 21, 1995
UCLA 86, ASU 70/ Feb. 17, 1994
@UCLA 98, ASU 81/ Jan. 22 1994
UCLA 77, ASU 74/ Mar. 11, 1993
@UCLA 89, ASU 85/ Jan. 9, 1993
@UCLA 85, ASU 77/ Mar. 14, 1992
UCLA 83, ASU 62/ Jan. 9, 1992
@UCLA 64, ASU 44/ Feb. 7, 1991
UCLA 82, ASU 68/ Jan. 10, 1991
UCLA 82, ASU 68/ Mar. 10, 1990 (neutral)
UCLA 80, ASU 72/ Feb. 8, 1990
@UCLA 62, ASU 53/ Jan. 11, 1990
ASU 93, UCLA 86/ Feb. 16, 1989
@UCLA 94, ASU 84/ Jan. 19, 1989
@UCLA 79, ASU 73/ Feb. 18, 1988
UCLA 94, ASU 81/ Jan. 21, 1988
@UCLA 99, ASU 83/ Mar. 3, 1987 (neutral)
ASU 67, @UCLA 64/ Feb. 16, 1987
UCLA 61, ASU 51/ Jan. 8, 1987
ASU 74, UCLA 73 OT/ Feb. 15, 1986
@UCLA 86, ASU 75/ Jan. 16, 1986
@UCLA 69, ASU 65/ Feb. 16, 1985
UCLA 64, ASU 61/ Jan. 17, 1985
ASU 76, UCLA 67/ Feb, 27, 1984
@UCLA 79, ASU 57/ Jan. 5, 1984
ASU 78, @UCLA 76/ Mar. 12, 1983
UCLA 87, ASU 86/ Jan. 10, 1983
UCLA 72, ASU 60/ Feb. 13, 1982
@UCLA 75, ASU 59/ Jan. 18, 1982
@UCLA 64, ASU 61/ Feb. 14, 1981
ASU 78, UCLA 74 3OT/ Jan. 16, 1981
ASU 92, UCLA 80/ Feb. 18, 1980
ASU 78, @UCLA 76/ Jan. 17, 1980
@UCLA 85, ASU 83/ Feb. 15, 1980
UCLA 95, ASU 79/ Jan. 20, 1979
The official athletics site of Arizona State University Opens in a new window