1997-98 Game-by-Game Totals
Opponent | Date | FG | FGA | PCT | 3PT | 3PA | PCT | FT | FTA | PCT | REB | AS | ST | TO | PF | D | BK | Final |
CAL ST. NORTHRIDGE | 11/16/97 | 35 | 83 | .422 | 10 | 28 | .357 | 11 | 19 | .579 | 47 | 18 | 9 | 18 | 24 | 2 | 2 | 91 |
ASU | 36 | 62 | .581 | 3 | 8 | .375 | 22 | 27 | .815 | 40 | 19 | 8 | 17 | 19 | 0 | 9 | 97 | |
WAGNER ! | 11/19/97 | 32 | 67 | .478 | 4 | 11 | .364 | 20 | 28 | .714 | 34 | 19 | 9 | 18 | 26 | 2 | 1 | 88 |
ASU | 39 | 76 | .513 | 1 | 7 | .143 | 28 | 34 | .824 | 52 | 29 | 13 | 18 | 19 | 0 | 9 | 107 | |
Cincinnati ! | 11/21/97 | 29 | 61 | .475 | 6 | 15 | .400 | 15 | 20 | .750 | 38 | 15 | 7 | 21 | 21 | 1 | 2 | 79 |
ASU | 28 | 56 | .500 | 6 | 11 | .545 | 25 | 30 | .833 | 25 | 12 | 6 | 12 | 19 | 0 | 6 | 87 | |
#2 Kansas !! | 11/26/97 | 35 | 66 | .530 | 6 | 13 | .462 | 14 | 22 | .636 | 43 | 23 | 10 | 27 | 13 | 1 | 4 | 90 |
ASU | (OT) | 39 | 78 | .500 | 8 | 20 | .400 | 2 | 8 | .250 | 34 | 21 | 16 | 21 | 21 | 2 | 3 | 88 |
#11 Connecticut !! | 11/28/97 | 34 | 63 | .540 | 6 | 20 | .300 | 8 | 8 | 1.000 | 42 | 13 | 5 | 16 | 12 | 0 | 1 | 82 |
ASU | 23 | 62 | .371 | 7 | 14 | .500 | 8 | 14 | .571 | 28 | 16 | 6 | 12 | 12 | 1 | 4 | 61 | |
DELAWARE STATE | 12/1/97 | 30 | 77 | .390 | 5 | 16 | .313 | 20 | 25 | .800 | 48 | 16 | 5 | 21 | 19 | 0 | 4 | 85 |
ASU | 47 | 84 | .560 | 7 | 13 | .538 | 22 | 29 | .759 | 39 | 39 | 14 | 9 | 17 | 0 | 3 | 123 | |
NORTHERN ARIZONA | 12/3/97 | 30 | 67 | .448 | 9 | 24 | .375 | 7 | 10 | .700 | 33 | 20 | 6 | 19 | 15 | 1 | 3 | 76 |
ASU | 38 | 62 | .613 | 5 | 11 | .455 | 6 | 8 | .750 | 30 | 27 | 8 | 19 | 11 | 0 | 5 | 87 | |
PORTLAND STATE | 12/6/97 | 23 | 65 | .354 | 9 | 27 | .333 | 11 | 16 | .688 | 42 | 17 | 7 | 18 | 11 | 0 | 3 | 66 |
ASU | 36 | 71 | .507 | 3 | 20 | .150 | 8 | 13 | .615 | 42 | 21 | 12 | 12 | 13 | 0 | 8 | 83 | |
Oklahoma State $ | 12/10/97 | 29 | 64 | .453 | 2 | 12 | .167 | 19 | 29 | .655 | 46 | 14 | 9 | 16 | 15 | 0 | 3 | 79 |
ASU | 29 | 63 | .460 | 2 | 12 | .167 | 8 | 11 | .727 | 32 | 16 | 8 | 16 | 21 | 0 | 1 | 68 | |
TEXAS A & M | 12/19/97 | 28 | 65 | .431 | 5 | 14 | .357 | 20 | 28 | .714 | 45 | 18 | 15 | 27 | 24 | 1 | 3 | 81 |
ASU | 30 | 66 | .455 | 5 | 16 | .313 | 18 | 27 | .667 | 36 | 16 | 13 | 26 | 20 | 1 | 7 | 83 | |
WEBER STATE | 12/22/97 | 30 | 71 | .423 | 9 | 28 | .321 | 10 | 18 | .556 | 38 | 21 | 3 | 14 | 23 | 0 | 0 | 79 |
ASU | 30 | 58 | .517 | 3 | 9 | .333 | 25 | 32 | .781 | 38 | 18 | 10 | 13 | 13 | 0 | 6 | 88 | |
LA SALLE & | 12/27/97 | 29 | 75 | .387 | 7 | 28 | .250 | 13 | 17 | .765 | 41 | 21 | 4 | 25 | 21 | 0 | 1 | 78 |
ASU | 40 | 77 | .519 | 7 | 16 | .438 | 24 | 29 | .828 | 45 | 29 | 14 | 15 | 15 | 0 | 3 | 111 | |
EASTERN MICHIGAN & | 12/28/97 | 33 | 81 | .407 | 9 | 30 | .300 | 15 | 23 | .652 | 38 | 20 | 11 | 18 | 23 | 0 | 2 | 90 |
ASU | 38 | 68 | .559 | 4 | 6 | .667 | 22 | 27 | .815 | 46 | 26 | 7 | 22 | 19 | 0 | 5 | 102 | |
USC # | 1/3/98 | 31 | 70 | .443 | 7 | 18 | .389 | 12 | 20 | .600 | 39 | 20 | 4 | 11 | 24 | 0 | 3 | 81 |
ASU | 26 | 56 | .464 | 8 | 16 | .500 | 24 | 31 | .774 | 38 | 22 | 2 | 13 | 18 | 0 | 2 | 84 | |
#10 UCLA # | 1/5/98 | 27 | 53 | .509 | 5 | 13 | .385 | 19 | 28 | .679 | 38 | 20 | 6 | 19 | 17 | 2 | 9 | 78 |
ASU | 31 | 81 | .383 | 1 | 16 | .063 | 10 | 14 | .714 | 45 | 18 | 10 | 14 | 24 | 2 | 4 | 73 | |
Washington # | 1/8/98 | 38 | 81 | .469 | 3 | 12 | .250 | 13 | 30 | .433 | 56 | 15 | 9 | 21 | 11 | 0 | 2 | 92 |
ASU | 29 | 72 | .403 | 3 | 11 | .273 | 9 | 12 | .750 | 37 | 19 | 12 | 26 | 21 | 1 | 6 | 70 | |
Washington State # | 1/11/98 | 29 | 64 | .453 | 8 | 24 | .333 | 19 | 27 | .704 | 46 | 15 | 4 | 20 | 23 | 0 | 3 | 85 |
ASU | 30 | 65 | .462 | 6 | 15 | .400 | 20 | 29 | .690 | 34 | 12 | 8 | 11 | 23 | 1 | 1 | 86 | |
#5 Arizona # | 1/15/98 | 52 | 89 | .584 | 12 | 27 | .444 | 11 | 18 | .611 | 46 | 31 | 9 | 13 | 15 | 0 | 1 | 127 |
ASU | 40 | 73 | .548 | 7 | 16 | .438 | 12 | 16 | .750 | 26 | 23 | 9 | 18 | 16 | 0 | 0 | 99 | |
OREGON STATE # | 1/22/98 | 27 | 60 | .450 | 8 | 22 | .364 | 8 | 12 | .667 | 43 | 15 | 9 | 23 | 16 | 0 | 3 | 70 |
ASU | 23 | 55 | .418 | 3 | 17 | .176 | 12 | 14 | .857 | 27 | 19 | 6 | 18 | 18 | 1 | 5 | 61 | |
OREGON # | 1/24/98 | 22 | 60 | .367 | 1 | 17 | .059 | 6 | 9 | .667 | 32 | 14 | 12 | 23 | 12 | 0 | 6 | 51 |
ASU | 29 | 66 | .439 | 3 | 11 | .273 | 6 | 10 | .600 | 48 | 17 | 15 | 25 | 12 | 0 | 3 | 67 | |
California # | 1/29/98 | 32 | 65 | .492 | 7 | 17 | .412 | 11 | 20 | .550 | 32 | 9 | 12 | 14 | 13 | 0 | 2 | 82 |
ASU | 33 | 71 | .465 | 7 | 16 | .438 | 4 | 10 | .400 | 46 | 22 | 6 | 20 | 16 | 1 | 2 | 77 | |
#4 Stanford # | 1/31/98 | 31 | 75 | .413 | 10 | 22 | .455 | 15 | 21 | .714 | 40 | 26 | 7 | 13 | 25 | 0 | 1 | 87 |
ASU | (OT) | 27 | 54 | .500 | 7 | 14 | .500 | 29 | 33 | .879 | 36 | 17 | 7 | 19 | 19 | 1 | 2 | 90 |
WASHINGTON STATE # | 2/5/98 | 25 | 69 | .362 | 3 | 14 | .214 | 15 | 23 | .652 | 46 | 14 | 6 | 20 | 21 | 0 | 2 | 68 |
ASU | 28 | 58 | .483 | 6 | 16 | .375 | 20 | 28 | .714 | 36 | 19 | 9 | 14 | 17 | 0 | 1 | 82 | |
WASHINGTON # | 2/7/98 | 36 | 76 | .474 | 4 | 17 | .235 | 9 | 16 | .563 | 41 | 19 | 10 | 13 | 14 | 0 | 5 | 85 |
ASU | 38 | 69 | .551 | 8 | 11 | .727 | 10 | 13 | .769 | 36 | 27 | 5 | 16 | 12 | 0 | 1 | 94 | |
#3 ARIZONA # | 2/14/98 | 32 | 72 | .444 | 2 | 12 | .167 | 17 | 23 | .739 | 49 | 16 | 10 | 15 | 13 | 1 | 7 | 83 |
ASU | 32 | 71 | .451 | 6 | 17 | .353 | 12 | 15 | .800 | 36 | 17 | 8 | 14 | 17 | 0 | 5 | 82 | |
Oregon # | 2/19/98 | 38 | 69 | .551 | 7 | 17 | .412 | 14 | 19 | .737 | 40 | 22 | 8 | 16 | 17 | 0 | 2 | 97 |
ASU | 26 | 60 | .433 | 6 | 22 | .273 | 15 | 16 | .938 | 27 | 16 | 10 | 21 | 16 | 1 | 5 | 73 | |
Oregon State # | 2/21/98 | 22 | 61 | .361 | 7 | 20 | .350 | 12 | 22 | .545 | 40 | 14 | 5 | 14 | 13 | 0 | 1 | 63 |
ASU | 30 | 56 | .536 | 3 | 13 | .231 | 7 | 10 | .700 | 33 | 20 | 7 | 12 | 19 | 0 | 1 | 70 | |
#8 STANFORD # | 2/26/98 | 31 | 70 | .443 | 4 | 13 | .308 | 20 | 28 | .714 | 45 | 15 | 7 | 10 | 16 | 0 | 2 | 86 |
ASU | 26 | 67 | .388 | 10 | 22 | .455 | 11 | 17 | .647 | 45 | 17 | 7 | 17 | 20 | 1 | 3 | 73 | |
CALIFORNIA# | 2/28/98 | 28 | 65 | .431 | 7 | 16 | .438 | 17 | 20 | .850 | 33 | 17 | 6 | 17 | 23 | 1 | 1 | 80 |
ASU | 33 | 56 | .589 | 11 | 19 | .579 | 22 | 30 | .733 | 33 | 23 | 7 | 16 | 16 | 0 | 3 | 99 | |
#19 Ucla # | 3/5/98 | 38 | 69 | .551 | 5 | 11 | .455 | 21 | 30 | .700 | 43 | 19 | 4 | 21 | 17 | 1 | 2 | 104 |
ASU | 37 | 80 | .463 | 8 | 24 | .333 | 12 | 17 | .706 | 35 | 13 | 11 | 12 | 22 | 3 | 0 | 92 | |
Usc # | 3/7/98 | 45 | 77 | .584 | 15 | 30 | .500 | 12 | 20 | .600 | 46 | 26 | 10 | 17 | 24 | 0 | 5 | 117 |
ASU | 23 | 61 | .377 | 4 | 20 | .200 | 21 | 32 | .656 | 34 | 15 | 7 | 21 | 19 | 1 | 1 | 71 | |
Hawaii !!! | 3/11/98 | 37 | 67 | .552 | 6 | 15 | .400 | 10 | 14 | .714 | 40 | 22 | 10 | 20 | 18 | 0 | 6 | 90 |
ASU | 25 | 64 | .391 | 4 | 19 | .211 | 19 | 25 | .760 | 30 | 14 | 9 | 18 | 14 | 0 | 0 | 73 |
Ranking is Associated Press the week of the game.
!!! - Denotes Postseason NIT
& - Denotes ASU/Tribune Classic
# - Denotes Pac-10 Game
! - Denotes CHASE NIT
! ! - Denotes CHASE NIT in New York City
$ - Denotes game held at Myriad Center in Oklahoma City