ALL-AMERICANS BY YEAR
(Updated Following End of 2024-25 Season)
Year Athlete | Event |
---|---|
2025. Ilya Kharun | 50 free, 100 fly, 200 fly, 200 free relay, 400 free relay, 200 medley relay |
Jonny Kulow | 50 free, 100 free, 200 free relay, 400 free relay, 200 medley relay |
Andy Dobrzanski | 100 breast, 200 medley relay, 400 medley relay |
Patrick Sammon | 100 free, 200 free (second-team), 400 free relay (Second-team), 800 free relay (second-team) |
Daniel Matheson | 500 free (second-team), 1650 free (second-team) |
Tommy Palmer | 200 free relay, 400 free relay |
Lucien Vergnes | 200 medley relay |
Jack Wadsworth | 400 medley relay |
Tiago Behar | 800 free relay (second-team) |
Quin Seider | 800 free relay (second-team) |
Filip Senc-Samardizic | 800 free relay (second-team) |
2024 Alex Colson | 200 butterfly (Second-Team) |
Jack Dolan | 50 free, 200 medley relay, 200 free relay, 400 free relay, 100 back (Second-Team) |
Julian Hill | 800 freestyle relay, 200 free (Second-Team) |
Ilya Kharun | 200 medley relay, 200 free relay, 100 fly, 400 medley relay, 200 fly, 50 free (Second-Team) |
Hubert Kós | 200 IM, 100 back, 200 back, 800 free relay, 400 medley relay |
Jonny Kulow | 50 free, 200 medley relay, 200 free relay, 400 medley relay, 100 free (Second-Team) |
Léon Marchand | 500 free, 400 IM, 200 breast, 200 medley relay, 800 free relay, 400 medley relay, 400 free relay |
Cale Martter | 400 IM (Second-Team), 200 breast (Second-Team) |
Daniel Matheson | 500 free (Second-Team), 400 IM (Second-Team), 1650 free (Second-Team) |
Owen McDonald | 200 IM, 100 back, 200 back |
Cam Peel | 200 free relay |
Patrick Sammon | 800 free relay, 400 free relay, 200 free (Second-Team) |
Zalan Sarkany | 1650 free, 500 free (Second-Team) |
David Schlicht | 200 IM, 400 IM, 200 breast |
2023 Alex Colson | 200 fly |
Jack Dolan | 100 Back, 100 Free, 200 Free Relay, 200 Medley Relay, 400 Free Relay, 400 Medley Relay, 50 Free |
Andrew Gray | 200 Fly, 200 Free, 500 Free |
Julian Hill | 200 Free, 800 Free Relay |
Grant House | 100 Free, 200 Free, 200 Free Relay, 200 IM, 400 Free Relay, 800 Free Relay |
Hubert Kos | 200 Back, 200 IM, 400 IM |
Jonny Kulow | 100 Free, 200 Free Relay, 200 Medley Relay, 400 Free Relay, 400 Medley Relay |
Léon Marchand | 200 Breast, 200 IM, 200 Medley Relay, 400 Free Relay, 400 IM, 400 Medley Relay, 800 Free Relay |
Daniel Matheson | 1650 Free |
Max McCusker | 200 Free Relay, 200 Medley Relay, 400 Medley Relay |
Owen McDonald | 100 Back, 200 Back |
Patrick Sammon | 200 Free, 800 Free Relay |
Zalan Sarkany | 1650 Free |
David Schlicht | 200 Breast, 200 IM, 400 IM |
2022 Cody Bybee | 200 free relay, 200 medley relay, 400 free relay, 400 medley relay |
Alex Colson | 200 fly |
Jack Dolan | 200 free relay, 200 medley relay, 400 medley relay, 50 free |
John Heaphy | 200 medley relay and 400 medley relay |
Julian Hill | 800 free relay, 500 free |
Grant House | 200 free, 400 free relay, 800 free relay, 200 free relay, 200 medley relay, 100 free, 200 IM |
Léon Marchand | 200 breast, 200 IM, 400 IM, 200 free relay, 400 free relay, 400 medley relay, 800 free relay |
Patrick Sammon | 800 free relay |
Carter Swift | 400 free relay |
2021 | Entire roster redshirted; no competition in 2020-21 |
2020* Liam Bresette | 500 free, 800 free relay |
Cody Bybee | 100 fly, 200 Free Relay, 400 Free Relay, 800 Free Relay, 200 Medley Relay, 400 Medley Relay |
Evan Carlson | 100 Free, 200 Free Relay, 400 Free Relay, 400 Medley Relay |
Jack Dolan | 100 Free, 200 Free, 200 Free Relay, 400 Free Relay, 800 Free Relay, 200 Medley Relay |
Jack Edgemond | 200 fly |
Julian Hill | 200 free, 500 free |
Ben Olszewski | 500 free, mile |
Zach Poti | 100 Back, 200 Back, 200 Medley Relay, 400 Medley Relay |
Youssef Selim | 1M, 3M, PL |
Carter Swift | 100 Free, 200 Free, 200 Free Relay, 400 Free Relay, 800 Free Relay |
Elijah Warren | 200 Medley Relay, 400 Medley Relay |
2019 Grant House | 200 free/HM, 400 free relay, 800 free relay/HM |
Zach Poti | 100 back/HM, 200 back, 400 free relay |
Carter Swift | 400 free relay, 800 free relay/HM |
Evan Carlson | 400 free relay, 800 free relay/HM |
Youssef Selim | 3M/HM, platform/HM |
Liam Bresette | 800 free relay/HM |
David Hoffer | 3M/HM |
2018 Reid Elliott | 200 medley relay (HM) |
Christian Lorenz | 200 medley relay (HM), 400 medley relay (HM) |
Andrew Porter | 200 medley relay (HM), 400 medley relay (HM) |
Patrick Park | 200 medley relay (HM) |
Zach Poti | 100 back (HM), 400 medley relay (HM) |
Cameron Craig | 200FR (1st), 200 free relay (HM), 800 free relay (HM), 400 medley relay (HM) |
Grant House | 200FR (HM), 800 free relay (HM) |
Evan Carlson | 800 free relay (HM) |
Dylan Boyd | 800 free relay (HM) |
2017 Richard Bohus | 200/400 free relay (HM), 200/400 medley relay (HM), 100/200 back (HM) |
Cameron Craig | 200FR (1st), 200/800 free relay (HM), 400 free relay (1st), 400 medley relay (HM) |
Patrick Park | 200/800 free relay (HM), 200 medley relay (HM) |
Thomaz Martins | 800 free relay (HM) |
Barkley Perry | 800 free relay (HM) |
Andrew Porter | 200 free relay (HM),400 free relay (1st), 200 medley relay (HM), 100FL (HM |
Christian Lorenz | 200/400 medley relay (HM) |
Tadas Duskinas | 400 free relay (1st), 400 medley relay (HM) |
2014 Riley McCormick | 1M, 3M |
2013 Harrison Jones | 1M, 3M |
2012 Cameron Bradshaw | 1M |
Constantin Blaha | 1M, 3M |
2011 Constantin Blaha | 1M, 3M |
Riley McCormick | 1M, 3M |
Cameron Bradshaw | 1M |
2010 Constantin Blaha | Platform, 3M |
Riley McCormick | Platform |
2009 Micky Benedetti | 3M, Platform |
2008 Micky Benedetti | 1M, 3M, Platform |
CJ Nuess | 400IM, 1650FR |
2007 Micky Benedetti | Platform, 1M, 3M |
CJ Nuess | 1650FR, 400IM |
2006 Lucas Azzevedo | 1650FR |
Gal Nevo | 400IM, 1650FR |
Joona Puhakka | 1M, 3M |
2005 Joona Puhakka | 1M, 3M |
2004 Jeff Barrett | 800 free relay |
Nick Brunelli | 50/100FR, 800 free relay |
Ahmed Hussein | 800 free relay |
David Kolozar | 200FL, 800 free relay |
Joona Puhakka | 1M, 3M |
2003 Nick Brunelli | 50/100/200FR, 200/400/800 free relay |
Christian Harcsas | 200 back, 800 free relay |
Tom Hickman | 200 free relay |
Ahmed Hussein | 400/800 free relay |
David Kolozar | 200FL, 800 free relay |
Joona Buhakka | 1M, 3M, Platform |
Wiley Wallace | 200/400 free relay |
Bobby Zaabadich | 50FR, 200/400 free relay |
2002 Nick Brunelli | 200/400/800 free relay, 200/400 medley relay |
Christian Harcsas | 200 back |
Anders Lyrbring | 800 free relay |
Russell MacDonald | 200/400 medley relay |
Simon MacDonald | 200/400 free relay, 200/400 medley relay |
Justin Mathias | 200 free relay |
Gavin Meadows | 200FR, 400/800 free relay |
Bo West | 800 free relay |
Bobby Zaabadich | 50FR, 200/400 free relay |
2001 Marc Briggs | Platform |
Nick Brunelli | 200/400 free relay |
Anders Lyrbring | 200/400/800 free relay |
Simon MacDonald | 200/400 free relay |
Gavin Meadows | 200FR, 800 free relay |
Bo West | 800 free relay |
2000 Pablo Abal | 100 back, 200/400 medley relay, 200 free relay |
Marc Briggs | 3M, Platform |
Attila Czene | 200IM, 100/200FL, 400/800 free relay, 200/400 medley relay |
Adam Guzauskas | 200/400 medley relay |
Anders Lyrbring | 400/800 free relay |
Simon MacDonald | 400 free relay |
Scott VonSchoff | 400/800 free relay, 400 medley relay |
Bo West | 800 free relay |
Otto Hinks | 100BR |
1999 Francisco Sanchez | 50/100FR, 200/400 free relay, 200 medley relay |
Pablo Abal | 100 back, 200 free relay, 200/400 medley relay |
Bo West | 200FR, 400/800 free relay |
Scott VonSchoff | 200/400/800 free relay, 400 medley relay |
Travis Leyenhorst | 100BR |
Simon MacDonald | 200/400/800 free relay, 200/400 medley relay |
Adam Guzauskas | 200/400 medley relay |
Greg Plank | 800 free relay |
1998 Guillermo Diaz de Leon | 200 medley relay |
Adam Guzauskas | 200 medley relay |
Greg Plank | 800 free relay |
Francisco Sanchez | 50/100FR, 100FL, 400/800 free relay, 200 medley relay |
Pablo Abal | 400 free relay, 200 medley relay |
Scott VonSchoff | 400/800 free relay |
Craig Hutchinson | 400/800 free relay |
1997 Francisco Sanchez | 50FR, 100FL, 200/400/800 free relay |
Felipe Delgado | 50/100FR, 200/400/800 free relay |
Craig Hutchison | 200/400/800 free relay |
Nelson Vargas | 200/400/800 free relay |
1996 Francisco Sanchez | 50/100FR, 100FL, 200/400/800 free relay |
Felipe Delgado | 50/100FR, 200/400/800 free relay |
Robert Smith | 200/400/800 free relay |
Thomas Hansen | 200/400/800 free relay |
1995 Richard Bera | 100FR, 200/800 free relay, 400 medley relay |
Felipe Delgado | 50FR, 200/400 free relay |
Marshall Godfrey | 200 medley relay |
Logi Kristjansson | 200 medley relay |
Mike Melley | 800 free relay |
Eduardo Piccinini | 100FL |
Nolan Shifren | 200 medley relay |
Justin Slade | 200 medley relay |
Robert Smith | 200/400/800 free relay |
Nelson Vargas | 200/400/800 free relay |
1994 Richard Bera | 100FR, 400 medley relay, 200/400/800 free relay |
Jason Blaylock | 800/1650FR |
Felipe Delgado | 200/400 free relay |
Simon Percy | 200 back, 400 medley relay |
Eduardo Piccinini | 100/200FL, 400 medley relay |
Robert Shamosh | 100BR, 400 medley relay |
Robert Smith | 200/400/800 free relay |
Nelson Vargas | 200/400/800 free relay |
1992 Richard Tapper | 800 free relay, 200/500FR |
Emmanuel Nascimento | 800 free relay |
David Holderbach | 200 back |
Christiano Michelena | 200 back |
Doug King | 100 back |
David LeBlanc | 100BR |
Jason Blaylock | 100/800FR |
1991 David Holderbach | 200 back |
Troy Dalbey | 100/200FR, 200/800 free relay |
Keith Dennison | 100FL |
Scott Benesch | 200 free relay |
Steve Carroll | 200 free relay |
Emmanuel Nascimento | 200 free relay |
Magnus Eriksson | 400FR |
Richard Tapper | 800FR |
1990 Paul Howe | 200FR, 800 free relay |
Keith Dennison | 100FL |
Eric Wilhelm | 800 free relay |
Richard Tapper | 800 free relay |
Emmanuel Nascimento | 800 free relay |
1988 Peter Boden | 100BR |
1987 Peter Boden | 100/200BR, |
Andy Jameson | 100/200FL |
1986 Peter Boden | 100/200BR, 400 medley relay |
Neil Cochran | 200IM, 400 medley relay, 400 free relay |
Andy Jameson | 100FL, 400 medley relay, 800 free relay |
Brett Rose | 800 free relay |
John Laderer | 400 medley relay |
Scott Brackett | 800 free relay |
1985 Scott Brackett | 500/1650FR, 800 free relay |
Andy Jameson | 100FL, 400/800 free relay, 400 medley relay |
Neil Cochran | 200IM, 400/800 free relay |
Scott Geerts | 400/800 free relay |
John Laderer | 400 free relay, 400 medley relay |
Brett Rose | 400 medley relay |
Peter Boden | 400 medley relay |
1984 Paul Easter | 500FR, 400/800 free relay |
Brett Rose | 400IM |
Neil Cochran | 200IM, 400 free relay |
Andy Jameson | 100FL, 400 medley relay |
Bruce Foster | 100FL, 400 medley relay, 400 free relay |
Mike Orn | 400/800 free relay, 400 medley relay, 200IM |
Scott Geerts | 800 free relay |
Peter Berggren | 100BR, 400 medley relay |
Scott Brackett | 500/1650FR |
John Laderer | 400 free relay |
1983 Sam Hewson | 400 medley relay, 400 free relay |
Peter Berggren | 100/200BR, 400 medley relay |
Mike Orn | 200IM, 200FR, 400/800 free relay |
Andy Astbury | 800 free relay, 500/1650FR |
Scott Geerts | 800 free relay |
Jeff Holshevnikoff | 800 free relay |
Brad Hering | 400 medley relay, 400 free relay, 100FL |
David Black | 400 medley relay |
Bruce Foster | 100FL, 400 free relay |
Dan Plant | 3M |
Scott Brackett | 500FR |
Cam Reid | 200/400IM |
1982 Peter Berggren | 200BR, 400 medley relay |
Mike Orn | 200FR, 200IM, 400/800 free relay |
Cam Reid | 200/400IM, 800 free relay |
Bruce Foster | 100FL, 400 free relay, 400 medley relay |
Brad Hering | 100FL, 400 free relay, 400 medley relay |
Andy Astbury | 500/1650FR, 800 free relay |
Graham Welbourne | 400/800 free relay |
Rob Wallenius | 400 medley relay |
1981 Graham Welbourne | 400/800 free relay |
Brad Hering | 400 free relay |
Bruce Foster | 400/800 free relay |
Jim Hadley | 400 free relay |
Andy Astbury | 500/1650FR, 800 free relay |
Cam Reid | 400IM |
Mike Orn | 800 free relay |
1980 Graham Welbourne | 400/800 free relay |
Sam Hewson | 400/800 free relay |
Brad Hering | 400 free relay |
Sam Jones | 400 free relay |
Andy Astbury | 800 free relay |
Shannon Varner | 800 free relay |
1979 Paul Asmuth | 1650FR |
Sam Jones | 100BR, 400 free relay |
James New | 800 free relay |
Shannon Varner | 800 free relay |
Sam Hewson | 400/800 free relay |
Graham Welbourne | 400/800 free relay |
Tom Lundgaard | 400 free relay |
1978 Paul Asmuth | 1650FR |
Shannon Varner | 400IM |
Thomas Townsend | 100FL |
1977 Blake Johnson | 200/400IM |
1976 Blake Johnson | 200/400IM |
1969 Gary Dahle | 1M |
1969 Keith Russell | 3M |
1969 Bernie Wrightson | 3M |
* Based off of CSCAA All-Americans as the NCAA Swimming and Diving National Championships were cancelled due to COVID-19