Sun Devil Athletics
HomeHome
Loading
2012 Lumberjack Invite Results

Recap

Licensed to Northern Arizona University
 HY-TEK's Meet Manager 1/14/2012 05:22 PM
 Nau Lumberjack Invite - 1/14/2012 
 Walkup Skydome, Flagstaff Arizona 
 Results 
 
Women 60 Meter Dash
============================================================================
 Name Year School Seed Prelims H#
============================================================================
Preliminaries
 1 Hodges, Shavine Grand Canyon 7.33 7.45q 4 
 2 Power, Adrienne Unattached 7.44 7.51q 3 
 3 Pridgett, Tamara Arizona 7.62 7.51q 1 
 4 Banks, Darriel Northern Ari 7.78 7.62q 1 
 5 Gooden, Asia Arizona Stat 7.63 7.64q 4 
 6 Garland, Shale' Arizona 7.75 7.66q 3 
 7 Pless, Shamelle Northern Ari 7.72 7.78q 4 
 8 Henry, Lauren Unattached 7.81 7.83q 2 
 9 Fisher-Taylor, Kayla New Mexico 7.90 7.83q 3 
 10 Marler, Aasha New Mexico 8.10 7.87q 4 
 11 Foster, Lesilia Grand Canyon 7.90 7.88q 4 
 11 Collins, Davina Triple Crown 7.87 7.88q 3 
 13 Kropf, Maria Unattached 7.90 7.93q 1 
 14 Franco, Mayra Southern Uta 7.80 7.97q 1 
 15 Martinez, Lilian Grand Canyon 7.94 7.98q 3 
 16 Paicely, Jasmine Southern Uta 7.80 7.99q 2 
 17 Turner, Yeshemabet New Mexico 8.02 8.07 3 
 18 Stricker, Amanda Northern Ari 8.33 2 
 19 Nielson, Sara Cal St. Bake 8.31 8.34 4 
 20 Russell, Sasha Southern Uta 7.80 8.49 1 
 
Women 60 Meter Dash
============================================================================
 Name Year School Prelims Finals H#
============================================================================
Finals
 1 Power, Adrienne Unattached 7.51 7.42 2 
 2 Hodges, Shavine Grand Canyon 7.45 7.44 2 
 3 Pridgett, Tamara Arizona 7.51 7.51 2 
 4 Gooden, Asia Arizona Stat 7.64 7.56 2 
 5 Banks, Darriel Northern Ari 7.62 7.59 2 
 6 Pless, Shamelle Northern Ari 7.78 7.74 2 
 7 Fisher-Taylor, Kayla New Mexico 7.83 7.86 1 
 8 Collins, Davina Triple Crown 7.88 7.86 1 
 9 Marler, Aasha New Mexico 7.87 7.88 1 
 10 Henry, Lauren Unattached 7.83 7.94 2 
 11 Kropf, Maria Unattached 7.93 8.04 1 
 12 Nielson, Sara Cal St. Bake 8.34 8.31 1 
 
Women 200 Meter Dash
============================================================================
 Name Year School Seed Finals H#
============================================================================
 1 Power, Adrienne Unattached 23.68 23.96 6 
 2 Hodges, Shavine Grand Canyon 23.82 24.62 6 
 3 Romero, Shapri Arizona 24.40 24.81 5 
 4 Herring, Alycia Arizona Stat 23.98 24.92 6 
 5 Gooden, Asia Arizona Stat 24.36 24.95 5 
 6 Banks, Darriel Northern Ari 25.55 25.04 4 
 6 Blevins, Echos Arizona 24.40 25.04 5 
 8 Walker, Alesha Unattached 24.50 25.15 5 
 9 Pless, Shamelle Northern Ari 25.30 25.53 4 
 10 Winfrey, Brierra Arizona Stat 25.56 1 
 11 Geren, Sarah Arizona Stat 25.75 25.68 3 
 12 Henry, Lauren Unattached 24.91 25.69 5 
 13 Fisher-Taylor, Kayla New Mexico 25.55 25.74 4 
 14 Marler, Aasha New Mexico 26.25 25.85 3 
 15 Crook, Andrea Arizona Stat 25.15 25.97 4 
 16 Collins, Davina Triple Crown 24.70 26.01 5 
 17 Turner, Yeshemabet New Mexico 26.26 26.10 2 
 18 Pullum, Jamila Southern Uta 24.00 26.17 6 
 19 Selmon, Precious New Mexico 26.01 26.27 3 
 20 Franco, Mayra Southern Uta 24.00 26.36 6 
 21 Foster, Lesilia Grand Canyon 25.99 26.55 3 
 22 Terry, Lindsay Southern Uta 25.68 26.67 4 
 23 Bowe, Samantha New Mexico 26.50 26.81 2 
 24 Staten, Domineek Unattached 26.82 1 
 25 Paicely, Jasmine Southern Uta 25.94 26.86 3 
 26 Russell, Sasha Southern Uta 25.91 27.78 3 
 27 Parker, Courtney Cal St. Bake 29.44 34.81 2 
 
Women 400 Meter Dash
============================================================================
 Name Year School Seed Finals H#
============================================================================
 1 Geren, Sarah Arizona Stat 56.10 56.14 6 
 2 Mckenzie, Moya Grand Canyon 55.95 56.19 6 
 3 Pitts, Shirley New Mexico 55.90 56.79 6 
 4 Herring, Alycia Arizona Stat 56.06 57.10 6 
 5 Winfrey, Brierra Arizona Stat 57.38 1 
 6 Fanty, Petra Grand Canyon 56.50 57.74 5 
 7 Paracholski, Carly Arizona Stat 57.77 1 
 8 Crook, Andrea Arizona Stat 57.00 57.79 5 
 9 McKinnon, Rashida Northern Ari 56.31 58.08 5 
 10 Brazley, Tawsha New Mexico 57.05 59.18 5 
 11 Stemm, Sarah Grand Canyon 59.25 59.44 3 
 12 Dean, Jade Aag Panther 1:09.00 1:00.05 1 
 13 Brown, Mickey New Mexico 58.10 1:00.12 4 
 14 Martinez, Lilian Grand Canyon 59.99 1:00.16 3 
 15 Coates, Kaylee Southern Uta 58.00 1:00.69 4 
 16 Holder, Simone Northern Ari 58.01 1:00.72 4 
 17 Lummis, Maddie Northern Ari 58.50 1:01.87 4 
 18 Garrett, Antionette Cal St. Bake 58.42 1:01.96 4 
 19 Staten, Domineek Unattached 1:05.00 1:02.22 2 
 20 Wilson, Taevionna Cal St. Bake 58.92 1:02.70 3 
 21 Page, Alyssa Cal St. Bake 59.77 1:03.11 3 
 22 Ostler, Christine New Mexico 1:02.50 1:03.63 2 
 23 Vigil, Lucretia New Mexico 1:01.25 1:03.66 2 
 24 Weaver, Mia New Mexico 1:02.56 1:03.75 2 
 25 Williams, Fendi Arizona 56.20 1:04.66 5 
 26 Barnes, Jasmine Northern Ari 1:08.54 1 
 -- Amukamara, Precious Grand Canyon 57.06 DNF 5 
 -- Poston, Germe Arizona 55.30 DNF 6 
 
Women 800 Meter Run
============================================================================
 Name Year School Seed Finals H#
============================================================================
 1 Houlihan, Shelby Arizona Stat 2:14.00 2:14.08 2 
 2 Medina, Diana Southern Uta 2:14.00 2:16.32 2 
 3 Wild, Julia Grand Canyon 2:16.00 2:19.67 2 
 4 West, Danielle Southern Uta 2:22.00 2:21.79 2 
 5 Menhennet, Andrea Arizona 2:17.00 2:22.60 2 
 6 Gray, Ashley Southern Uta 2:25.00 2:24.19 1 
 7 Shea, Jackie Northern Ari 2:19.00 2:24.23 2 
 8 Williams, Tiffany Team Showtym 2:27.00 2:25.92 1 
 9 VanArsdol, Dayna Southern Uta 2:19.00 2:28.41 2 
 10 Raber, Sarah Northern Ari 2:16.79 2:28.98 2 
 11 Christenberry, Amber Grand Canyon 2:25.00 2:35.36 1 
 12 Cruz, Melisa Cal St. Bake 2:27.34 2:41.48 1 
 
Women 1 Mile Run
=========================================================================
 Name Year School Seed Finals 
=========================================================================
 1 Bradford, Kirsten Unattached 5:02.00 5:20.33 
 2 Curtis, Whitney Southern Uta 5:16.00 5:24.31 
 3 Bedford, Sylvia Unattached 5:25.30 
 4 Jones, Madalyn Southern Uta 5:20.00 5:25.66 
 5 Freeman, Shayla Northern Ari 5:27.78 
 6 Gwerder, Carissa Northern Ari 5:17.40 5:29.91 
 7 Bailey, Armarose Southern Uta 5:18.00 5:32.83 
 8 Butler, Lizzy Southern Uta 5:30.00 5:42.25 
 9 Nielson, Kristen Unattached 5:35.00 5:50.98 
 10 Cleghorn, Kinzie Unattached 5:54.00 5:53.04 
 11 Cruz, Melisa Cal St. Bake 5:43.22 5:55.82 
 12 Beam, Kelsi Grand Canyon 5:30.00 6:12.03 
 13 Thompson, Megan Cal St. Bake 5:40.67 6:18.36 
 14 Lopez, Cecilia Cal St. Bake 5:45.00 6:41.63 
 15 Cuevas, Claudia Cal St. Bake 6:30.22 7:09.11 
 
Women 3000 Meter Run
=========================================================================
 Name Year School Seed Finals 
=========================================================================
 1 Kanuho, Rochelle Northern Ari 9:56.93 10:24.57 
 2 Jones, Madalyn Southern Uta 10:15.00 10:37.65 
 3 Curtis, Whitney Southern Uta 10:10.00 11:04.34 
 4 Lenihan, Kerri Northern Ari 11:08.47 
 5 Kieser, Kylee Northern Ari 11:11.21 
 6 Baker, Sarah Northern Ari 11:11.22 
 7 Freeman, Kayla Northern Ari 11:13.80 
 8 Michaels, Lisette Northern Ari 10:45.00 11:20.81 
 9 Fruth, Kelly Northern Ari 11:37.31 
 10 Estes, Kenzie Northern Ari 11:39.84 
 11 Lopez, Jazmin Cal St. Bake 11:38.62 12:20.97 
 12 Guzman, Monica Cal St. Bake 12:26.77 12:50.85 
 13 Montes, Johanna Cal St. Bake 12:15.61 13:52.99 
 
Women 60 Meter Hurdles
============================================================================
 Name Year School Seed Prelims H#
============================================================================
Preliminaries
 1 Holder, LaTisha Unattached 8.17 8.41q 2 
 2 Marshall, Dahlys Arizona 8.37 8.53q 1 
 3 Pinnick, Keia Arizona Stat 8.77 8.56q 2 
 4 Maurer, Shaye Unattached 8.71q 1 
 5 Sobah, Tonique Grand Canyon 8.60 8.81q 3 
 6 Childs, Jenne Northern Ari 8.99 8.84q 3 
 7 Coleman, Ariel Arizona 8.68 8.90q 1 
 8 Duffus, Ann-Marie Grand Canyon 8.70 8.95q 3 
 9 Davis, Callie Grand Canyon 8.88 8.97q 1 
 10 Hall, Jasmine Unattached 8.20 9.07q 2 
 11 Kropf, Maria Unattached 8.89 9.12q 3 
 12 Fuentes, Liana Arizona 8.91 9.13q 2 
 13 Passalaqua, Amber Arizona 9.02 9.22q 3 
 14 Bowe, Samantha New Mexico 9.77 9.35q 1 
 15 Clay, Alexis Northern Ari 9.43q 2 
 16 Selmon, Precious New Mexico 8.75 9.46q 2 
 17 Price, Tearra Grand Canyon 9.15 9.70 1 
 18 Palmer, Lacey Arizona Stat 9.70 11.11 3 
 19 Stemm, Sarah Grand Canyon 8.90 11.23 3 
 20 Thatcher, Cheyenne Southern Uta 9.97 11.37 1 
 
Women 60 Meter Hurdles
============================================================================
 Name Year School Prelims Finals H#
============================================================================
Finals
 1 Holder, LaTisha Unattached 8.41 8.22 2 
 2 Marshall, Dahlys Arizona 8.53 8.40 2 
 3 Pinnick, Keia Arizona Stat 8.56 8.67 2 
 4 Sobah, Tonique Grand Canyon 8.81 8.68 2 
 5 Maurer, Shaye Unattached 8.71 8.69 2 
 6 Coleman, Ariel Arizona 8.90 8.71 2 
 7 Kropf, Maria Unattached 9.12 8.88 1 
 8 Duffus, Ann-Marie Grand Canyon 8.95 8.91 2 
 9 Childs, Jenne Northern Ari 8.84 8.94 2 
 10 Davis, Callie Grand Canyon 8.97 8.96 1 
 11 Fuentes, Liana Arizona 9.13 9.26 1 
 12 Passalaqua, Amber Arizona 9.22 9.27 1 
 13 Hall, Jasmine Unattached 9.07 9.36 1 
 
Women 4x400 Meter Relay
============================================================================
 School Seed Finals H#
============================================================================
 1 Arizona 'A' 3:39.00 3:43.96 3 
 1) Romero, Shapri 2) Pridgett, Tamara 
 3) Coleman, Ariel 4) Blevins, Echos 
 2 Arizona State 'A' 3:33.22 3:46.12 3 
 1) Herring, Alycia 2) Paracholski, Carly 
 3) Gooden, Asia 4) Pinnick, Keia 
 3 Grand Canyon 'A' 3:48.00 3:51.96 3 
 1) Stemm, Sarah 2) Duffus, Ann-Marie 
 3) Fanty, Petra 4) Mckenzie, Moya 
 4 Arizona State 'B' 3:45.00 3:52.24 3 
 1) Winfrey, Brierra 2) Geren, Sarah 
 3) Crook, Andrea 4) Houlihan, Shelby 
 5 New Mexico 'A' 3:49.20 3:56.20 2 
 1) Brazley, Tawsha 2) Brown, Mickey 
 3) Kelchner, Rachel 4) Pitts, Shirley 
 6 Grand Canyon 'B' 3:56.00 4:01.05 2 
 1) Martinez, Lilian 2) Amukamara, Precious 
 3) Foster, Lesilia 4) Wild, Julia 
 7 Northern Arizona 'A' 3:51.21 4:02.80 2 
 1) Holder, Simone 2) Shea, Jackie 
 3) Lummis, Maddie 4) McKinnon, Rashida 
 8 Arizona 'B' 3:42.00 4:04.24 3 
 1) Marshall, Dahlys 2) Passalaqua, Amber 
 3) Williams, Fendi 4) Poston, Germe 
 9 Southern Utah 'A' 3:44.11 4:04.98 3 
 1) Coates, Kaylee 2) Terry, Lindsay 
 3) Martinez, Andrea 4) Pullum, Jamila 
 10 Cal St. Bakersfield 'A' 4:05.11 4:07.63 2 
 1) Watts, Princess 2) Garrett, Antionette 
 3) Wilson, Taevionna 4) Page, Alyssa 
 11 New Mexico 'B' 4:20.00 4:16.47 1 
 1) Ostler, Christine 2) Selmon, Precious 
 3) Vigil, Lucretia 4) Weaver, Mia 
 12 Southern Utah 'B' 3:59.67 4:17.12 2 
 1) West, Danielle 2) Medina, Diana 
 3) VanArsdol, Dayna 4) Butler, Lizzy 
 13 Northern Arizona 'B' 4:10.00 4:18.28 1 
 1) Barnes, Jasmine 2) Raber, Sarah 
 3) Gwerder, Carissa 4) Freeman, Shayla 
 
Women High Jump
===================================================================================
 Name Year School Seed Finals 
===================================================================================
 1 Barrett, Brigetta Arizona 1.93m 1.88m 6-02.00 
 2 Patterson, Elizabeth Unattached 1.77m 5-09.75 
 3 Maurer, Shaye Unattached 1.67m 5-05.75 
 4 McEaddy, Shakala Arizona 1.70m 1.57m 5-01.75 
 4 Fetaz, Jennifer Northern Ari 1.57m 5-01.75 
 5 Morley, Chelsea Southern Uta 1.60m J1.57m 5-01.75 
 5 Laszczak, Lauren Northern Ari 1.70m J1.57m 5-01.75 
 6 Pinnick, Keia Arizona Stat 1.68m J1.57m 5-01.75 
 9 Thatcher, Cheyenne Southern Uta 1.55m 1.52m 4-11.75 
 9 Schweigert, Marin New Mexico 1.60m 1.52m 4-11.75 
 
Women Pole Vault
===================================================================================
 Name Year School Seed Finals 
===================================================================================
 1 Kubishta, April Unattached 4.33m 4.27m 14-00.00 
 2 Tucker, Margo New Mexico 3.95m 3.80m 12-05.50 
 2 Cain, Laura risenperform 3.97m 3.80m 12-05.50 
 4 Simpson, Shaylah Arizona Stat 4.20m 3.65m 11-11.75 
 5 Heisler, Emily New Mexico 3.47m 3.50m 11-05.75 
 5 Lantz, Lisa Northern Ari 3.50m 11-05.75 
 5 Cook, Julia New Mexico 3.71m 3.50m 11-05.75 
 5 Menke, Amber New Mexico 3.98m 3.50m 11-05.75 
 5 Warren, Brittney Grand Canyon 3.55m 3.50m 11-05.75 
 5 Kuenzi, Linda Arizona Stat 3.90m 3.50m 11-05.75 
 11 Daywalt, Jordan Unattached 3.70m 3.35m 10-11.75 
 11 Wilkes, Hunter Unattached 3.50m 3.35m 10-11.75 
 11 Morley, Chelsea Southern Uta 3.45m 3.35m 10-11.75 
 11 Sharkey, Abigail Arizona Pole 3.37m 3.35m 10-11.75 
 15 Ernst, Jessica Grand Canyon 3.35m 3.20m 10-06.00 
 15 McMullin, Maleah Unattached 3.20m 3.20m 10-06.00 
 15 Williams, Keegan Grand Canyon 3.44m 3.20m 10-06.00 
 18 Kinkade, Lesli Southern Uta 2.90m 3.05m 10-00.00 
 18 Palmer, Lacey Arizona Stat 3.98m 3.05m 10-00.00 
 18 Davis, Vanessa Unattached 3.20m 3.05m 10-00.00 
 -- Carpenter, Cara Arizona Stat 4.01m NH 
 -- Brown, Krystal Southern Uta 3.00m NH 
 -- Weatherly, Alexandra Arizona 3.65m NH 
 
Women Long Jump 4 jumps
===================================================================================
 Name Year School Seed Finals 
===================================================================================
 1 Kee, Brianne Grand Canyon 5.82m 5.97m 19-07.00 
 2 Pinnick, Keia Arizona Stat 6.12m 5.96m 19-06.75 
 3 Duffus, Ann-Marie Grand Canyon 6.22m 5.85m 19-02.50 
 4 Maloy, Dominique Unattached 6.00m 5.82m 19-01.25 
 5 Ufodiama, Blessing Unattached 5.94m 5.71m 18-09.00 
 6 Ezugha, Constance Arizona Stat 6.45m 5.69m 18-08.00 
 7 Foster, Lesilia Grand Canyon 5.49m 5.65m 18-06.50 
 8 Hall, Jasmine Unattached 5.80m 5.63m 18-05.75 
 9 Fetaz, Jennifer Northern Ari 6.02m 5.57m 18-03.25 
 10 Yingling, Amber Grand Canyon 5.75m 5.56m 18-03.00 
 11 Childs, Jenne Northern Ari 5.17m 5.50m 18-00.50 
 12 Passalaqua, Amber Arizona 5.82m 5.36m 17-07.00 
 13 Clay, Alexis Northern Ari 5.85m 5.28m 17-04.00 
 14 Fuentes, Liana Arizona 5.86m 5.21m 17-01.25 
 15 Bowe, Samantha New Mexico 4.75m 5.12m 16-09.75 
 16 Stricker, Amanda Northern Ari 5.48m 5.10m 16-08.75 
 17 Williams, Tiffany Team Showtym 5.18m 5.02m 16-05.75 
 18 Rubio, DeannaLynn Cal St. Bake 5.15m 4.92m 16-01.75 
 19 Thatcher, Cheyenne Southern Uta 5.03m 4.25m 13-11.50 
 19 Singleton, Shayna Southern Uta 4.70m 4.25m 13-11.50 
 21 Brown, Krystal Southern Uta 5.00m 3.96m 13-00.00 
 
Women Triple Jump
===================================================================================
 Name Year School Seed Finals 
===================================================================================
 1 Ufodiama, Blessing Unattached 14.04m 13.29m 43-07.25 
 2 Yingling, Amber Grand Canyon 11.92m 11.92m 39-01.25 
 3 Crook, Andrea Arizona Stat 11.00m 11.07m 36-04.00 
 4 Clay, Alexis Northern Ari 12.00m 10.87m 35-08.00 
 5 Stricker, Amanda Northern Ari 10.25m 10.69m 35-01.00 
 -- Singleton, Shayna Southern Uta 10.23m FOUL 
 
Women Shot Put
===================================================================================
 Name Year School Seed Prelims 
===================================================================================
Preliminaries
 1 Jelmini, Anna Arizona Stat 17.24m 15.70mq 51-06.25 
 2 Kovar, Kayla Southern Uta 15.18m 15.57mq 51-01.00 
 3 Hartig, Alex Arizona Stat 14.38m 15.13mq 49-07.75 
 4 Talabi, Omotayo Arizona 15.08m 14.97mq 49-01.50 
 5 Freeman, Taylor Arizona 14.86m 14.81mq 48-07.25 
 6 Elliott, Nicole Northern Ari 13.79m 13.43mq 44-00.75 
 7 Bush, Jessica Northern Ari 14.90m 12.99mq 42-07.50 
 8 Mulitalo, Rylee Southern Uta 12.50m 12.47mq 40-11.00 
 9 Fuentes, Liana Arizona 12.20m 12.37mq 40-07.00 
 10 Beukers, Janelle Southern Uta 12.46m 11.88m 38-11.75 
 11 Vegas, Kasandra Northern Ari 12.71m 11.36m 37-03.25 
 12 Pinnick, Keia Arizona Stat 11.26m 36-11.50 
 13 Wright, Jennika Southern Uta 12.50m 11.21m 36-09.50 
 14 Thatcher, Cheyenne Southern Uta 10.65m 11.06m 36-03.50 
 15 Hoyt, Sadi Southern Uta 12.00m 10.85m 35-07.25 
 16 Passalaqua, Amber Arizona 10.80m 9.94m 32-07.50 
 16 Maurer, Shaye Unattached 9.94m 32-07.50 
 18 Godwin, Hannah Grand Canyon 9.50m 9.47m 31-01.00 
 19 Palmer, Lacey Arizona Stat 11.00m 9.41m 30-10.50 
 20 Brill, Kylie Grand Canyon 10.00m 9.33m 30-07.50 
 21 Bowe, Samantha New Mexico 10.00m 8.90m 29-02.50 
 
Women Weight Throw
===================================================================================
 Name Year School Seed Prelims 
===================================================================================
 1 Cassulo, Chelsea Unattached 19.87m 18.93mq 62-01.25 
 2 Lampley, Ashley Arizona Stat 17.45m 18.87mq 61-11.00 
 3 Elliott, Nicole Northern Ari 17.89m 18.29mq 60-00.25 
 4 Bush, Taylor Arizona 17.31m 17.77mq 58-03.75 
 5 Freeman, Taylor Arizona 17.00m 17.24mq 56-06.75 
 6 Kovar, Kayla Southern Uta 17.00m 17.01mq 55-09.75 
 7 Navarro, Cj Arizona Stat 17.29m 16.95mq 55-07.50 
 8 Stuart, Lauren Northern Ari 17.76m 16.92mq 55-06.25 
 9 Vegas, Kasandra Northern Ari 15.44m 14.97mq 49-01.50 
 10 Hoyt, Sadi Southern Uta 15.50m 14.87m 48-09.50 
 11 Pomaski, Jamie Northern Ari 13.73m 45-00.50 
 12 Bush, Jessica Northern Ari 13.55m 44-05.50 
 13 Beukers, Janelle Southern Uta 12.95m 12.71m 41-08.50 
 14 Godwin, Hannah Grand Canyon 12.00m 11.66m 38-03.25 
 15 Brill, Kylie Grand Canyon 11.50m 10.97m 36-00.00 
 16 Wright, Jennika Southern Uta 12.00m 10.13m 33-03.00 
 17 Mulitalo, Rylee Southern Uta 12.00m 9.01m 29-06.75 
 
Women Weight Throw
===================================================================================
 Name Year School Prelims Finals 
===================================================================================
Finals
 1 Cassulo, Chelsea Unattached 18.93m 18.93m 62-01.25 
 2 Lampley, Ashley Arizona Stat 18.87m 18.87m 61-11.00 
 3 Elliott, Nicole Northern Ari 18.29m 18.29m 60-00.25 
 4 Bush, Taylor Arizona 17.77m 17.77m 58-03.75 
 5 Freeman, Taylor Arizona 17.24m 17.24m 56-06.75 
 6 Kovar, Kayla Southern Uta 17.01m 17.01m 55-09.75 
 7 Navarro, Cj Arizona Stat 16.95m 16.95m 55-07.50 
 8 Stuart, Lauren Northern Ari 16.92m 16.92m 55-06.25 
 9 Vegas, Kasandra Northern Ari 14.97m 14.97m 49-01.50 
 
Men 60 Meter Dash
============================================================================
 Name Year School Seed Prelims H#
============================================================================
Preliminaries
 1 Hubert, Dominique Grand Canyon 6.72 6.72q 4 
 2 Milus, Ryan Arizona Stat 6.67 6.73q 2 
 2 Auberry, Daniel Arizona Stat 6.76 6.73q 6 
 4 Davis, Michael Cal St. Bake 6.84 6.81q 4 
 5 Smith, Oluseyi Unattached 6.69 6.83q 6 
 6 Lee, Beejay New Mexico 6.90 6.85q 1 
 7 Freeman, Justin Arizona Stat 6.86 6.86q 5 
 8 Barnett, Bryan Nike 6.66 6.86q 6 
 9 McSwain, James Unattached 6.80 6.86q 4 
 10 McSwain, Chris Arizona 6.79 6.86q 5 
 11 Horton, DeMarion Unattached 6.91 6.87q 1 
 11 Hill, Aaron Grand Canyon 6.89 6.87q 1 
 13 Haynes, Bryan Unattached 6.80 6.92q 1 
 14 Redrick, Philip Triple Crown 6.70 6.92q 5 
 15 Battle, Allante Arizona Stat 6.82 6.98q 3 
 16 Naugle Gudi?o, Albert Unattached 6.86 7.02q 3 
 17 Holman, Dmitri Unattached 6.85 7.03 6 
 18 Moronta, Thomas Arizona 6.85 7.04 5 
 19 Trujillo, Thomas New Mexico 7.03 7.08 2 
 20 Di Sabella, Miles Northern Ari 6.89 7.10 4 
 21 Mora, Justus Cal St. Bake 7.01 7.13 3 
 22 Carter, William New Mexico 7.10 7.14 4 
 23 Johnson, Thremaine Northern Ari 6.90 7.17 1 
 24 Eichler, Blake Unattached 6.90 7.18 6 
 25 Grubel, Teague Unattached 6.98 7.20 3 
 26 garvey, robbie Triple Crown 6.95 7.25 6 
 27 Barton, Mikhail Aag Elite Tr 6.80 7.30 3 
 28 Grier, Mike Unattached 7.00 7.30 1 
 29 Leary, Jay Grand Canyon 7.05 7.31 3 
 30 Charleston, David Cal St. Bake 7.11 7.37 4 
 31 Reidhead, Matthew Unattached 6.99 7.40 6 
 32 Smith, Zach New Mexico 7.15 7.42 5 
 33 Rasavong, Mark Cal St. Bake 7.28 7.54 5 
 34 Clemens, Christopher US Paralympi 8.00 8.36 5 
 35 Sue, Steve Unattached 7.40 8.80 2 
 -- Bain, Mikio Grand Canyon 6.76 FS 1 
 
Men 60 Meter Dash
============================================================================
 Name Year School Prelims Finals H#
============================================================================
Finals
 1 Milus, Ryan Arizona Stat 6.73 6.59 2 
 2 Smith, Oluseyi Unattached 6.83 6.66 1 
 3 Hubert, Dominique Grand Canyon 6.72 6.67 2 
 4 Redrick, Philip Triple Crown 6.92 6.75 1 
 5 McSwain, Chris Arizona 6.86 6.78 2 
 6 Davis, Michael Cal St. Bake 6.81 6.79 2 
 7 McSwain, James Unattached 6.86 6.80 1 
 8 Barnett, Bryan Nike 6.86 6.82 1 
 9 Freeman, Justin Arizona Stat 6.86 6.86 2 
 9 Hill, Aaron Grand Canyon 6.87 6.86 2 
 11 Haynes, Bryan Unattached 6.92 6.87 1 
 11 Lee, Beejay New Mexico 6.85 6.87 2 
 13 Naugle Gudi?o, Albert Unattached 7.02 7.07 1 
 -- Auberry, Daniel Arizona Stat 6.73 FS 2 
 -- Horton, DeMarion Unattached 6.87 DQ 1 
 
Men 200 Meter Dash
============================================================================
 Name Year School Seed Finals H#
============================================================================
 1 Schuler, Joshua Aag Elite Tr 21.14 21.26 7 
 2 Burrows, Chris Arizona Stat 21.07 21.39 7 
 3 Barnett, Bryan Nike 21.14 21.44 2 
 4 Redrick, Philip Triple Crown 21.58 3 
 5 Hubert, Dominique Grand Canyon 21.29 21.87 7 
 6 Bain, Mikio Grand Canyon 21.34 21.87 6 
 7 Walton, Dabodrick Triple Crown 22.00 22.18 4 
 8 Di Sabella, Miles Northern Ari 21.54 22.22 6 
 9 Davis, Michael Cal St. Bake 22.70 22.27 3 
 10 Lee, Beejay New Mexico 21.75 22.30 2 
 11 Trujillo, Thomas New Mexico 21.90 22.34 5 
 12 Freeman, Justin Arizona Stat 21.90 22.36 5 
 13 Lawrynowicz, Jacek Unattached 22.03 22.44 4 
 14 Flowers, Shane Triple Crown 22.08 22.57 4 
 15 Moronta, Thomas Arizona 21.60 22.70 6 
 16 Jamison, Vernon Northern Ari 22.35 22.82 3 
 17 Leary, Jay Grand Canyon 22.88 23.03 2 
 18 Carter, William New Mexico 23.50 23.15 2 
 19 Dillon, Puneet Unattached 22.40 23.18 3 
 20 Smith, Zach New Mexico 22.83 23.25 3 
 21 Spencer, Kendall New Mexico 21.76 23.36 5 
 22 Mora, Justus Cal St. Bake 22.32 23.43 3 
 23 Tavoian, Dallin Unattached 23.48 2 
 24 Lowe, Desmond Triple Crown 22.20 23.59 4 
 25 Maestre, Richard Cal St. Bake 23.55 23.83 6 
 26 Honeycutt, Joshua Aag Elite Tr 22.00 23.93 5 
 27 Rasavong, Mark Cal St. Bake 23.59 25.07 5 
 -- Nelson, Corey Aag Elite Tr 20.80 DNF 7 
 
Men 400 Meter Dash
============================================================================
 Name Year School Seed Finals H#
============================================================================
 1 al Nasser, Adel Northern Ari 47.37 47.75 8 
 2 Caesar, Kelsey Arizona Stat 47.40 48.25 8 
 3 Miller, Raymond Aag Elite Tr 48.00 48.31 7 
 4 Smith, Oliver Grand Canyon 48.25 48.45 6 
 5 Strachan, Jameson Triple Crown 47.70 48.51 8 
 6 Givens, Dennis Northern Ari 47.93 48.72 7 
 7 Nelson, Corey Aag Elite Tr 48.00 48.79 7 
 8 Healy, Ryan Arizona Stat 48.49 49.86 6 
 9 Walton, Dabodrick Triple Crown 47.90 50.02 7 
 10 Murray, Shaun Southern Uta 49.00 50.04 5 
 11 Coyle, Clark Grand Canyon 48.45 50.07 6 
 12 Delfani, Sean Arizona 47.84 50.18 8 
 13 Montoya, Derek New Mexico 50.77 50.22 2 
 14 Aragon, Gabe New Mexico 49.99 50.22 4 
 15 Ghori, Siraaj Arizona 48.60 50.32 5 
 16 Keller, Daniel Southern Uta 52.00 50.44 2 
 17 Flowers, Shane Triple Crown 48.00 50.45 6 
 18 Ibanez, Gizeh New Mexico 50.65 50.47 3 
 19 Lawrynowicz, Jacek Unattached 48.57 50.52 5 
 20 Halladay, Derek New Mexico 51.50 50.63 2 
 21 Eichler, Blake Unattached 48.36 50.75 6 
 22 Lopez, Marcos Grand Canyon 50.38 50.84 4 
 23 Hernandez, Eric Northern Ari 50.61 51.13 3 
 24 Robinson, Julian Southern Uta 50.00 51.21 4 
 25 Clark, Chad New Mexico 50.75 51.29 3 
 26 Cordova, John New Mexico 50.50 51.44 3 
