2012 Arizona State Volleyball
Arizona State vs LMU
(Sep 01, 2012 at Los Angeles, Calif.)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Tuioti-Mariner, Nora | 4 | 9 | 1 | 26 | .308 | 0 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| 5 | Pinson, Alexis | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 11.0 |
| 8 | Follette, Whitney | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Gardner, Macey | 4 | 22 | 8 | 51 | .275 | 0 | 0 | 2 | 1 | 11 | 0 | 4 | 0 | 0 | 24.0 |
| 14 | Francis, Caitlyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Palmer, Allison | 4 | 1 | 0 | 4 | .250 | 46 | 3 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Teslevich, Jenny | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Preach, Stephanie | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Wilson, Erica | 4 | 17 | 10 | 56 | .125 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 19.5 |
| 17 | Jorgensen, Bethany | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Binns, Mercedes | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 4 | 58 | 21 | 160 | .231 | 53 | 6 | 13 | 6 | 65 | 0 | 24 | 3 | 0 | 76.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | CROUSE, Kenna | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | KEIL, Litara | 4 | 9 | 6 | 28 | .107 | 1 | 0 | 1 | 1 | 11 | 1 | 5 | 1 | 0 | 12.5 |
| 11 | DeWITT, Caitlin | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | TEDROW, Hannah | 4 | 2 | 0 | 3 | .667 | 42 | 1 | 4 | 0 | 8 | 0 | 5 | 0 | 0 | 5.5 |
| 21 | LUFT, Kathleen | 4 | 18 | 11 | 59 | .119 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 1 | 0 | 19.0 |
| 67 | ARRIOLA, Felicia | 4 | 11 | 3 | 33 | .242 | 2 | 0 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 12.0 |
| 12 | MIRABELLO, Amber | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | SCIOSCIA, Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | METTER, Betsi | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 4 | 48 | 27 | 150 | .140 | 47 | 6 | 8 | 6 | 73 | 2 | 14 | 4 | 1 | 63.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (Gersten Pavilion)
Date: Sep 01, 2012 Attend: 117 Time: 2:05 Referees: Greg Leung, Robert Okamura |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||