Georgetown vs Arizona State (Mar 11, 2016)
Box Score |
2016 Sun Devil Softball
Georgetown at #21 Arizona State
Mar 11, 2016 at Tempe, Ariz. (Farrington Stadium)
Georgetown 0 (5-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Theresa Kane lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mallory Belknap cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Samantha Giovanniell 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sarah Bennett dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Gabriela Elvina c | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| GraceAppelbe ss | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Alessandra Gargicevi 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Taylor Henry 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Kelly Amen rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Delaney Osterday p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 0 | 2 | 0 | 2 | 0 | 12 | 5 | 5 | |
Arizona State 13 (20-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Becerra, Taylor 3b | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Steele, Brynley ph/3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Spiel, Abby lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Soria, Jennifer cf | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | |
| Girard, Nikki 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Davis, Avianna pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eisen, Melissa 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leilua, Ulufa 1b | 3 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 2 | |
| Stahm, Margaret 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chilson, Nichole rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| McCarty, Skylar pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Palacios, Sashel c | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Stankiewicz, Marissa pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aguirre, Katee dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Butterfield, Allie pr/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gonzales, Chelsea ss | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Macha, Breanna p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 24 | 13 | 12 | 11 | 5 | 1 | 15 | 6 | 5 | |
Score by Innings R H E -------------------------------------- Georgetown.......... 000 00 - 0 2 3 Arizona State....... 410 8X - 13 12 1 -------------------------------------- |
| E - Kane; Giovanniell; Appelbe; Becerra, T.(4). DP - GU 1. LOB - GU 5; ASU 5. 2B - Steele, B.(2); Leilua, F.(3); Palacios, S.(5). SF - Spiel, A.(1). |
| Georgetown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Delaney Osterday L,1-4 | 4.0 | 12 | 13 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 24 | 30 | 6 | 3 | 91 |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Macha, Breanna W,6-2 | 5.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 6 | 60 |
|
Win - Macha, B. (6-2). Loss - Osterday (1-4). Save - None.
WP - Osterday. PB - Elvina. Pitches/strikes: Osterday 91/43; Macha, B. 60/39.
Umpires - HP: Anthony Lewis 1B: Geri Magwire 3B: Mike Bartling
|