Detroit vs Arizona State (Feb 27, 2014)
Box Score |
2014 Arizona State Softball
Detroit at Arizona State
Feb 27, 2014 at Tempe, Ariz. (Farrington Stadium)
Detroit 4 (2-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
HOFFMAN, Kat c/dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
SEVERSON, Katy lf | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
KOSTICH, Kayla ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
McGAHUEY, Christa 1b | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | |
STEFFEL, Katelyn 3b | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
McCARTY, Karyn rf | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | |
HENDERSON, Sam dh/c | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
GIETL, Alyssa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
MAKSYM, Julia p | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | |
KLENK, Hannah cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
GARCIA, Vanessa 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
Totals | 28 | 4 | 9 | 3 | 3 | 3 | 18 | 7 | 8 | |
Arizona State 6 (18-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Coyle, Cheyenne ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Johnson, Alix cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Freeman, Amber dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Edgerton, Lindsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steele, Haley 3b | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 1 | |
Butterfield, Allie pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kemp, Bethany 1b | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | |
Soria, Jennifer lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Girard, Nikki 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
Rodriguez, Sierra pr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Palacios, Sashel c | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | |
Spiel, Abby pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wigness, Bailey rf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Cooper, Alexis p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Popescue, Mackenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 10 | 6 | 2 | 0 | 21 | 11 | 7 |
Score by Innings R H E ----------------------------------------- Detroit............. 000 040 0 - 4 9 0 Arizona State....... 003 111 X - 6 10 2 ----------------------------------------- |
E - Coyle, C.(6); Johnson, A.(3). DP - ASU 2. LOB - DETROIT 8; ASU 7. 2B - Coyle, C.(5); Freeman, A.(4); Steele, H. 2(4). HBP - HENDERSON; Palacios, S.. SH - SEVERSON(2). SF - Freeman, A.(2). SB - McCARTY(1). |
Detroit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MAKSYM, Julia L,0-3 | 6.0 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 31 | 11 | 7 | 89 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Cooper, Alexis | 4.2 | 7 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 6 | 84 |
Popescue, Mackenzie W,9-0 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 4 | 31 |
Win - Popescue, M. (9-0). Loss - MAKSYM (0-3). Save - None.
HBP - by MAKSYM (Palacios, S.); by Popescue, M. (HENDERSON). Pitches/strikes:
MAKSYM 89/52; Cooper, A. 84/50; Popescue, M. 31/16.
Umpires -
|