Sun Devil Athletics
HomeHome
Loading


Recap

Long Beach State vs Arizona State (Mar 10, 2007)

Box Score
 2007 Arizona State Sun Devil Baseball
 #19 Long Beach State at #11 Arizona State
 Mar 10, 2007 at Tempe, Ariz. (Packard Stadium)

Long Beach State 8 (9-5)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nelson, Chris cf......... 4 1 1 0 0 0 5 0 0
 Pinocchio, AJ ph........ 1 0 0 0 0 0 0 0 2
 Woods, Allen cf......... 0 0 0 0 0 0 0 0 0
Perry, Robert rf......... 4 1 2 1 0 0 3 0 2
Tinoco, Steve lf......... 3 0 0 1 0 0 0 0 0
Corder, Jason dh......... 5 1 4 2 0 1 0 0 0
Espinosa, Danny ss....... 4 3 3 1 1 0 2 1 0
Krick, Taylor 3b......... 3 0 1 0 0 0 0 0 2
 Tweedy, Jason 3b........ 0 1 0 0 1 0 1 1 0
Godfrey, Brandon 1b...... 5 0 2 0 0 0 10 1 1
Capon, Brian c........... 2 0 1 0 1 0 2 0 1
 Pattock, Ted pr......... 0 0 0 0 0 0 0 0 0
 Howell, Travis c........ 1 0 1 2 0 0 1 0 0
Cline, Matt 2b........... 3 1 1 0 2 0 2 4 2
Arif, Omar p............. 0 0 0 0 0 0 0 1 0
 Godfrey, Brandon M. p... 0 0 0 0 0 0 0 0 0
 Shaw, Bryan p........... 0 0 0 0 0 0 1 0 0
Totals................... 35 8 16 7 5 1 27 8 10

Arizona State 7 (13-6)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Romine, Andrew ss........ 3 1 0 1 2 0 1 3 0
Wallace, Brett 1b........ 4 0 0 0 1 0 13 2 2
Sogard, Eric 2b.......... 4 2 2 1 1 0 4 6 2
Roling, Kiel c........... 3 1 1 1 0 0 1 1 0
 Sontag, Ryan ph......... 0 0 0 0 0 0 0 0 0
 Retherford, CJ p........ 1 0 0 0 0 1 0 0 1
Paramore, Petey dh/c..... 3 2 1 2 1 0 1 0 0
Bogany, Jarred lf/cf..... 3 0 0 0 0 0 1 0 0
 Spencer, Matt ph........ 1 0 1 2 0 0 0 0 0
 Leake, Mike cf.......... 0 0 0 0 0 0 0 0 0
Davis, Ike rf............ 4 1 0 0 0 0 1 0 0
 Laguna, Rocky rf........ 0 0 0 0 0 0 1 0 0
Hall, Matt 3b............ 2 0 0 0 0 1 1 3 0
 Persichina, Joe ph/3b... 2 0 0 0 0 0 0 0 1
Jones, Mike cf........... 1 0 0 0 0 1 3 0 0
 Smith, Tim ph/lf........ 1 0 1 0 1 0 0 0 0
 Torrez, Raoul lf........ 1 0 0 0 0 0 0 0 0
Flores, Brian p.......... 0 0 0 0 0 0 0 1 0
 Brader, Dustin p........ 0 0 0 0 0 0 0 1 0
 Bailey, Adam p.......... 0 0 0 0 0 0 0 1 0
 Aust, Ted p............. 0 0 0 0 0 0 0 1 0
 Parigi, Joey p.......... 0 0 0 0 0 0 0 0 0
 Mitchell, Jason p....... 0 0 0 0 0 0 0 1 0
Totals................... 33 7 6 7 6 3 27 20 6

Score by Innings R H E
-------------------------------------------
Long Beach State.... 012 010 013 - 8 16 1
Arizona State....... 000 310 021 - 7 6 1
-------------------------------------------

E - Krick, T; Sogard. DP - Sun Devils 2. LOB - Beach 10; Sun Devils 6. 2B -
Capon, B; Sogard 2; Spencer; Smith. HR - Corder, J; Espinosa, D; Paramore.
SH - Tinoco, S; Tweedy, J; Capon, B; Sontag. SF - Perry, R; Tinoco, S. SB -
Romine. CS - Cline, M.

Long Beach State IP H R ER BB SO AB BF NP
--------------------------------------------------
Arif, Omar.......... 6.2 4 4 3 3 2 25 28 97
Godfrey, Brandon M.. 0.1 0 1 1 1 0 1 2 8
Shaw, Bryan......... 2.0 2 2 2 2 1 7 10 42

Arizona State IP H R ER BB SO AB BF NP
--------------------------------------------------
Flores, Brian....... 5.0 11 4 4 1 1 21 25 79
Brader, Dustin...... 1.0 1 0 0 0 0 3 3 11
Bailey, Adam........ 1.0 1 0 0 0 0 3 3 10
Aust, Ted........... 0.2 0 1 0 1 0 2 4 15
Parigi, Joey........ 0.0 0 0 0 1 0 0 1 6
Mitchell, Jason..... 0.2 2 2 2 0 0 3 4 13
Retherford, CJ...... 0.2 1 1 1 2 0 3 5 19

Win - Shaw, B (2-0). Loss - Retherford (0-1). Save - None.
WP - Arif, O; Retherford; Parigi. BK - Flores. Inherited runners/scored:
Godfrey, BM 2/0; Shaw, B 1/1; Parigi 2/1; Mitchell 2/0; Retherford 1/1.
Pitches/strikes: Arif, O 97/56; Godfrey, BM 8/3; Shaw, B 42/26; Flores 79/49;
Brader 11/7; Bailey 10/6; Aust 15/9; Parigi 6/2; Mitchell 13/8; Retherford 19/9.
Umpires - HP: Scott Higgins 1B: Phil Benson 3B: Joe Burlseon
Start: 1:02 Time: 3:49 Attendance: 2880
Game notes:
ID-514107
Parigi faced 1 batter in the 8th.
Godfrey, BM faced 1 batter in the 8th.
Game: GAME19