Arizona State University vs. Stanford University | ||||||||||
Friday, March 09, 2012 | ||||||||||
Wells Fargo Arena | ||||||||||
Scores will be updated after each routine - Make sure to refresh your browser | ||||||||||
Arizona State University | ||||||||||
Gymnast | Vault | Bars | Beam | Floor | AA | |||||
Amanda Davies | ?? | ?? | ?? | 9.825 | ?(3)? | ?? | ?? | |||
Brianna Gades | 9.700 | ?(11)? | 9.125 | ?(12)? | 9.775 | ?(6)? | ?? | ?? | ?? | |
Natelle Gentile | 9.750 | ?(10)? | 9.675 | ?(10)? | 9.100 | ?(12)? | ?? | ?? | ?? | |
Stephanie Hangartner | ?? | 9.850 | ?(2)? | ?? | ?? | ?? | ?? | |||
Beate Jones | 9.850 | ?(2)? | 9.725 | ?(8)? | 9.700 | ?(9)? | 9.775 | ?(6)? | ? 39.050 | ?(1)? |
Kahoku Palafox | ?? | 9.700 | ?(9)? | 9.775 | ?(6)? | ?? | ?? | ?? | ||
Callie Price | 9.825 | ?(6)? | ?? | ?? | ?? | ?? | ?? | |||
Amelia Rew | ?? | ?? | ?? | ?? | ?? | ?? | ||||
Samantha Seaman | 9.875 | ?(1)? | 9.750 | ?(7)? | 9.175 | ?(10)? | 9.825 | ?(3)? | ? 38.625 | ?(2)? |
Madison Snowden | ?? | ?? | ?? | 9.750 | ?(9)? | ?? | ?? | |||
Morgan Steigerwalt | ?? | ?? | 9.825 | ?(5)? | 9.700 | ?(10)? | ?? | ?? | ||
Natasha Sundby | 9.775 | ?(7)? | ?? | ?? | 9.775 | ?(6)? | ?? | ?? | ||
Event Total | 49.075 | (2) | 48.700 | (2) | 48.250 | (2) | 48.950 | (1) | ||
Team Total Score | 194.975 | |||||||||
Stanford University | ||||||||||
Gymnast | Vault | Bars | Beam | Floor | AA | |||||
Alex Archer | ?? | ?? | ?? | ?? | ?? | ?? | ||||
Alyssa Brown | 9.850 | ?(2)? | ?? | 9.925 | ?(1)? | ?? | ?? | ?? | ||
Nicole Dayton | 9.775 | ?(7)? | ?? | ?? | 9.775 | ?(6)? | ?? | ?? | ||
Pauline Hanset | 9.775 | ?(7)? | ?? | ?? | 9.825 | ?(3)? | ?? | ?? | ||
Ivana Hong | 9.850 | ?(2)? | ?? | 9.900 | ?(2)? | 9.850 | ?(1)? | ?? | ?? | |
Lucy Meyer | ?? | ?? | ?? | ?? | ?? | ?? | ||||
Ashley Morgan | 9.650 | ?(12)? | 9.850 | ?(2)? | 9.150 | ?(11)? | 9.850 | ?(1)? | ? 38.500 | ?(3)? |
Shona Morgan | ?? | 9.800 | ?(4)? | 9.875 | ?(4)? | ?? | ?? | ?? | ||
Nicole Pechanec | 9.850 | ?(2)? | 9.950 | ?(1)? | ?? | 9.575 | ?(11)? | ?? | ?? | |
Jenny Peter | ?? | 9.625 | ?(11)? | ?? | ?? | ?? | ?? | |||
Samantha Shapiro | ?? | 9.775 | ?(5)? | ?? | 9.425 | ?(12)? | ?? | ?? | ||
Amanda Spinner | ?? | ?? | 9.900 | ?(2)? | ?? | ?? | ?? | |||
Rebecca Wing | ?? | 9.775 | ?(5)? | 9.750 | ?(8)? | ?? | ?? | ?? | ||
Event Total | 49.100 | (1) | 49.150 | (1) | 49.350 | (1) | 48.875 | (2) | ||
Team Total Score | 196.475 | |||||||||
The official athletics site of Arizona State University Opens in a new window