2012 Arizona State Volleyball
Arizona State vs Kansas
(Sep 07, 2012 at Lawrence, Kan.)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Tuioti-Mariner, Nora | 4 | 10 | 8 | 27 | .074 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | 13.0 |
| 5 | Pinson, Alexis | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Follette, Whitney | 4 | 2 | 3 | 10 | -.100 | 1 | 2 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 6.0 |
| 12 | Gardner, Macey | 4 | 19 | 9 | 53 | .189 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 20.5 |
| 14 | Francis, Caitlyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Palmer, Allison | 4 | 0 | 0 | 2 | .000 | 55 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Teslevich, Jenny | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Preach, Stephanie | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Wilson, Erica | 4 | 19 | 6 | 49 | .265 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 19.5 |
| 17 | Jorgensen, Bethany | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Binns, Mercedes | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 4 | 62 | 29 | 168 | .196 | 58 | 4 | 7 | 2 | 52 | 0 | 17 | 3 | 0 | 74.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Tolefree,Tayler | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 17.0 |
| 7 | Dockery,Tiana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jarmoc,Caroline | 4 | 14 | 0 | 17 | .824 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 3 | 0 | 17.0 |
| 14 | Mathieu,Jaime | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mcnorton,Erin | 4 | 2 | 0 | 6 | .333 | 49 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 4.0 |
| 20 | Carmichael,Catherine | 4 | 11 | 5 | 36 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 1 | Albers,Chelsea | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 9.0 |
| 3 | Riley,Brianne | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mcclinton,Sara | 4 | 13 | 9 | 39 | .103 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Boub,Morgan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Wehrs,Amy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 57 | 20 | 143 | .259 | 56 | 2 | 5 | 4 | 62 | 4 | 24 | 5 | 0 | 75.0 | |
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
Site: Lawrence, Kan. (Horejsi Center)
Date: Sep 07, 2012 Attend: 967 Time: 1:55 Referees: Ross Erickson, Tim Harlow |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||