Sun Devil Athletics
HomeHome
Loading


Arizona State Women's Basketball Box Score
Kansas 81, Arizona State 65.

Jan. 3, 2000

Recap

 
 
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
Arizona State vs Kansas 
1-2-00 2:05 p.m. at Lawrence, Kan. (Allen Fieldhouse) 
--------------------------------------------------------------------------------
VISITORS: Arizona State 7-3 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Allen, Sarah f 3 8 2 7 0 1 2 1 3 1 8 3 2 0 2 27
22 Jantzen, Theresa f 3 5 0 0 1 3 1 3 4 4 7 2 6 0 1 28
54 Holt, Rachel c 4 8 0 0 2 3 0 4 4 1 10 1 3 1 1 21
15 Kitchen, Kitch g 3 7 2 3 3 6 0 1 1 1 11 7 2 0 3 34
33 Tucker, Natalie g 6 9 3 5 2 2 0 1 1 2 17 2 4 0 2 33
03 Paulson, Liz 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 11
11 McFadyen, Aubrey 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Leonard, Brett 0 2 0 0 0 0 1 0 1 0 0 2 1 0 1 10
13 Combs, Leah 1 2 0 0 2 6 1 2 3 0 4 0 2 0 1 10
14 Sand, Kristine 2 8 2 5 2 2 4 1 5 1 8 1 4 0 1 21
32 Crisp, Rainy 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 4
TEAM ........................................ 1 0 1 1 
TOTALS 22 51 9 21 12 23 11 14 25 11 65 18 26 1 12 200
 
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-51 43.1% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 42.9% Rebs 
FThrow 1stH: 0-0 00.0% 2ndH: 12-23 52.2% OT: 0-0 00.0% Game: 52.2% 5 
 
--------------------------------------------------------------------------------
HOME TEAM: Kansas 9-3 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Reves, Brooke f 7 7 0 0 2 4 2 6 8 3 16 2 5 0 0 32
42 Johnson, Jaclyn f 5 11 0 0 2 2 3 3 6 4 12 4 2 0 2 26
55 Fletcher, Heather c 0 1 0 0 0 0 0 4 4 4 0 1 2 1 1 26
15 Jackson, Jennifer g 5 5 0 0 1 2 0 1 1 1 11 3 6 0 3 29
34 Pride, Lynn g 10 18 0 0 8 8 3 5 8 5 28 2 3 2 4 29
04 Pruitt, Casey 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 18
10 May, Kristen 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
11 Raymant, Suzi 6 11 0 1 0 0 0 0 0 1 12 1 0 0 4 26
12 Hannon, Katie 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
23 Shelite, Jamie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 White, Nikki 0 2 0 0 0 0 1 1 2 0 0 1 0 0 0 2
44 Geoffroy, Kristin 0 1 0 0 0 0 0 0 0 1 0 0 1 0 2 8
45 Reves, Amanda 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 1
TEAM ........................................ 0 1 1 
TOTALS 34 57 0 1 13 16 9 23 32 20 81 16 23 3 16 200
 
TOT-FG 1stH: 0-0 00.0% 2ndH: 34-57 59.6% OT: 0-0 00.0% Game: 59.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 00.0% Rebs 
FThrow 1stH: 0-0 00.0% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 81.3% 3, 1
 
--------------------------------------------------------------------------------
OFFICIALS: John Weeks, Jon Stigliano, Chris Hill 
TECHNICAL FOULS: 
Arizona State - none 
Kansas - none 
ATTENDANCE: 2,240 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Arizona State 24 41 65 
Kansas 39 42 81