Penn State vs Arizona State (Feb 08, 2014)
Box Score |
2014 Arizona State Softball
Penn State at Arizona State
Feb 08, 2014 at Tempe, Ariz. (Farrington Stadium)
Penn State 1 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Furuya ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .500 |
| Knief cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
| Sovereign 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | .429 |
| Habitz c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .462 |
| Hatfield 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | .375 |
| Jones p | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .231 |
| Walker rf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 |
| Bradley dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| Shanahan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .182 |
| Abeyta lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Von Pusch p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Totals | 24 | 1 | 5 | 1 | 3 | 2 | 16 | 11 | 8 | |
Arizona State 9 (4-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Coyle, Cheyenne ss | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 2 | .600 |
| Johnson, Alix cf | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .455 |
| Freeman, Amber dh | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
| Spiel, Abby pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Soria, Jennifer pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steele, Haley 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .214 |
| Caporuscio,Elizabeth lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .455 |
| Kemp, Bethany 1b | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | .455 |
| Gonzales, Chelsea 2b | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | .300 |
| Palacios, Sashel c | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | - |
| Butterfield, Allie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wigness, Bailey rf | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .500 |
| Popescue, Mackenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| Totals | 28 | 9 | 14 | 9 | 2 | 1 | 18 | 9 | 6 | |
Score by Innings R H E --------------------------------------- Penn State.......... 100 000 - 1 5 1 Arizona State....... 141 003 - 9 14 1 --------------------------------------- |
| E - Furuya(2); Gonzales, C.(1). LOB - PSU 8; ASU 6. 2B - Johnson, A.(2); Steele, H.(1); Caporuscio(2); Kemp, B. 2(2). 3B - Knief(1). HR - Johnson, A.(1). SH - Wigness, B.(1). SF - Coyle, C.(1). |
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Jones L,2-2 | 2.2 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 6 | 46 | 8.17 |
| Von Pusch | 2.2 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 49 | 13.36 |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Popescue, Mackenzie W,2-0 | 6.0 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 9 | 72 | 0.00 |
|
Win - Popescue, M. (2-0). Loss - Jones (2-2). Save - None.
PB - Habitz 2(3). Pitches/strikes: Jones 46/32; Von Pusch 49/29; Popescue, M.
72/42.
Umpires -
|