Fresno State vs Arizona State (Feb 09, 2014)
Box Score |
2014 Arizona State Softball
Fresno State at Arizona State
Feb 09, 2014 at Tempe, Ariz. (Farrington Stadium)
Fresno State 0 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MOSS, Brenna cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| ORTIZ, Brooke ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
| SOLOMON, Michelle rf | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| MARTIN, Vonnie 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| BRAZIL, Stesha 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | |
| WILLIS, Kierra dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| GREEN, Taylor ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| GUMZ, Paige c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| SMITH, Whitney 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| LIDDELL, Liza ph/2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| ANGOTTI, Kapri lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MEGEE, Kelly ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMPTON, Jill p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ALDRIDGE, Kiley Shae p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LANGDON, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 0 | 2 | 0 | 2 | 10 | 18 | 9 | 6 | |
Arizona State 7 (5-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Coyle, Cheyenne ss | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Johnson, Alix cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Freeman, Amber c | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | |
| Spiel, Abby pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steele, Haley 3b | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| Butterfield, Allie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caporuscio,Elizabeth lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kemp, Bethany 1b | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Gonzales, Chelsea dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Girard, Nikki 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Wigness, Bailey rf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Escobedo, Dallas p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 7 | 8 | 5 | 6 | 1 | 21 | 2 | 7 | |
Score by Innings R H E ----------------------------------------- Fresno State........ 000 000 0 - 0 2 2 Arizona State....... 042 001 X - 7 8 2 ----------------------------------------- |
| E - MOSS, B.(1); ORTIZ, B.(3); Steele, H.(1); Girard, N.(1). DP - FS 1. LOB - FS 6; ASU 7. 2B - Coyle, C.(3). HR - Coyle, C.(3). SF - Gonzales, C.(1). SB - Coyle, C.(2). |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| COMPTON, Jill L,2-1 | 2.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 42 |
| ALDRIDGE, Kiley Shae | 1.1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 22 |
| LANGDON, Taylor | 2.2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 42 |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Escobedo, Dallas W,3-0 | 7.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 3 | 116 |
|
Win - Escobedo, D. (3-0). Loss - COMPTON, J. (2-1). Save - None.
WP - ALDRIDGE, K.(1). PB - GUMZ, P.(2). Pitches/strikes: COMPTON, J. 42/23;
ALDRIDGE, K. 22/10; LANGDON, T. 42/21; Escobedo, D. 116/77.
Umpires - HP: C. Drumm 1B: S. Tomlinson 2B: G. Magwire
|