Northwestern vs Arizona State (Mar 06, 2016)
Box Score |
2016 Sun Devil Softball
Northwestern vs #19 Arizona State
Mar 06, 2016 at Fullerton, Calif. (Anderson Field)
Northwestern 1 (7-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Rabin, Sabrina cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Williams, Krista lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Filler, Andrea ss | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | |
Letourneau, Amy p | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
LeBeau, Brianna 1b | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | |
Nettling, Sammy dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boyd, Abbey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marquez, Brooke 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Arnold, Caylor c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Nelson, Morgan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Panko, Marissa 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
Anasis, Paulina ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Strub, Fran rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 30 | 1 | 10 | 1 | 0 | 5 | 18 | 7 | 8 | |
Arizona State 2 (17-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Soria, Jennifer cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
Becerra, Taylor 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
Chilson, Nichole lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Davis, Avianna ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
McCarty, Skylar rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Girard, Nikki 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Aguirre, Katee dp/c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
Schick, Ciera ph/dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Palacios, Sashel c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Peralta, Breona pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steele, Brynley pr/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stahm, Margaret 1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Leilua, Ulufa ph/1b | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
Eisen, Melissa ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Gonzales, Chelsea ph/ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Butterfield, Allie rf/lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Kessler, Kelsey p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 25 | 2 | 7 | 2 | 1 | 6 | 21 | 6 | 6 |
Score by Innings R H E ----------------------------------------- Northwestern........ 001 000 0 - 1 10 1 Arizona State....... 011 000 X - 2 7 0 ----------------------------------------- |
E - LeBeau, B.(1). LOB - NU 8; ASU 6. 2B - Letourneau(4). HR - Filler, A.(5); Leilua, F.(4). SB - Girard, N.(2). |
Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Letourneau, Amy L,3-6 | 6.0 | 7 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 25 | 26 | 3 | 9 | 78 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kessler, Kelsey W,6-3 | 7.0 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 8 | 5 | 119 |
Win - Kessler, K. (6-3). Loss - Letourneau (3-6). Save - None.
WP - Letourneau(2). Pitches/strikes: Letourneau 78/58; Kessler, K. 119/87.
Umpires - HP: John Baca 1B: Reed Clayton 3B: Calvin Walker
|