Arizona State vs Cal State Fullerton (Mar 03, 2016)
Box Score |
2016 Sun Devil Softball
#19 Arizona State at Cal State Fullerton
Mar 03, 2016 at Fullerton, Calif. (Anderson Field)
Arizona State 2 (15-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Soria, Jennifer cf | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Spiel, Abby lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Gonzales, Chelsea ss | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| Chilson, Nichole dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Girard, Nikki 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Steele, Brynley pr/3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aguirre, Katee c | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| McCarty, Skylar ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Palacios, Sashel ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stahm, Margaret 1b | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Peralta, Breona pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leilua, Ulufa ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Butterfield, Allie rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Becerra, Taylor 3b/2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kessler, Kelsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 2 | 5 | 2 | 3 | 4 | 21 | 3 | 9 | |
Cal State Fullerton 3 (10-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vandiver, S. lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Taukeiaho, M 3b | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | |
| Leuma, A. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodriguez, C cf | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Moore, S. dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Sechrest, M. 1b | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | |
| Williams, A. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ybarra, D. p | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Colenzo, S. 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Martinez, R. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Brannan, S. ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Rippy, D. rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Padilla, K. c | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Totals | 25 | 3 | 6 | 3 | 2 | 4 | 24 | 14 | 5 | |
Score by Innings R H E ------------------------------------------ Arizona State....... 000 200 00 - 2 5 2 Cal State Fullerton. 010 001 01 - 3 6 1 ------------------------------------------ Note: None out, 3 runners LOB when the game ended. |
| E - Gonzales, C.; Girard, N.; Martinez, R.. LOB - ASU 9; CSF 5. 3B - Taukeiaho, M. SH - Soria, J.; Girard, N.. SF - Colenzo, S.. SB - Steele, B.; Williams, A.. CS - Vandiver, S.. |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kessler, Kelsey L,5-2 | 7.0 | 6 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 25 | 28 | 12 | 4 | 103 |
| Cal State Fullerton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ybarra, D. W,3-4 | 8.0 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 29 | 34 | 8 | 12 | 118 |
|
Win - Ybarra, D. (3-4). Loss - Kessler, K. (5-2). Save - None.
WP - Kessler, K.; Ybarra, D.. Pitches/strikes: Kessler, K. 103/69; Ybarra, D.
118/68.
Umpires - HP: Sue Sawyer 1B: Bubba Ewald 3B: Smokey Edds
|