
Licensed to University of Arizona HY-TEK's Meet Manager 4/1/2010 04:04 PM
2010 Jim Click Combined Events - 4/1/2010 to 4/2/2010
Roy P. Drachman Stadium
Tucson, Arizona
Results
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Wade, Bettie Unat-Kansas 24.93 -0.6 1 893
2 Pearson, Emily Unattached 25.34 -0.6 1 856
3 Pinnick, Keia Arizona Stat 25.42 -0.6 1 849
4 Miller, Natasha Biola 25.53 -0.6 1 839
5 Henderson, Samantha Arizona Stat 25.86 -0.6 1 809
6 Buttinger, Maddie Notre Dame 26.15 -0.6 1 784
7 Hejde, Stephanie Kansas State 26.25 -0.8 2 775
8 Beemer, Brianne Colorado 26.32 -0.8 2 769
9 Dreher, Katie Colorado 26.79 -0.8 2 729
10 Frank, Alyssa Colorado 28.85 -0.8 2 565
11 Demeter, Klaudia Kansas State 29.51 -0.8 2 517
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Wade, Bettie Unat-Kansas 13.97 0.9 1 983
2 Miller, Natasha Biola 14.24 2.2 2 945
3 Pearson, Emily Unattached 14.26 0.9 1 942
4 Pinnick, Keia Arizona Stat 14.67 0.9 1 886
5 Henderson, Samantha Arizona Stat 14.74 2.2 2 876
6 Demeter, Klaudia Kansas State 15.55 0.5 3 770
7 Beemer, Brianne Colorado 15.63 2.2 2 760
8 Frank, Alyssa Colorado 15.78 0.5 3 741
9 Dreher, Katie Colorado 15.94 2.2 2 722
10 Hejde, Stephanie Kansas State 16.17 0.5 3 694
11 Buttinger, Maddie Notre Dame 16.83 0.9 1 616
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Wade, Bettie Unat-Kansas 1.78m 5-10.00 953
2 Miller, Natasha Biola 1.75m 5-08.75 916
3 Pearson, Emily Unattached 1.66m 5-05.25 806
3 Buttinger, Maddie Notre Dame 1.66m 5-05.25 806
5 Pinnick, Keia Arizona Stat 1.60m 5-03.00 736
6 Beemer, Brianne Colorado 1.57m 5-01.75 701
6 Hejde, Stephanie Kansas State 1.57m 5-01.75 701
6 Dreher, Katie Colorado 1.57m 5-01.75 701
9 Henderson, Samantha Arizona Stat 1.54m 5-00.50 666
10 Demeter, Klaudia Kansas State 1.51m 4-11.50 632
-- Frank, Alyssa Colorado NH
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Wade, Bettie Unat-Kansas 14.02m 46-00.00 795
2 Henderson, Samantha Arizona Stat 12.19m 40-00.00 674
3 Pearson, Emily Unattached 11.99m 39-04.00 660
4 Buttinger, Maddie Notre Dame 11.43m 37-06.00 623
5 Hejde, Stephanie Kansas State 11.28m 37-00.25 614
6 Frank, Alyssa Colorado 10.25m 33-07.50 546
7 Demeter, Klaudia Kansas State 9.99m 32-09.50 529
8 Pinnick, Keia Arizona Stat 9.72m 31-10.75 511
9 Miller, Natasha Biola 9.26m 30-04.75 481
10 Beemer, Brianne Colorado 9.11m 29-10.75 471
11 Dreher, Katie Colorado 8.18m 26-10.00 411
Licensed to University of Arizona HY-TEK's Meet Manager 4/1/2010 05:08 PM
2010 Jim Click Combined Events - 4/1/2010 to 4/2/2010
Roy P. Drachman Stadium
Tucson, Arizona
Results
Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Silkauskas, Mantas Kansas State 10.73 -0.9 1 922
2 Arnold, Jake Asics 11.12 -0.9 1 834
3 Cleve, Moritz Kansas State 11.25 -0.9 1 806
4 Salzmann, Adam Colorado 11.38 -0.9 1 778
5 Schneider, Justin Notre Dame 11.55 -0.9 1 742
5 Rivera-Morales, Luis Unat-Arizona 11.55 -0.9 1 742
7 Von Hagen, Alex Colorado 11.58 -0.8 2 736
8 Taylor, Eddie Colorado 11.60 -0.8 2 732
9 Prince, Austin Arizona Stat 11.61 -0.8 2 730
10 Zazueta, Fabian Arizona 11.62 -0.8 2 728
11 Kirielius, Tomas Kansas State 11.66 -0.8 2 719
12 Glasnow, Ted Notre Dame 11.71 -0.9 1 709
13 Sandys, Jamie Arizona Stat 11.77 -0.8 2 697
13 Sutter, Justin Arizona 11.77 -0.8 2 697
13 Marcinko, Jeremy Arizona Stat 11.77 -0.9 1 697
16 Williams, Brian TheTrackAthl 12.50 -0.8 2 556
Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Cleve, Moritz Kansas State 49.45 1 840
2 Salzmann, Adam Colorado 49.50 1 838
3 Schneider, Justin Notre Dame 50.21 1 805
4 Silkauskas, Mantas Kansas State 50.26 1 803
5 Arnold, Jake Asics 50.73 1 781
6 Von Hagen, Alex Colorado 51.98 1 726
7 Taylor, Eddie Colorado 52.17 2 717
8 Prince, Austin Arizona Stat 52.47 2 704
9 Marcinko, Jeremy Arizona Stat 52.54 1 701
10 Kirielius, Tomas Kansas State 52.58 2 700
11 Sandys, Jamie Arizona Stat 52.90 2 686
12 Glasnow, Ted Notre Dame 53.27 1 670
13 Zazueta, Fabian Arizona 53.33 2 668
-- Williams, Brian TheTrackAthl DNF 2
Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Glasnow, Ted Notre Dame 1.99m 6-06.25 794
2 Schneider, Justin Notre Dame 1.96m 6-05.00 767
3 Arnold, Jake Asics 1.93m 6-04.00 740
3 Von Hagen, Alex Colorado 1.93m 6-04.00 740
3 Kirielius, Tomas Kansas State 1.93m 6-04.00 740
6 Cleve, Moritz Kansas State 1.90m 6-02.75 714
6 Silkauskas, Mantas Kansas State 1.90m 6-02.75 714
8 Taylor, Eddie Colorado 1.81m 5-11.25 636
8 Sandys, Jamie Arizona Stat 1.81m 5-11.25 636
10 Prince, Austin Arizona Stat 1.78m 5-10.00 610
10 Salzmann, Adam Colorado 1.78m 5-10.00 610
12 Williams, Brian TheTrackAthl 1.72m 5-07.75 560
12 Marcinko, Jeremy Arizona Stat 1.72m 5-07.75 560
14 Zazueta, Fabian Arizona 1.69m 5-06.50 536
Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Silkauskas, Mantas Kansas State 7.32m 1.6 24-00.25 891
2 Rivera-Morales, Luis Unat-Arizona 7.28m 1.2 23-10.75 881
3 Cleve, Moritz Kansas State 6.95m 3.2 22-09.75 802
4 Arnold, Jake Asics 6.75m 0.1 22-01.75 755
4 Prince, Austin Arizona Stat 6.75m 0.7 22-01.75 755
6 Schneider, Justin Notre Dame 6.73m +0.0 22-01.00 750
6 Glasnow, Ted Notre Dame 6.73m 1.5 22-01.00 750
8 Von Hagen, Alex Colorado 6.65m +0.0 21-10.00 732
9 Sandys, Jamie Arizona Stat 6.49m 1.0 21-03.50 695
10 Salzmann, Adam Colorado 6.47m 1.1 21-02.75 691
11 Kirielius, Tomas Kansas State 6.36m 1.7 20-10.50 666
12 Zazueta, Fabian Arizona 6.25m 1.0 20-06.25 641
13 Taylor, Eddie Colorado 6.17m 2.0 20-03.00 624
14 Marcinko, Jeremy Arizona Stat 5.96m 1.3 19-06.75 578
15 Williams, Brian TheTrackAthl 5.92m 1.2 19-05.25 569
-- Sutter, Justin Arizona FOUL
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Arnold, Jake Asics 14.96m 49-01.00 787
2 Cleve, Moritz Kansas State 13.63m 44-08.75 706
3 Kirielius, Tomas Kansas State 13.01m 42-08.25 668
4 Silkauskas, Mantas Kansas State 12.08m 39-07.75 611
5 Schneider, Justin Notre Dame 12.06m 39-07.00 610
6 Zazueta, Fabian Arizona 11.99m 39-04.00 606
6 Glasnow, Ted Notre Dame 11.99m 39-04.00 606
8 Sandys, Jamie Arizona Stat 11.98m 39-03.75 605
9 Taylor, Eddie Colorado 11.61m 38-01.25 583
10 Von Hagen, Alex Colorado 11.33m 37-02.25 566
11 Marcinko, Jeremy Arizona Stat 10.99m 36-00.75 545
12 Prince, Austin Arizona Stat 10.74m 35-03.00 530
13 Salzmann, Adam Colorado 10.43m 34-02.75 512
14 Williams, Brian TheTrackAthl 9.68m 31-09.25 466