
Women's Gymnastics Meet Results
Host: | Arizona State | |
Meet: | Arizona State vs Iowa State | March 10, 2006 |
Location: | Wells Fargo Arena, Tempe AZ | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Arizona State | |
Balance Beam | Iowa State | |
Floor Exercise | Judge List |
![]() |
|
Team Standing | Top |
Place | Team | Score |
---|---|---|
1 | Arizona State | 197.750 |
2 | Iowa State | 197.000 |
![]() |
|
Arizona State | |
Head Coach: John Spini | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
April Boone | 10.000 | 9.825 | 9.800 | 9.900 | 39.525 |
Nicole Harris | 9.875 | 9.900 | 9.925 | 9.875 | 39.575 |
Ashlee Hinkle | 9.825 | 9.900 | 9.850 | ||
Tiana Jean | 9.775 | ||||
Cassandra Jusino | 9.950 | 9.775 | 9.150 | 9.700 | 38.575 |
Ashley Kelly | 9.975 | 9.950 | 10.000 | 9.950 | 39.875 |
Lauren Powell | 9.775 | 9.850 | 9.775 | ||
Ashley Toner | 9.850 | ||||
Team Totals | 49.625 | 49.300 | 49.400 | 49.425 | 197.750 |
![]() |
|
Iowa State | |
Head Coach: K.J. Kindler | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Ashley Alden | 9.900 | 9.825 | |||
Janet Anson | 9.975 | 9.850 | 9.875 | 9.925 | 39.625 |
Erin Dethloff | 9.850 | 9.925 | 9.800 | 9.875 | 39.450 |
Ashley Kent | 9.800 | ||||
Jade Kvach | 9.875 | 9.775 | 9.775 | 9.275 | 38.700 |
Katie Lasher | 9.825 | 9.850 | |||
Kacey Oiness | 9.725 | 9.825 | |||
Jessica Oney | 9.775 | ||||
Laura-Kay Powell | 9.875 | 9.750 | 9.475 | 9.850 | 38.950 |
Team Totals | 49.400 | 49.150 | 49.150 | 49.300 | 197.000 |
![]() |
|
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | April Boone | Arizona State | 10.000 |
2 | Ashley Kelly | Arizona State | 9.975 |
2 | Janet Anson | Iowa State | 9.975 |
4 | Cassandra Jusino | Arizona State | 9.950 |
5 | Nicole Harris | Arizona State | 9.875 |
5 | Jade Kvach | Iowa State | 9.875 |
5 | Laura-Kay Powell | Iowa State | 9.875 |
8 | Erin Dethloff | Iowa State | 9.850 |
9 | Ashlee Hinkle | Arizona State | 9.825 |
9 | Katie Lasher | Iowa State | 9.825 |
11 | Lauren Powell | Arizona State | 9.775 |
11 | Jessica Oney | Iowa State | 9.775 |
![]() |
|
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Kelly | Arizona State | 9.950 |
2 | Erin Dethloff | Iowa State | 9.925 |
3 | Nicole Harris | Arizona State | 9.900 |
4 | Lauren Powell | Arizona State | 9.850 |
4 | Katie Lasher | Iowa State | 9.850 |
4 | Janet Anson | Iowa State | 9.850 |
7 | April Boone | Arizona State | 9.825 |
8 | Cassandra Jusino | Arizona State | 9.775 |
8 | Tiana Jean | Arizona State | 9.775 |
8 | Jade Kvach | Iowa State | 9.775 |
11 | Laura-Kay Powell | Iowa State | 9.750 |
12 | Kacey Oiness | Iowa State | 9.725 |
![]() |
|
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Kelly | Arizona State | 10.000 |
2 | Nicole Harris | Arizona State | 9.925 |
3 | Ashlee Hinkle | Arizona State | 9.900 |
3 | Ashley Alden | Iowa State | 9.900 |
5 | Janet Anson | Iowa State | 9.875 |
6 | April Boone | Arizona State | 9.800 |
6 | Erin Dethloff | Iowa State | 9.800 |
6 | Ashley Kent | Iowa State | 9.800 |
9 | Lauren Powell | Arizona State | 9.775 |
9 | Jade Kvach | Iowa State | 9.775 |
11 | Laura-Kay Powell | Iowa State | 9.475 |
12 | Cassandra Jusino | Arizona State | 9.150 |
![]() |
|
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Kelly | Arizona State | 9.950 |
2 | Janet Anson | Iowa State | 9.925 |
3 | April Boone | Arizona State | 9.900 |
4 | Nicole Harris | Arizona State | 9.875 |
4 | Erin Dethloff | Iowa State | 9.875 |
6 | Ashley Toner | Arizona State | 9.850 |
6 | Ashlee Hinkle | Arizona State | 9.850 |
6 | Laura-Kay Powell | Iowa State | 9.850 |
9 | Ashley Alden | Iowa State | 9.825 |
9 | Kacey Oiness | Iowa State | 9.825 |
11 | Cassandra Jusino | Arizona State | 9.700 |
12 | Jade Kvach | Iowa State | 9.275 |
![]() |
|
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Kelly | Arizona State | 39.875 |
2 | Janet Anson | Iowa State | 39.625 |
3 | Nicole Harris | Arizona State | 39.575 |
4 | April Boone | Arizona State | 39.525 |
5 | Erin Dethloff | Iowa State | 39.450 |
6 | Laura-Kay Powell | Iowa State | 38.950 |
7 | Jade Kvach | Iowa State | 38.700 |
8 | Cassandra Jusino | Arizona State | 38.575 |
![]() |
|
Meet Judges | Top |
|
|
Copyright ©2006 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |