The Automated ScoreBook
Idaho State vs Arizona State
(Sep 05, 2009 at Tempe, Ariz.)
| Idaho State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WALDRON,Emily | 3 | 10 | 3 | 24 | .292 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | HONE,Jaclyn | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 |
| 6 | CARSON,Sarah | 3 | 1 | 2 | 4 | -.250 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 8 | THOMPSON,Haylee | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | LEGAUX,Karissa | 3 | 5 | 1 | 6 | .667 | 22 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | BARTSCHI-RHODEHOUSE | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| 3 | PALMER,Paige | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 1 |
| 10 | VAN EVERY,Breanne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 13 | PROOST,Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 19 | 89 | .135 | 27 | 3 | 9 | 8 | 28 | 0 | 10 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Markanovich, Sonja | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | Schlagintweit, Sofie | 3 | 9 | 1 | 17 | .471 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Mittelstaedt, Paige | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 8 | Marquardt, Malia | 2 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | Mercer, Marina | 3 | 3 | 1 | 6 | .333 | 29 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 12 | Reaves, Sarah | 3 | 16 | 2 | 38 | .368 | 0 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 |
| 1 | Kelty, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 11 | Johnson, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 15 | Kastl, Ashley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Zwiesler, Camri | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 37 | 10 | 85 | .318 | 32 | 8 | 4 | 3 | 28 | 5 | 11 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Sep 05, 2009 Attend: 637 Time: 1:04 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||