

Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|

Houston Baptist vs Arizona State
11/25/10 5 pm at Sullivan Arena - Anchorage, Alaska
Houston Baptist 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Thomas,Lamar | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
24 | Bembry,Terry | f | 0-6 | 0-0 | 3-8 | 1-4 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 31 |
31 | Gonzalez,Andrew | f | 9-16 | 1-4 | 7-9 | 1-3 | 4 | 2 | 26 | 1 | 2 | 0 | 1 | 35 |
05 | Dixon,Miles | g | 7-16 | 0-2 | 0-0 | 2-4 | 6 | 3 | 14 | 0 | 3 | 0 | 0 | 30 |
12 | Moss,Michael | g | 1-5 | 1-2 | 2-3 | 0-3 | 3 | 2 | 5 | 6 | 4 | 0 | 2 | 32 |
13 | Hinnenkamp,Fred | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
15 | Echols,Shawn | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 23 |
20 | Berry,T.J. | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
22 | Obetoh,Sammy | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
32 | Asp,Aaron | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | Evans,Jonathan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
40 | Ryan,Sam | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 20-53 | 3-13 | 12-20 | 8-21 | 29 | 21 | 55 | 9 | 16 | 1 | 5 | 200 | |
37.7% | 23.1% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 0-5 | 3-5 | |||||||||||
33.3% | 0.0% | 60.0% | ||||||||||||
2nd Half: | 12-29 | 3-8 | 9-15 | |||||||||||
41.4% | 37.5% | 60.0% |
Arizona State 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Felix,Carrick | f | 2-4 | 0-2 | 0-2 | 2-2 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 17 |
30 | Kuksiks,Rihards | f | 4-17 | 3-12 | 1-2 | 0-2 | 2 | 3 | 12 | 1 | 1 | 1 | 2 | 31 |
23 | Pateev,Ruslan | c | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
10 | McMillan,Jamelle | g | 3-9 | 1-5 | 0-0 | 1-7 | 8 | 2 | 7 | 6 | 2 | 1 | 4 | 39 |
24 | Lockett,Trent | g | 5-8 | 0-0 | 8-15 | 7-2 | 9 | 2 | 18 | 6 | 5 | 1 | 0 | 36 |
02 | Dunson,Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 | Cain,Kyle | - | 6-9 | 0-0 | 1-2 | 4-13 | 17 | 3 | 13 | 1 | 0 | 2 | 1 | 33 |
15 | Creekmur,Chanse | - | 2-6 | 2-6 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 12 |
21 | King,Keala | - | 6-8 | 0-2 | 1-5 | 2-1 | 3 | 2 | 13 | 5 | 2 | 0 | 1 | 23 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 28-64 | 6-27 | 11-26 | 21-28 | 49 | 16 | 73 | 19 | 14 | 7 | 9 | 200 | |
43.8% | 22.2% | 42.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-36 | 2-14 | 6-11 | |||||||||||
33.3% | 14.3% | 54.5% | ||||||||||||
2nd Half: | 16-28 | 4-13 | 5-15 | |||||||||||
57.1% | 30.8% | 33.3% |
Score by Periods | 1st | 2nd | Total | |
Houston Baptist | 19 | 36 | 55 | Record: (0-4) |
Arizona State | 32 | 41 | 73 | Record: (2-1) |
Officials: Shawn Lehigh, Wilson Holland, Gabby Lujan
Technical fouls: Houston Baptist-None. Arizona State-None. Attendance: 4775 Men's Game - Carrs/Safeway Great Alaska Shootout Carrs/Safeway Player of the Game: T Lockett (ASU) |

Houston Baptist vs Arizona State
11/25/10 5 pm at Sullivan Arena - Anchorage, Alaska
1st Period Play-by-Play
19:46 | ASU | TURNOVR by Lockett,Trent | ||
19:45 | HBU | STEAL by Moss,Michael | ||
19:28 | HBU | MISSED LAYUP by Bembry,Terry | ||
19:28 | ASU | BLOCK by Pateev,Ruslan | ||
REBOUND (DEF) by McMillan,Jamelle | ||||
19:21 | ASU | MISSED 3 PTR by Kuksiks,Rihards | ||
REBOUND (DEF) by Dixon,Miles | ||||
19:14 | HBU | GOOD! JUMPER by Dixon,Miles (in the paint) | HBU 2 - ASU 0 | (HBU by 2) |
18:48 | ASU | MISSED JUMPER by Pateev,Ruslan | ||
REBOUND (OFF) by Pateev,Ruslan | ||||
18:43 | ASU | MISSED 3 PTR by McMillan,Jamelle | ||
REBOUND (OFF) by Felix,Carrick | ||||
18:31 | ASU | TURNOVR by (TEAM) | ||
18:27 | ASU | FOUL by Pateev,Ruslan (1) | ||
18:27 | HBU | MISSED FT SHOT by Bembry,Terry | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:27 | HBU | GOOD! FT SHOT by Bembry,Terry | HBU 3 - ASU 0 | (HBU by 3) |
17:58 | ASU | GOOD! LAYUP by Felix,Carrick | HBU 3 - ASU 2 | (HBU by 1) |
ASSIST by McMillan,Jamelle | ||||
17:29 | HBU | MISSED JUMPER by Dixon,Miles | ||
REBOUND (DEF) by Felix,Carrick | ||||
17:21 | ASU | GOOD! LAYUP by McMillan,Jamelle | ASU 4 - HBU 3 | (ASU by 1) |
16:48 | HBU | TURNOVR by Moss,Michael | ||
16:37 | ASU | GOOD! LAYUP by McMillan,Jamelle | ASU 6 - HBU 3 | (ASU by 3) |
ASSIST by Lockett,Trent | ||||
16:22 | HBU | TURNOVR by Moss,Michael | ||
16:21 | ASU | STEAL by McMillan,Jamelle | ||
16:19 | HBU | FOUL by Echols,Shawn (1) | ||
16:19 | ASU | GOOD! FT SHOT by Lockett,Trent | ASU 7 - HBU 3 | (ASU by 4) |
16:19 | ASU | GOOD! FT SHOT by Lockett,Trent | ASU 8 - HBU 3 | (ASU by 5) |
16:07 | ASU | FOUL by Felix,Carrick (1) | ||
16:07 | HBU | TIMEOUT MEDIA | ||
15:51 | HBU | MISSED 3 PTR by Moss,Michael | ||
15:51 | ASU | BLOCK by Felix,Carrick | ||
REBOUND (DEF) by McMillan,Jamelle | ||||
15:44 | HBU | FOUL by Bembry,Terry (1) | ||
15:33 | ASU | GOOD! FT SHOT by Lockett,Trent | ASU 9 - HBU 3 | (ASU by 6) |
15:33 | ASU | GOOD! FT SHOT by Lockett,Trent | ASU 10 - HBU 3 | (ASU by 7) |
15:16 | HBU | MISSED LAYUP by Echols,Shawn | ||
REBOUND (DEF) by Cain,Kyle | ||||
15:08 | ASU | TURNOVR by Felix,Carrick | ||
15:08 | HBU | MISSED JUMPER by Dixon,Miles | ||
15:08 | ASU | BLOCK by Lockett,Trent | ||
REBOUND (DEF) by Kuksiks,Rihards | ||||
14:43 | ASU | TURNOVR by King,Keala | ||
14:10 | HBU | MISSED JUMPER by Dixon,Miles | ||
REBOUND (DEF) by McMillan,Jamelle | ||||
13:59 | ASU | MISSED JUMPER by Kuksiks,Rihards | ||
REBOUND (DEF) by Gonzalez,Andrew | ||||
13:54 | HBU | FOUL by Gonzalez,Andrew (1) | ||
13:54 | HBU | TURNOVR by Gonzalez,Andrew | ||
13:40 | ASU | GOOD! LAYUP by Lockett,Trent | ASU 12 - HBU 3 | (ASU by 9) |
ASSIST by King,Keala | ||||
13:20 | HBU | TURNOVR by Bembry,Terry | ||
13:09 | ASU | MISSED 3 PTR by Kuksiks,Rihards | ||
REBOUND (DEF) by (DEADBALL) | ||||
13:07 | ASU | FOUL by Felix,Carrick (2) | ||
12:54 | HBU | GOOD! JUMPER by Gonzalez,Andrew | ASU 12 - HBU 5 | (ASU by 7) |
12:40 | ASU | MISSED LAYUP by Lockett,Trent | ||
REBOUND (DEF) by Moss,Michael | ||||
12:13 | HBU | MISSED 3 PTR by Dixon,Miles | ||
REBOUND (DEF) by Lockett,Trent | ||||
11:44 | ASU | MISSED LAYUP by Pateev,Ruslan | ||
REBOUND (DEF) by Dixon,Miles | ||||
11:40 | HBU | TURNOVR by Echols,Shawn | ||
11:40 | ASU | TIMEOUT MEDIA | ||
11:13 | ASU | GOOD! LAYUP by Lockett,Trent | ASU 14 - HBU 5 | (ASU by 9) |
11:13 | HBU | FOUL by Dixon,Miles (1) | ||
11:13 | ASU | MISSED FT SHOT by Lockett,Trent | ||
REBOUND (OFF) by Creekmur,Chanse | ||||
11:04 | ASU | GOOD! 3 PTR by Creekmur,Chanse | ASU 17 - HBU 5 | (ASU by 12) |
ASSIST by King,Keala | ||||
10:44 | HBU | TURNOVR by Hinnenkamp,Fred | ||
10:44 | ASU | STEAL by King,Keala | ||
10:28 | ASU | MISSED 3 PTR by Creekmur,Chanse | ||
REBOUND (DEF) by Evans,Jonathan | ||||
10:17 | HBU | MISSED 3 PTR by Evans,Jonathan | ||
REBOUND (DEF) by Creekmur,Chanse | ||||
10:07 | ASU | MISSED LAYUP by Pateev,Ruslan | ||
REBOUND (DEF) by Dixon,Miles | ||||
09:56 | HBU | TURNOVR by Evans,Jonathan | ||
09:56 | ASU | STEAL by Pateev,Ruslan | ||
09:48 | ASU | MISSED 3 PTR by King,Keala | ||
REBOUND (OFF) by (TEAM) | ||||
09:40 | ASU | GOOD! LAYUP by Cain,Kyle | ASU 19 - HBU 5 | (ASU by 14) |
ASSIST by King,Keala | ||||
09:17 | HBU | GOOD! LAYUP by Hinnenkamp,Fred | ASU 19 - HBU 7 | (ASU by 12) |
ASSIST by Gonzalez,Andrew | ||||
09:08 | ASU | MISSED 3 PTR by Kuksiks,Rihards | ||
REBOUND (DEF) by (TEAM) | ||||
08:35 | HBU | TURNOVR by Echols,Shawn | ||
08:34 | ASU | STEAL by Kuksiks,Rihards | ||
08:33 | HBU | FOUL by Evans,Jonathan (1) | ||
08:18 | ASU | GOOD! LAYUP by King,Keala | ASU 21 - HBU 7 | (ASU by 14) |
ASSIST by Kuksiks,Rihards | ||||
07:48 | HBU | MISSED JUMPER by Gonzalez,Andrew | ||
REBOUND (OFF) by (TEAM) | ||||
07:47 | HBU | TIMEOUT MEDIA | ||
07:44 | HBU | MISSED 3 PTR by Gonzalez,Andrew | ||
REBOUND (DEF) by Cain,Kyle | ||||
07:32 | ASU | MISSED JUMPER by McMillan,Jamelle | ||
REBOUND (OFF) by King,Keala | ||||
07:18 | HBU | FOUL by Hinnenkamp,Fred (1) | ||
07:18 | ASU | GOOD! FT SHOT by Cain,Kyle | ASU 22 - HBU 7 | (ASU by 15) |
07:17 | ASU | MISSED FT SHOT by Cain,Kyle | ||
REBOUND (DEF) by Bembry,Terry | ||||
06:59 | HBU | TURNOVR by Moss,Michael | ||
06:49 | ASU | FOUL by Kuksiks,Rihards (1) | ||
06:49 | ASU | TURNOVR by Kuksiks,Rihards | ||
06:35 | HBU | MISSED 3 PTR by Gonzalez,Andrew | ||
REBOUND (OFF) by Dixon,Miles | ||||
06:27 | HBU | MISSED JUMPER by Bembry,Terry | ||
REBOUND (DEF) by McMillan,Jamelle | ||||
06:20 | ASU | MISSED 3 PTR by King,Keala | ||
REBOUND (OFF) by Lockett,Trent | ||||
06:16 | ASU | MISSED LAYUP by Lockett,Trent | ||
REBOUND (DEF) by (TEAM) | ||||
05:48 | HBU | GOOD! LAYUP by Dixon,Miles | ASU 22 - HBU 9 | (ASU by 13) |
05:39 | ASU | MISSED LAYUP by McMillan,Jamelle | ||
REBOUND (DEF) by Moss,Michael | ||||
05:34 | HBU | GOOD! LAYUP by Gonzalez,Andrew (fastbreak) | ASU 22 - HBU 11 | (ASU by 11) |
05:19 | ASU | MISSED LAYUP by Cain,Kyle | ||
05:19 | HBU | BLOCK by Obetoh,Sammy | ||
REBOUND (OFF) by Cain,Kyle | ||||
05:11 | ASU | TURNOVR by Lockett,Trent | ||
05:10 | HBU | STEAL by Moss,Michael | ||
05:07 | HBU | TURNOVR by Obetoh,Sammy | ||
04:46 | ASU | MISSED 3 PTR by Felix,Carrick | ||
REBOUND (DEF) by Obetoh,Sammy | ||||
04:31 | HBU | TURNOVR by Moss,Michael | ||
04:30 | ASU | STEAL by McMillan,Jamelle | ||
04:27 | HBU | FOUL by Moss,Michael (1) | ||
04:27 | ASU | MISSED FT SHOT by Felix,Carrick | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:27 | ASU | MISSED FT SHOT by Felix,Carrick | ||
REBOUND (DEF) by Moss,Michael | ||||
04:15 | HBU | GOOD! JUMPER by Dixon,Miles (in the paint) | ASU 22 - HBU 13 | (ASU by 9) |
04:10 | ASU | TIMEOUT 30sec | ||
03:59 | ASU | MISSED 3 PTR by Kuksiks,Rihards | ||
REBOUND (OFF) by Felix,Carrick | ||||
03:55 | ASU | GOOD! DUNK by Felix,Carrick | ASU 24 - HBU 13 | (ASU by 11) |
03:33 | HBU | MISSED LAYUP by Obetoh,Sammy | ||
03:33 | ASU | BLOCK by Kuksiks,Rihards | ||
REBOUND (OFF) by (TEAM) | ||||
03:33 | HBU | TIMEOUT MEDIA | ||
03:26 | HBU | FOUL by Dixon,Miles (2) | ||
03:26 | HBU | TURNOVR by Dixon,Miles | ||
03:04 | ASU | MISSED LAYUP by Cain,Kyle | ||
REBOUND (DEF) by Thomas,Lamar | ||||
02:55 | HBU | GOOD! LAYUP by Gonzalez,Andrew | ASU 24 - HBU 15 | (ASU by 9) |
ASSIST by Moss,Michael | ||||
02:37 | ASU | MISSED 3 PTR by McMillan,Jamelle | ||
REBOUND (DEF) by Echols,Shawn | ||||
02:29 | HBU | MISSED LAYUP by Obetoh,Sammy | ||
REBOUND (DEF) by Cain,Kyle | ||||
02:22 | ASU | MISSED LAYUP by Kuksiks,Rihards | ||
REBOUND (OFF) by Lockett,Trent | ||||
02:19 | ASU | MISSED LAYUP by Lockett,Trent | ||
REBOUND (OFF) by (TEAM) | ||||
02:19 | ASU | MISSED 3 PTR by Creekmur,Chanse | ||
REBOUND (OFF) by McMillan,Jamelle | ||||
02:16 | HBU | FOUL by Obetoh,Sammy (1) | ||
02:16 | ASU | MISSED FT SHOT by Lockett,Trent | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:16 | ASU | GOOD! FT SHOT by Lockett,Trent | ASU 25 - HBU 15 | (ASU by 10) |
01:49 | HBU | MISSED LAYUP by Bembry,Terry | ||
REBOUND (DEF) by Felix,Carrick | ||||
01:27 | ASU | GOOD! 3 PTR by Creekmur,Chanse | ASU 28 - HBU 15 | (ASU by 13) |
ASSIST by McMillan,Jamelle | ||||
01:11 | ASU | FOUL by Creekmur,Chanse (1) | ||
01:11 | HBU | MISSED FT SHOT by Gonzalez,Andrew | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:11 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | ASU 28 - HBU 16 | (ASU by 12) |
01:11 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | ASU 28 - HBU 17 | (ASU by 11) |
00:53 | ASU | GOOD! LAYUP by Cain,Kyle | ASU 30 - HBU 17 | (ASU by 13) |
ASSIST by King,Keala | ||||
00:39 | HBU | MISSED JUMPER by Gonzalez,Andrew | ||
REBOUND (DEF) by Cain,Kyle | ||||
00:13 | ASU | MISSED 3 PTR by Creekmur,Chanse | ||
REBOUND (OFF) by Lockett,Trent | ||||
00:07 | ASU | GOOD! LAYUP by King,Keala | ASU 32 - HBU 17 | (ASU by 15) |
00:00 | HBU | GOOD! LAYUP by Gonzalez,Andrew | ASU 32 - HBU 19 | (ASU by 13) |
2nd Period Play-by-Play
20:00 | HBU | TURNOVR by Dixon,Miles | ASU 32 - HBU 19 | (ASU by 13) |
20:00 | ASU | STEAL by Kuksiks,Rihards | ||
19:59 | ASU | MISSED 3 PTR by Felix,Carrick | ||
REBOUND (DEF) by Gonzalez,Andrew | ||||
19:57 | HBU | GOOD! JUMPER by Gonzalez,Andrew | ASU 32 - HBU 21 | (ASU by 11) |
19:57 | ASU | FOUL by Kuksiks,Rihards (2) | ||
19:37 | HBU | MISSED FT SHOT by Gonzalez,Andrew | ||
REBOUND (DEF) by Cain,Kyle | ||||
19:25 | ASU | MISSED 3 PTR by Kuksiks,Rihards | ||
REBOUND (DEF) by Dixon,Miles | ||||
19:14 | HBU | GOOD! JUMPER by Dixon,Miles | ASU 32 - HBU 23 | (ASU by 9) |
18:56 | ASU | MISSED JUMPER by Kuksiks,Rihards | ||
REBOUND (OFF) by Cain,Kyle | ||||
18:53 | ASU | GOOD! LAYUP by Cain,Kyle | ASU 34 - HBU 23 | (ASU by 11) |
18:28 | HBU | GOOD! JUMPER by Gonzalez,Andrew | ASU 34 - HBU 25 | (ASU by 9) |
ASSIST by Moss,Michael | ||||
18:28 | ASU | FOUL by McMillan,Jamelle (1) | ||
18:28 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | ASU 34 - HBU 26 | (ASU by 8) |
18:13 | ASU | GOOD! 3 PTR by McMillan,Jamelle | ASU 37 - HBU 26 | (ASU by 11) |
ASSIST by King,Keala | ||||
17:44 | HBU | MISSED 3 PTR by Dixon,Miles | ||
REBOUND (DEF) by Cain,Kyle | ||||
17:24 | ASU | FOUL by King,Keala (1) | ||
17:24 | ASU | TURNOVR by King,Keala | ||
17:15 | HBU | GOOD! JUMPER by Dixon,Miles | ASU 37 - HBU 28 | (ASU by 9) |
ASSIST by Moss,Michael | ||||
17:07 | ASU | MISSED 3 PTR by Kuksiks,Rihards | ||
REBOUND (DEF) by Gonzalez,Andrew | ||||
16:52 | HBU | MISSED LAYUP by Bembry,Terry | ||
REBOUND (DEF) by King,Keala | ||||
16:46 | ASU | GOOD! LAYUP by King,Keala | ASU 39 - HBU 28 | (ASU by 11) |
16:27 | HBU | TURNOVR by Dixon,Miles | ||
16:26 | ASU | STEAL by McMillan,Jamelle | ||
16:20 | HBU | FOUL by Gonzalez,Andrew (2) | ||
16:10 | ASU | TURNOVR by Pateev,Ruslan | ||
16:09 | HBU | STEAL by Gonzalez,Andrew | ||
16:04 | HBU | GOOD! LAYUP by Gonzalez,Andrew | ASU 39 - HBU 30 | (ASU by 9) |
15:58 | ASU | TIMEOUT MEDIA | ||
15:58 | ASU | TIMEOUT 30sec | ||
15:57 | HBU | FOUL by Ryan,Sam (1) | ||
15:57 | ASU | MISSED FT SHOT by King,Keala | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:57 | ASU | MISSED FT SHOT by King,Keala | ||
REBOUND (OFF) by Lockett,Trent | ||||
15:52 | ASU | MISSED 3 PTR by McMillan,Jamelle | ||
REBOUND (DEF) by (DEADBALL) | ||||
15:51 | ASU | FOUL by King,Keala (2) | ||
15:24 | HBU | GOOD! LAYUP by Ryan,Sam | ASU 39 - HBU 32 | (ASU by 7) |
15:17 | HBU | FOUL by Ryan,Sam (2) | ||
15:16 | HBU | FOUL by Ryan,Sam (3) | ||
15:16 | ASU | MISSED FT SHOT by Lockett,Trent | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:16 | ASU | MISSED FT SHOT by Lockett,Trent | ||
REBOUND (OFF) by King,Keala | ||||
15:12 | ASU | GOOD! LAYUP by King,Keala | ASU 41 - HBU 32 | (ASU by 9) |
14:55 | HBU | GOOD! 3 PTR by Moss,Michael | ASU 41 - HBU 35 | (ASU by 6) |
ASSIST by Echols,Shawn | ||||
14:33 | ASU | GOOD! JUMPER by Cain,Kyle (in the paint) | ASU 43 - HBU 35 | (ASU by 8) |
ASSIST by McMillan,Jamelle | ||||
14:20 | HBU | MISSED LAYUP by Moss,Michael | ||
REBOUND (DEF) by Cain,Kyle | ||||
14:11 | ASU | MISSED 3 PTR by Creekmur,Chanse | ||
REBOUND (DEF) by Bembry,Terry | ||||
14:04 | HBU | GOOD! DUNK by Dixon,Miles (fastbreak) | ASU 43 - HBU 37 | (ASU by 6) |
ASSIST by Moss,Michael | ||||
13:36 | HBU | FOUL by Echols,Shawn (2) | ||
13:36 | HBU | TIMEOUT 30sec | ||
13:32 | ASU | GOOD! LAYUP by Cain,Kyle | ASU 45 - HBU 37 | (ASU by 8) |
ASSIST by Lockett,Trent | ||||
12:56 | HBU | MISSED JUMPER by Dixon,Miles | ||
12:56 | ASU | BLOCK by McMillan,Jamelle | ||
REBOUND (OFF) by Dixon,Miles | ||||
12:52 | HBU | MISSED JUMPER by Dixon,Miles | ||
REBOUND (DEF) by (DEADBALL) | ||||
12:29 | ASU | TURNOVR by Lockett,Trent | ||
12:07 | HBU | MISSED JUMPER by Bembry,Terry | ||
REBOUND (OFF) by (TEAM) | ||||
11:54 | HBU | TIMEOUT MEDIA | ||
11:38 | ASU | FOUL by Cain,Kyle (1) | ||
11:38 | HBU | GOOD! FT SHOT by Bembry,Terry | ASU 45 - HBU 38 | (ASU by 7) |
11:38 | HBU | GOOD! FT SHOT by Bembry,Terry | ASU 45 - HBU 39 | (ASU by 6) |
11:23 | ASU | MISSED 3 PTR by Kuksiks,Rihards | ||
REBOUND (OFF) by Lockett,Trent | ||||
11:19 | ASU | GOOD! LAYUP by Lockett,Trent | ASU 47 - HBU 39 | (ASU by 8) |
11:04 | HBU | MISSED LAYUP by Gonzalez,Andrew | ||
REBOUND (DEF) by Cain,Kyle | ||||
10:53 | ASU | GOOD! JUMPER by Kuksiks,Rihards | ASU 49 - HBU 39 | (ASU by 10) |
10:30 | HBU | GOOD! 3 PTR by Gonzalez,Andrew | ASU 49 - HBU 42 | (ASU by 7) |
ASSIST by Evans,Jonathan | ||||
10:27 | ASU | TIMEOUT 30sec | ||
10:13 | ASU | TURNOVR by Lockett,Trent | ||
09:58 | ASU | FOUL by Cain,Kyle (2) | ||
09:58 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | ASU 49 - HBU 43 | (ASU by 6) |
09:58 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | ASU 49 - HBU 44 | (ASU by 5) |
09:39 | ASU | TURNOVR by McMillan,Jamelle | ||
09:39 | HBU | STEAL by Echols,Shawn | ||
09:39 | ASU | FOUL by McMillan,Jamelle (2) | ||
09:39 | HBU | MISSED FT SHOT by Moss,Michael | ||
REBOUND (DEF) by Cain,Kyle | ||||
09:30 | HBU | FOUL by Moss,Michael (2) | ||
09:25 | ASU | MISSED 3 PTR by McMillan,Jamelle | ||
REBOUND (OFF) by Lockett,Trent | ||||
09:06 | ASU | TURNOVR by Felix,Carrick | ||
08:41 | HBU | MISSED LAYUP by Dixon,Miles | ||
08:41 | ASU | BLOCK by Cain,Kyle | ||
REBOUND (DEF) by McMillan,Jamelle | ||||
08:37 | ASU | TURNOVR by McMillan,Jamelle | ||
08:24 | HBU | MISSED 3 PTR by Echols,Shawn | ||
REBOUND (DEF) by Lockett,Trent | ||||
08:08 | ASU | GOOD! 3 PTR by Kuksiks,Rihards | ASU 52 - HBU 44 | (ASU by 8) |
ASSIST by McMillan,Jamelle | ||||
07:43 | ASU | FOUL by Lockett,Trent (1) | ||
07:43 | HBU | TIMEOUT MEDIA | ||
07:43 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | ASU 52 - HBU 45 | (ASU by 7) |
07:43 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | ASU 52 - HBU 46 | (ASU by 6) |
07:34 | ASU | GOOD! 3 PTR by Kuksiks,Rihards | ASU 55 - HBU 46 | (ASU by 9) |
ASSIST by Lockett,Trent | ||||
07:14 | HBU | GOOD! 3 PTR by Berry,T.J. | ASU 55 - HBU 49 | (ASU by 6) |
ASSIST by Moss,Michael | ||||
06:57 | ASU | MISSED 3 PTR by Kuksiks,Rihards | ||
REBOUND (OFF) by (TEAM) | ||||
06:42 | ASU | GOOD! LAYUP by Lockett,Trent | ASU 57 - HBU 49 | (ASU by 8) |
ASSIST by McMillan,Jamelle | ||||
06:23 | HBU | GOOD! LAYUP by Gonzalez,Andrew | ASU 57 - HBU 51 | (ASU by 6) |
ASSIST by Moss,Michael | ||||
06:02 | HBU | FOUL by Thomas,Lamar (1) | ||
06:02 | ASU | MISSED FT SHOT by Lockett,Trent | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:02 | ASU | MISSED FT SHOT by Lockett,Trent | ||
REBOUND (OFF) by Cain,Kyle | ||||
05:57 | ASU | GOOD! LAYUP by Lockett,Trent | ASU 59 - HBU 51 | (ASU by 8) |
ASSIST by Cain,Kyle | ||||
05:48 | ASU | FOUL by Kuksiks,Rihards (3) | ||
05:48 | HBU | GOOD! FT SHOT by Moss,Michael | ASU 59 - HBU 52 | (ASU by 7) |
05:48 | HBU | GOOD! FT SHOT by Moss,Michael | ASU 59 - HBU 53 | (ASU by 6) |
05:33 | ASU | GOOD! 3 PTR by Kuksiks,Rihards | ASU 62 - HBU 53 | (ASU by 9) |
ASSIST by Lockett,Trent | ||||
05:15 | HBU | MISSED LAYUP by Moss,Michael | ||
REBOUND (OFF) by Bembry,Terry | ||||
05:10 | HBU | MISSED TIP-IN by Bembry,Terry | ||
REBOUND (OFF) by Gonzalez,Andrew | ||||
05:03 | HBU | TURNOVR by Gonzalez,Andrew | ||
05:01 | ASU | STEAL by McMillan,Jamelle | ||
04:59 | ASU | GOOD! LAYUP by King,Keala (fastbreak) | ASU 64 - HBU 53 | (ASU by 11) |
ASSIST by Lockett,Trent | ||||
04:59 | HBU | FOUL by Berry,T.J. (1) | ||
04:59 | ASU | MISSED FT SHOT by King,Keala | ||
REBOUND (DEF) by Bembry,Terry | ||||
04:49 | HBU | MISSED LAYUP by Dixon,Miles | ||
REBOUND (DEF) by Cain,Kyle | ||||
04:29 | ASU | GOOD! LAYUP by King,Keala | ASU 66 - HBU 53 | (ASU by 13) |
ASSIST by Lockett,Trent | ||||
04:07 | HBU | MISSED JUMPER by Gonzalez,Andrew | ||
04:07 | ASU | BLOCK by Cain,Kyle | ||
REBOUND (DEF) by McMillan,Jamelle | ||||
04:00 | ASU | GOOD! DUNK by Cain,Kyle (fastbreak) | ASU 68 - HBU 53 | (ASU by 15) |
ASSIST by McMillan,Jamelle | ||||
03:49 | ASU | FOUL by Lockett,Trent (2) | ||
03:49 | HBU | MISSED FT SHOT by Bembry,Terry | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:49 | HBU | MISSED FT SHOT by Bembry,Terry | ||
REBOUND (DEF) by Cain,Kyle | ||||
03:30 | HBU | FOUL by Dixon,Miles (3) | ||
