Sun Devil Athletics
HomeHome
Loading


Recap

Hawai'i Rainbows vs Arizona State (Apr 25, 2007)

Box Score
 2007 Arizona State Sun Devil Baseball
 Hawai'i Rainbows at #6 Arizona State
 Apr 25, 2007 at Tempe, Ariz. (Packard Stadium)

Hawai'i Rainbows 2 (27-17)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hee, Jonathan 2b......... 4 0 0 0 0 0 2 5 2
 Roquemore, Matt ph...... 1 0 0 0 0 1 0 0 0
Macdonald, Kevin lf...... 2 0 1 0 1 0 1 0 0
 DuPree, Derek ph/lf..... 2 0 1 0 0 0 1 0 1
Frash, Justin 3b......... 4 0 0 0 0 1 0 1 1
Haislet, Brandon cf...... 3 1 2 0 0 1 1 0 1
 Franco, Jorge ph/cf..... 1 0 1 0 0 0 1 0 0
Sanchez, Kris 1b......... 3 0 0 0 1 1 9 0 0
Catricala, Vinnie dh..... 2 1 0 0 2 1 0 0 2
Zimny, Evan rf........... 1 0 0 0 1 0 2 0 0
 Asato, Ryan ph/rf....... 2 0 0 0 0 2 0 0 1
Hernandez, Landon c...... 3 0 1 2 0 0 1 1 1
 Fujii, Kevin c.......... 1 0 0 0 0 0 0 0 0
Christensen, Eli ss...... 2 0 0 0 0 1 5 1 0
 Young, Nathan ph/ss..... 1 0 0 0 1 0 1 0 0
Rhodes, Nicholas p....... 0 0 0 0 0 0 0 0 0
 Wheeler, Cameron p...... 0 0 0 0 0 0 0 2 0
 Soskin, Jeff p.......... 0 0 0 0 0 0 0 1 0
Totals................... 32 2 6 2 6 8 24 11 9

Arizona State 9 (33-10)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, Tim lf............ 4 1 1 0 0 0 0 0 1
 Brader, Dustin p........ 0 0 0 0 0 0 0 0 0
 Bogany, Jarred ph....... 1 0 0 0 0 0 0 0 1
 Aust, Ted p............. 0 0 0 0 0 0 0 0 0
 Laguna, Rocky rf........ 0 0 0 0 0 0 0 0 0
Wallace, Brett 1b........ 4 1 2 0 0 0 8 1 0
 Persichina, Joe pr/1b... 1 0 0 0 0 0 4 0 0
Sogard, Eric 2b.......... 2 1 1 1 1 0 3 4 0
 Sontag, Ryan ph......... 1 0 0 0 0 0 0 0 0
 Bordes, Greg 2b......... 0 0 0 0 0 0 1 0 0
Roling, Kiel c........... 5 1 2 1 0 0 9 0 0
Paramore, Petey dh....... 4 1 2 1 0 1 0 0 1
Davis, Ike rf/p.......... 4 1 2 0 0 0 0 0 2
Jones, Mike cf........... 3 3 3 0 1 0 0 0 0
Romine, Andrew ss........ 3 0 0 1 0 0 1 5 0
Hall, Matt 3b............ 2 0 1 0 0 0 0 4 2
 Torrez, Raoul ph/3b..... 1 0 1 1 0 0 0 1 0
Parigi, Joey p........... 0 0 0 0 0 0 0 0 0
 Mueller, Scott p........ 0 0 0 0 0 0 0 0 0
 Trink, Matt p........... 0 0 0 0 0 0 0 0 0
 Retherford, CJ p........ 0 0 0 0 0 0 1 0 0
 Spencer, Matt p/lf...... 0 0 0 0 0 0 0 0 0
Totals................... 35 9 15 5 2 1 27 15 7

Score by Innings R H E
-------------------------------------------
Hawai'i Rainbows.... 020 000 000 - 2 6 3
Arizona State....... 411 020 10X - 9 15 2
-------------------------------------------

E - Frash(9); Haislet(2); Sanchez(6); Romine(7); Parigi(2). DP - Sun Devils
2. LOB - HAWAII 9; Sun Devils 7. 2B - Smith(10); Davis, I.(18); Jones(1). 3B
- Haislet(2); Wallace(5); Jones(1). SH - Hall(13). SF - Sogard(2);
Romine(2). SB - Jones(1). CS - Sogard(5).

Hawai'i Rainbows IP H R ER BB SO AB BF
-----------------------------------------------
Rhodes, Nicholas.... 0.1 4 4 4 1 0 5 6
Wheeler, Cameron.... 4.1 8 4 2 1 1 17 21
Soskin, Jeff........ 3.1 3 1 1 0 0 13 13

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Parigi, Joey........ 1.1 1 2 2 2 1 5 7
Mueller, Scott...... 0.2 1 0 0 0 0 3 3
Trink, Matt......... 1.0 1 0 0 2 0 3 5
Retherford, CJ...... 2.0 1 0 0 0 2 7 7
Spencer, Matt....... 1.0 0 0 0 1 2 3 4
Brader, Dustin...... 1.0 1 0 0 0 0 4 4
Aust, Ted........... 1.0 1 0 0 0 2 4 4
Davis, Ike.......... 1.0 0 0 0 1 1 3 4

Win - Retherford (1-1). Loss - Rhodes (0-2). Save - None.
BK - Wheeler(1). Inherited runners/scored: Wheeler 2/1; Soskin 1/0; Mueller 3/2.
Umpires - HP: Mike Jost 1B: Travis Katzenmeier 3B: Steve Mattingly
Start: 7:02 Time: 2:57 Attendance: 2494
Game notes:
ID-516450
Game: GAME43