Sun Devil Athletics
HomeHome
Loading


Recap

Hawai'i Rainbows vs Arizona State (Apr 21, 2009)

Box Score
 2009 Arizona State Sun Devil Baseball
 Hawai'i Rainbows at #1 Arizona State
 Apr 21, 2009 at Tempe, Ariz. (Packard Stadium)

Hawai'i Rainbows 2 (24-14)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Garcia, Greg ss.......... 5 0 2 1 0 0 0 2 0
Montplaisir, Sean lf..... 5 0 1 0 0 0 5 0 5
Catricala, Vinnie 3b..... 4 1 1 0 0 1 0 2 0
Macdonald, Kevin 1b...... 4 0 1 1 0 2 8 1 2
Wong, Kolten cf.......... 4 1 2 0 0 0 2 0 0
Hernandez, Landon c...... 3 0 0 0 0 1 4 0 0
 Fujii, Kevin c.......... 1 0 0 0 0 0 1 0 0
Van Doornum, Jeffrey dh.. 3 0 0 0 0 2 0 0 2
 Chevalier, Josh ph...... 0 0 0 0 1 0 0 0 0
Johnson, Christian rf.... 4 0 0 0 0 2 0 0 0
Morford, Ryan 2b......... 3 0 2 0 0 0 3 1 0
 Hoey, Shane ph.......... 0 0 0 0 1 0 0 0 0
Little, Connor p......... 0 0 0 0 0 0 0 1 0
 Capaul, Alex p.......... 0 0 0 0 0 0 0 0 0
 Kuroda, Harrison p...... 0 0 0 0 0 0 0 0 0
 Moore, Jesse p.......... 0 0 0 0 0 0 0 0 0
 Davis, Ryan p........... 0 0 0 0 0 0 0 0 0
 Slaats, Josh p.......... 0 0 0 0 0 0 0 0 0
 Linsky, Lenny p......... 0 0 0 0 0 0 1 1 0
 Myers, Alex p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 2 9 2 2 8 24 8 9

Arizona State 17 (29-8)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Maggi, Drew ss........... 3 2 2 1 2 1 2 1 0
Kipnis, Jason cf......... 5 1 1 3 0 1 2 0 1
Ramirez, Carlos c........ 2 1 1 1 1 0 7 1 0
 Barnes, Austin ph/c..... 2 0 1 0 0 0 2 0 0
Newman, Matt rf.......... 4 2 1 0 1 1 1 0 2
 Workman, Andy ph/rf..... 1 0 0 0 0 1 0 0 1
Ruiz, Abe dh............. 2 0 0 0 0 1 0 0 2
 Wilson, Zach ph......... 1 0 0 0 0 0 0 0 0
 Ruettiger, Johnny ph/dh. 2 2 2 1 0 0 0 0 0
Calhoun, Kole lf......... 2 2 0 0 2 0 2 0 0
 Torrez, Riccio ph/1b.... 1 1 1 3 0 0 0 1 0
McDonald, Jared 1b/3b.... 3 2 1 2 2 0 10 1 0
Torrez, Raoul 3b......... 2 1 0 1 2 0 0 1 0
 Brule, Kyle p........... 0 0 0 0 0 0 0 0 0
 Borup, Jake p........... 0 0 0 0 0 0 0 0 0
 Ishida, Jeeter p........ 0 0 0 0 0 0 1 0 0
MacPhee, Zack 2b......... 5 3 3 4 0 0 0 2 2
Swagerty, Jordan p....... 0 0 0 0 0 0 0 0 0
 Franzblau, Jason p...... 0 0 0 0 0 0 0 0 0
Totals................... 35 17 13 16 10 5 27 7 8

Score by Innings R H E
-------------------------------------------
Hawai'i Rainbows.... 000 100 001 - 2 9 2
Arizona State....... 000 030 77X - 17 13 0
-------------------------------------------

E - Macdonald(3); Kuroda(1). LOB - HAWAII 9; Sun Devils 8. 2B -
Macdonald(10); Wong(12); Morford(3); Newman(8); Ruettiger(3). 3B - Maggi(3);
Barnes(1); McDonald(3). HR - Kipnis(11); Ramirez(13); Torrez, Ri.(3);
MacPhee(3). HBP - Ramirez. SH - Torrez, Ra.(9). SF - Maggi(1); Kipnis(5). SB
- Calhoun(7); McDonald(4).

Hawai'i Rainbows IP H R ER BB SO AB BF
-----------------------------------------------
Little, Connor...... 3.0 0 0 0 0 1 9 9
Capaul, Alex........ 1.0 1 2 2 2 2 4 7
Kuroda, Harrison.... 0.1 1 1 0 0 0 1 2
Moore, Jesse........ 0.2 0 0 0 1 1 2 4
Davis, Ryan......... 0.2 0 0 0 2 0 2 4
Slaats, Josh........ 0.2 3 3 3 0 0 4 5
Linsky, Lenny....... 0.2 3 4 3 2 0 5 7
Myers, Alex......... 1.0 5 7 7 3 1 8 11

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Swagerty, Jordan.... 7.0 5 1 1 0 6 26 26
Franzblau, Jason.... 1.0 2 0 0 0 1 5 5
Brule, Kyle......... 0.1 1 1 1 0 0 2 2
Borup, Jake......... 0.1 0 0 0 1 1 1 2
Ishida, Jeeter...... 0.1 1 0 0 1 0 2 3

Win - Swagerty (1-1). Loss - Capaul (1-2). Save - None.
WP - Linsky(1). HBP - by Capaul (Ramirez). PB - Hernandez(7).
Umpires - HP: Darren Hyman 1B: Patrick Riley 3B: Jason Rogers
Start: 6:30 Time: 3:00 Attendance: 2824
Game notes:
ID-757159
Capaul faced 2 batters in the 5th.
Game: GAME37