Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Hawai'i (11/27/09 at Honolulu, O`ahu)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Arizona State vs Hawai'i
11/27/09 5:00 pm at Honolulu, O`ahu

--------------------------------------------------------------------------------
VISITORS: Arizona State 3-1
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Brandon, Kimberly... f 2-5 0-0 1-2 0 2 2 0 5 0 2 0 0 22
32 Tobin, Becca........ f 2-6 0-0 1-1 3 2 5 1 5 1 1 1 0 22
21 Murphy, Kayli....... c 4-10 0-0 1-2 1 2 3 2 9 0 1 0 2 23
13 Orsillo, Danielle... g 5-16 1-4 4-4 3 2 5 1 15 2 0 0 1 26
35 Watson, Tenaya...... g 2-5 0-1 1-3 0 0 0 3 5 2 3 0 2 15
02 McKinney, Sabrina... 0-0 0-0 0-0 0 0 0 4 0 1 5 0 0 18
03 Burke, Joy.......... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
05 Mann, Deja.......... 1-4 1-1 0-0 1 0 1 2 3 1 1 0 0 11
11 Bennett, Kali....... 5-13 0-0 5-7 10 5 15 3 15 0 1 2 0 17
12 Earl, Alex.......... 1-5 0-3 0-1 0 1 1 1 2 1 0 0 1 12
22 Fulcher, Janae...... 1-4 0-0 0-0 3 3 6 4 2 1 3 0 2 15
30 Fage, Gabby......... 1-1 1-1 1-2 1 1 2 1 4 2 0 0 1 16
 TEAM................ 1 4 5
 Totals.............. 24-69 3-10 14-22 24 22 46 22 65 11 18 3 9 200

TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 13-35 37.1% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-4 0.0% Game: 30.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 7-12 58.3% Game: 63.6% 1


--------------------------------------------------------------------------------
HOME TEAM: Hawai'i 1-3
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Liepkalne, Dita..... f 1-3 0-0 0-0 1 3 4 3 2 1 3 1 1 29
12 Arbuckle, Breanna... f 2-4 0-0 5-8 0 4 4 4 9 0 2 1 0 30
22 Dew, Rebecca........ c 0-1 0-0 2-2 1 2 3 3 2 0 0 0 0 12
20 Kuehu, Shawna....... g 5-13 0-0 3-6 1 7 8 3 13 2 5 4 2 33
21 Kanekoa, Keisha..... g 5-10 0-1 5-6 1 4 5 5 15 2 8 0 3 28
02 Linton, Briauna..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
11 Wilson, Katie....... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 10
15 Galdones, Leilani... 2-5 0-1 0-0 0 0 0 1 4 0 1 0 2 16
24 Patterson, Allie.... 0-1 0-1 6-6 0 3 3 1 6 0 4 0 0 25
25 Ayabe, Mai.......... 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 10
31 Gaddis, Courtney.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
 TEAM................ 1 2 3 1
 Totals.............. 16-39 0-3 21-28 5 28 33 22 53 5 27 6 8 200

TOTAL FG% 1st Half: 5-19 26.3% 2nd Half: 11-20 55.0% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 0-1 0.0% Game: 0.0% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 9-12 75.0% Game: 75.0% 3


--------------------------------------------------------------------------------
Officials: Carla Fujimoto, Brian Yamasaki, Kirk Hottendorf
Technical fouls: Arizona State-None. Hawai'i-None.
Attendance:
Score by Periods 1st 2nd Total
Arizona State................. 32 33 - 65
Hawai'i....................... 22 31 - 53

Points in the paint-ASU 30,UH 18. Points off turnovers-ASU 24,UH 13.
2nd chance points-ASU 15,UH 6. Fast break points-ASU 0,UH 0.
Bench points-ASU 26,UH 12. Score tied-0 times. Lead changed-3 times.
Last FG-ASU 2nd-02:15, UH 2nd-00:17.
Largest lead-ASU by 21 2nd-12:11, UH by 2 1st-19:41.