Harvard vs ASU
(Sep 18, 2009 at Durham, N.H.)
| Harvard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ono Horn, Chelsea | 3 | 0 | 1 | 12 | -.083 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| 3 | Durwood, Lily | 3 | 1 | 2 | 4 | -.250 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Carroll, Ann | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Docter, Taylor | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Fryhofer, Sandra L | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Kocurek, Katherine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Wu, Christine | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 |
| 12 | Flesher, Alissa | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Comrie, Mikaelle | 3 | 7 | 11 | 30 | -.133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Martin, Jennifer | 2 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pettit, Miyoko | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 26 | 103 | -.029 | 19 | 1 | 5 | 6 | 38 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| ASU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Markanovich, Sonja | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Schlagintweit, Sofie | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 2 | 0 | 12 | 1 | 3 | 0 | 0 |
| 6 | Mittelstaedt, Paige | 3 | 6 | 0 | 12 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| 12 | Reaves, Sarah | 2 | 10 | 4 | 23 | .261 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Crosby, Katie | 3 | 0 | 0 | 1 | .000 | 34 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 |
| 17 | Zwiesler, Camri | 3 | 8 | 2 | 18 | .333 | 0 | 4 | 1 | 0 | 9 | 0 | 4 | 0 | 0 |
| 1 | Kelty, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Wilson, Erica | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Johnson, Sarah | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 15 | Kastl, Ashley | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 8 | 90 | .333 | 36 | 6 | 6 | 1 | 48 | 1 | 18 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Durham, N.H. (Lundholm Gymnasium)
Date: Sep 18, 2009 Attend: Time: 1:38 Referees: Michael Zewski, David Carson |
||||||||||||||||||||||||||