Wins are listed in order of ranking
ASU WINS VS. RANKED TEAMS UNDER JAY SANTOS (21)
#4 Utah, 197.550-197.500 (2/20/2023)
#10 UCLA, 196.625-196.325 (3/9/2024)
#10 California, 196.300-196.250 (2/1/2020)
#10 BYU, 196.275-196.250 (1/16/2021)
#11 Oregon State, 197.725-197.550 (3/4/2023)
#13 Auburn, 194.675-194.375 (1/4/2020)
#14 Auburn, 194.675-193.950 (1/6/2018)
#14 BYU, 195.700-194.975 (2/2/2019)
#14 BYU, 196.550-195.825 (3/13/2019)
#15 UCLA, 197.800-195.475 (2/20/2022)
#16 West Virginia, 196.250-195.475 (1/14/2018)
#17 Arizona, 196.850-196.250 (2/15/2024)
#20 Stanford, 197.375-196.975 (3/4/2022)
#20 Iowa, 194.675-193.000 (1/6/2018)
#20 Stanford, 196.250-195.650 (1/20/2018)
#21 Boise State, 196.800-195.775 (3/11/2022)
#22 BYU, 196.050-195.200 (1/23/2026)
#23 Arizona, 195.700-195.375 (3/5/2017)
#23 Minnesota, 195.000-194.150 (1/4/2019)
#24 Stanford, 196.375-195.000 (2/10/2019)
#24 Arizona, 196.525-196.300 (3/6/2020)
#24 BYU, 195.775-195.775 (1/7/2023)
#25 Southern Utah, 196.200-195.075 (1/19/2024)
#25 Penn State, 194.675-193.500 (1/4/2020)
ASU WINS VS. RANKED TEAMS UNDER JOHN SPINI (36)
#1 UCLA, 196.350-196.000 (1/26/2001)
#2 Alabama, 195.850-195.300 (2/18/2000)
#2 Utah, 197.450-197.150 (1/24/2003)
#3 Utah, 195.850-194.675 (2/18/2000)
#4 Iowa State, 197.750-197.000 (3/10/2006)
#4 Sacramento State, 193.625-192.225 (1/11/2014)
#6 Maryland, 194.700-191.950 (1/14/2000)
#7 Stanford, 195.825-195.500 (1/18/2004)
#10 West Virginia, 195.875 (3/6/1998)
#10 Utah State, 193.350-191.000 (1/11/2002)
#11 UCLA, 196.325-194.000 (2/12/1999)
#11 Arizona, 197.700-196.225 (2/27/2004)
#12 Iowa, 195.575-193.425 (3/16/2001)
#12 Arizona, 197.850-196.000 (3/1/2002)
#13 Arizona, 196.950-196.175 (1/31/2003)
#13 Washington, 195.750-195.450 (2/18/2011)
#14 Stanford, 194.275 (1/24/1998)
#14 Oregon State, 194.700 (2/6/1998)
#14 Arizona, 195.300-195.150 (1/22/2006)
#15 Denver, 195.875-193.475 (2/26/1999)
#15 Arizona, 195.875-194.350 (1/27/2012)
#17 Arizona, 196.125-195.350 (2/22/2014)
#19 Oregon State, 196.950-195.550 (2/24/2006)
#20 Ohio State, 194.700-192.000 (1/14/2000)
#21 Minnesota, 195.850-195.150 (2/18/2000)
#21 Oregon State, 196.975-196.700 (2/6/2004)
#22 Arizona, 196.050 (3/13/1998)
#23 Arizona, 197.450-196.000 (3/2/2001)
#23 California, 195.175-191.750 (1/20/2008)
#24 Maryland, 195.250-195.200 (2/28/1999)
#24 Washington, 195.575-195.075 (2/27/2009)
#24 Washington, 195.650-195.425 (2/13/2010)
#25 Washington, 195.575-193.000 (2/2/2001)
#25 California, 197.825-196.100 (2/28/2003)
#25 California, 196.000-195.350 (1/24/2014)
The official athletics site of Arizona State University Opens in a new window
