


2012 Arizona State Volleyball
Gonzaga vs Arizona State
(Sep 15, 2012 at Tempe, Ariz.)
Gonzaga | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | WESLEY, Kennedy | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
5 | CRENSHAW, Meredith | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
7 | BLINN, Savannah | 4 | 14 | 9 | 40 | .125 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 17.5 | |
13 | RUTHERFORD, Katie | 4 | 5 | 1 | 8 | .500 | 32 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 6.5 | |
14 | GASSER, Jordan | 4 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
16 | EDINGER, Kylie | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 | |
6 | POINDEXTER, Terran | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 | |
8 | TAKAU, Kalistina | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 8.5 | |
11 | NIELSON, Deanna | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 | |
17 | JOSEPH, Lauren | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
18 | LAVRISHA, Kristina | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 42 | 25 | 130 | .131 | 39 | 2 | 4 | 7 | 46 | 4 | 16 | 0 | 0 | 56.0 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tuioti-Mariner, Nora | 4 | 5 | 3 | 20 | .100 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
5 | Pinson, Alexis | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
8 | Follette, Whitney | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
12 | Gardner, Macey | 4 | 24 | 8 | 50 | .320 | 1 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 25.0 |
14 | Francis, Caitlyn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
23 | Palmer, Allison | 4 | 0 | 0 | 2 | .000 | 50 | 2 | 0 | 0 | 17 | 0 | 3 | 0 | 0 | 3.5 |
4 | Teslevich, Jenny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Preach, Stephanie | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
10 | Wilson, Erica | 4 | 20 | 9 | 43 | .256 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24.5 |
17 | Jorgensen, Bethany | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
24 | Binns, Mercedes | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
Totals | 4 | 60 | 22 | 141 | .270 | 57 | 7 | 3 | 2 | 56 | 4 | 20 | 0 | 0 | 81.0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Sep 15, 2012 Attend: 593 Time: 1:45 Referees: Syd Church, Peter Meyer |
|||||||||||||||||||||||||||||||
|