Sun Devil® Athletics
HomeHome

Gonzaga vs Arizona State (9/13/15)



 

Volleyball Box Score

 
Volleyball Box Score
Arizona State Volleyball
Gonzaga vs #10 Arizona State
(9/13/15 at Tempe, Ariz.)

   Gonzaga      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   ALLEN, Emmy   4  9  3  39  .154  1  0  0  0  3  0  1  0  0  9.5 
4   SMITH, Faith   4  2  0  2  1.000  17  0  1  0  8  0  0  0  1  2.0 
6   FERRIS, McKayla   4  4  4  28  .000  1  0  0  0  6  0  1  0  0  4.5 
7   BLINN, Savannah   4  19  8  41  .268  1  0  2  2  7  1  0  1  0  20.0 
10  GASSER, Jordan   4  11  8  44  .068  1  0  0  0  10  0  2  0  0  12.0 
18  LOEWEN, Kaylie   4  1  0  5  .200  0  0  0  0  0  0  2  0  0  2.0 
3   FOLGER, Paige   4  1  0  5  .200  0  0  0  0  0  0  2  0  0  2.0 
13  HALLUMS, Tiyana   4  0  0  0  .000  1  0  0  0  6  0  0  0  0  0.0 
17  JOSEPH, Lauren   4  0  0  0  .000  18  0  2  0  7  0  0  0  2  0.0 
19  DOUGLASS, Morgan   4  0  0  0  .000  4  0  0  1  12  0  0  0  0  0.0 
  Totals  4  47  23  164  .146  44  0  5  3  59  1  8  1  3  52.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  3  33  .242  15-24   62% 
2  18  8  46  .217  13-21   61% 
3  12  8  48  .083  9-24   37% 
4  6  4  37  .054  14-25   56% 
          51-94   54% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Gonzaga   (1)  23  25  14  17     7-3  
Arizona State   (3)  25  20  25  25     8-0  

   Arizona State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Arellano, Bianca   4  1  0  2  .500  30  0  1  0  15  0  0  0  0  1.0 
8   Follette, Whitney   4  10  3  21  .333  2  1  1  0  5  2  3  1  0  14.5 
11  Bailey, BreElle   4  13  6  30  .233  0  0  0  0  3  0  3  0  0  14.5 
12  Gardner, Macey   4  16  4  38  .316  0  0  0  0  15  0  0  0  0  16.0 
22  Pickrell, Cassidy   4  5  5  28  .000  2  1  5  0  15  0  0  0  0  6.0 
24  Binns, Mercedes   4  4  2  11  .182  0  0  0  0  2  0  0  0  0  4.0 
4   Pickrell, Kylie   4  0  0  0  .000  23  1  2  0  4  0  0  0  0  1.0 
10  Ricedorff, Kizzy   4  11  0  22  .500  0  0  0  0  1  0  0  0  0  11.0 
13  Harker, Halle   4  1  0  1  1.000  1  0  0  0  17  0  0  0  0  1.0 
  Totals  4  61  20  153  .268  58  3  9  0  77  2  6  1  0  69.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  6  43  .279  16-24   66% 
2  10  5  35  .143  12-24   50% 
3  15  1  37  .378  10-15   66% 
4  18  8  38  .263  14-17   82% 
          52-80   64% 
    Site: Tempe, Ariz. (Wells Fargo Arena)
Date: 9/13/15 Attend: 794 Time: 1:54
Referees: Ron Stahl, Pii Aiu
   1  2  3  4  Total 
Tie scores  1  4  2  1  8 
Lead changes  0  2  0  0  2