Arizona State vs Gonzaga (Sep 07, 2013)
Volleyball Box Score |
The Automated ScoreBook
Arizona State vs Gonzaga
(Sep 07, 2013 at Spokane, WA)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Bianca Arellano | 3 | 2 | 0 | 2 | 1.000 | 35 | 0 | 2 | 0 | 10 | 0 | 4 | 1 | 0 | 4.0 |
| 7 | Shannan McCready | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Whitney Follette | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Macey Gardner | 3 | 20 | 7 | 52 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 20.0 |
| 14 | Caitlyn Francis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mercedes Binns | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 6.5 |
| 4 | Jenny Teslevich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Preach | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McKenzie Willey | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | BreElle Bailey | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 3 | 46 | 20 | 122 | .213 | 43 | 1 | 6 | 1 | 54 | 0 | 14 | 1 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | FOLGER, Paige | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5.5 |
| 5 | CRENSHAW, Meredith | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 15.5 |
| 6 | FERRIS, McKayla | 3 | 5 | 7 | 31 | -.065 | 0 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | BLINN, Savannah | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | NIELSON, Deanna | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | JOSEPH, Lauren | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | WIMBUSH, Imani | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | TAKAU, Kalistina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 9 | FUTCH, Janelle | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | WRIGHT, Kathleen | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | LAVRISHA, Kristina | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 17 | 117 | .179 | 37 | 1 | 12 | 1 | 44 | 1 | 22 | 1 | 1 | 51.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Spokane, WA (Martin Centre)
Date: Sep 07, 2013 Attend: 762 Time: 1:33 Referees: Juli Jones, Dale Goodwin, Mark Yamamoto |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||