Sun Devil Athletics
HomeHome
Loading


Recap

Fresno State vs Arizona State (Jun 09, 2008)

Box Score
 2008 Arizona State Sun Devil Baseball
 #17 Fresno State at #3 Arizona State
 Jun 09, 2008 at Tempe, Ariz. (Packard Stadium)

Fresno State 12 (42-29)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Muno, D. ss.............. 5 0 1 0 1 2 2 3 1
Hedstrom, G. cf.......... 4 3 1 1 0 0 0 0 2
Wetzel, E. 2b............ 5 2 2 3 0 0 0 4 2
Susdorf, S. lf........... 6 2 3 3 0 0 5 0 0
Ahmady, A. 1b............ 5 1 4 1 1 1 11 1 2
Detwiler, S. rf.......... 5 0 0 0 0 3 1 0 1
Mendonca, T. 3b.......... 4 2 2 4 1 1 0 0 2
Johnson, J. dh........... 1 0 0 0 0 0 0 0 0
 Wilson, J. ph/dh........ 1 0 0 0 0 1 0 0 0
 Hom, N. ph.............. 1 0 0 0 0 0 0 0 2
 Ribera, J. ph........... 0 0 0 0 1 0 0 0 0
 Soares, T. pr/dh........ 1 1 0 0 0 1 0 0 0
 Overland, R. ph......... 1 0 0 0 0 0 0 0 2
Grubb, D. c.............. 5 1 4 0 0 0 7 1 0
Miller, J. p............. 0 0 0 0 0 0 1 0 0
 Breckley, J. p.......... 0 0 0 0 0 0 0 0 0
 Sprague, H. p........... 0 0 0 0 0 0 0 0 0
 Tomlinson, K p.......... 0 0 0 0 0 0 0 0 0
 Bonesteele p............ 0 0 0 0 0 0 0 0 0
 Burke, B. p............. 0 0 0 0 0 0 0 0 0
Totals................... 44 12 17 12 4 9 27 9 14

Arizona State 9 (49-13)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sontag, Ryan lf.......... 6 1 2 1 0 0 1 0 4
Kipnis, Jason cf/ss...... 5 1 2 2 1 1 2 0 0
Wallace, Brett 3b........ 4 2 1 1 2 0 0 1 3
Davis, Ike 1b/p.......... 6 0 2 2 0 1 6 0 0
Paramore, Petey c........ 4 0 1 1 2 0 8 2 2
 Elmore, Jake pr......... 0 0 0 0 0 0 0 0 0
Newman, Matt p/dh........ 5 2 2 2 0 1 2 0 4
Leake, Mike rf/1b........ 3 0 1 0 0 2 4 0 0
 Blair, Seth p........... 0 0 0 0 0 0 0 0 0
 Roling, Kiel ph/1b...... 1 1 0 0 1 1 2 0 0
Torrez, Raoul 2b......... 2 1 0 0 2 1 1 4 0
Bordes, Greg ss.......... 3 0 2 0 1 0 1 3 2
 Franzblau, Jason p...... 0 0 0 0 0 0 0 0 0
 Rafferty, Tommy p....... 0 0 0 0 0 0 0 0 0
 Jones, Mike ph.......... 0 0 0 0 0 0 0 0 0
 Laguna, Rocky ph........ 0 1 0 0 1 0 0 0 0
 Dorado, Reyes p......... 0 0 0 0 0 0 0 2 0
Totals................... 39 9 13 9 10 7 27 12 15

Score by Innings R H E
-------------------------------------------
Fresno State........ 031 001 601 - 12 17 1
Arizona State....... 201 110 004 - 9 13 3
-------------------------------------------

E - Hedstrom, G.; Wallace(13); Torrez(8); Bordes, G.(6). DP - Fresno State
1; Sun Devils 1. LOB - Fresno State 14; Sun Devils 15. 2B - Wetzel, E.;
Ahmady, A.. HR - Susdorf, S.; Mendonca, T.; Wallace(22); Newman 2(3). HBP -
Hedstrom, G. 2; Detwiler, S.; Mendonca, T.; Newman; Torrez. SH - Wetzel, E..
SB - Davis, I(6). CS - Mendonca, T..

Fresno State IP H R ER BB SO AB BF
-----------------------------------------------
Miller, J........... 3.1 7 4 4 2 2 16 18
Breckley, J......... 0.2 0 0 0 1 0 2 3
Sprague, H.......... 1.0 2 1 1 2 0 5 7
Tomlinson, K........ 1.0 0 0 0 1 2 3 5
Bonesteele.......... 2.1 1 2 2 2 3 8 11
Burke, B............ 0.2 3 2 2 2 0 5 7

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Newman, Matt........ 2.0 4 3 3 0 0 10 10
Dorado, Reyes....... 1.1 3 1 1 1 2 7 10
Davis, Ike.......... 2.1 2 1 0 0 2 10 11
Leake, Mike......... 1.0 3 6 6 1 2 6 9
Blair, Seth......... 0.1 1 0 0 0 1 2 2
Franzblau, Jason.... 1.0 2 0 0 1 1 4 5
Rafferty, Tommy..... 1.0 2 1 1 1 1 5 6

Win - Tomlinson, K (2-1). Loss - Leake (11-3). Save - None.
WP - Miller, J.; Rafferty(2). HBP - by Dorado (Hedstrom, G.); by Davis, I
(Detwiler, S.); by Leake (Mendonca, T.); by Leake (Hedstrom, G.); by Tomlinson,
K (Newman); by Bonesteele (Torrez). PB - Grubb, D..
Umpires - HP: Paul Guillie 1B: David Savage 2B: A.J. Lostaglio 3B: Randy
Harvey Start: 4:07 Time: 4:10 Attendance: 3219
Game notes:
ID-673040
Tempe Super Regional Game Three
TV: ESPN2
Tomlinson, K faced 2 batters in the 7th.
Game: GAME62