2012 Roster
NO | Last Name | NAME | Height | HT | WT | POS | eligibility | Class | Hometown/High School/Last College |
---|---|---|---|---|---|---|---|---|---|
68 | adams corey | Corey Adams | 76 | 6-4 | 277 | DT | 7 | SR | Scottsdale, Ariz./Saguaro |
4 | agwuenu alonzo | Alonzo Agwuenu | 76 | 6-4 | 211 | WR | 6 | RS JR | Chino Hills, Calif./Chino Hills HS/Mt. San Antonio JC |
58 | ajawara sil | Sil Ajawara | 76 | 6-4 | 295 | OL | 4 | RS SO | Rancho Santa Margarita, Calif./Tesoro |
37 | alexander dante | Dante Alexander | 69 | 5-9 | 186 | RB | 4 | RS SO | Chandler, Ariz./Hamilton/Mesa Community College |
39 | anderson kevin | Kevin Anderson | 70 | 5-10 | 175 | CB | 4 | RS SO | Lakewood, Calif./Lakewood |
63 | awedisean preston | Preston Awedisean | 77 | 6-5 | 280 | OL | 1 | FR | Palmdale, Calif./Highland High School |
19 | ayers kevin | Kevin Ayers | 72 | 6-0 | 208 | S | 7 | SR | Lynwood, Calif/Lynwood/West Los Angeles College |
94 | baldock cutter | Cutter Baldock | 75 | 6-3 | 234 | DE | 2 | RS FR | Tigard, Ore./Tigard |
57 | beatty charles | Charles Beatty | 72 | 6-0 | 224 | LB | 8 | RS SR | Phoenix, Ariz./Mountain Pointe/Wagner College |
69 | belloso gonzalo | Gonzalo Belloso | 76 | 6-4 | 260 | DL | 5 | JR | Pasadena, Calif./Cathedral HS/Pasadena City College |
2 | bercovici mike | Mike Bercovici | 73 | 6-1 | 205 | QB | 3 | SO | Calabasas, Calif./Taft |
23 | bishop ezekiel | Ezekiel Bishop | 71 | 5-11 | 194 | DB | 2 | RS FR | Denver, Colo./East |
88 | blandin josiah | Josiah Blandin | 75 | 6-3 | 184 | WR | 1 | FR | Long Beach, Calif./Polytechnic HS |
52 | bradford carl | Carl Bradford | 73 | 6-1 | 233 | LB | 4 | RS SO | Norco, Calif./Norco |
22 | bradshaw dwain | Dwain Bradshaw | 71 | 5-11 | 220 | S | 5 | JR | Chino Hills, Calif./Ruben S. Ayala |
51 | brinker nathaniel | Nathaniel Brinker | 74 | 6-2 | 220 | LB | 1 | FR | St. George, Utah/Desert Hills HS |
16 | bryant jarrid | Jarrid Bryant | 76 | 6-4 | 186 | CB | 6 | RS JR | Salisbury, Conn./Salisbury Prep |
48 | bykovskiy alex | Alex Bykovskiy | 73 | 6-1 | 225 | TE | 2 | RS FR | Federal Way, Wash./Decatur |
1 | carr deveron | Deveron Carr | 72 | 6-0 | 190 | CB | 8 | RS SR | Scottsdale, Ariz./Chaparral |
17 | carrington lloyd | Lloyd Carrington | 72 | 6-0 | 190 | DB | 4 | RS SO | Dallas, Texas/Lincoln/Pittsburgh |
81 | chambers gary | Gary Chambers | 75 | 6-3 | 200 | WR | 2 | RS FR | Glendale, Ariz/Ironwood |
28 | clark danny | Danny Clark | 71 | 5-11 | 220 | FB | 2 | RS FR | Scottsdale, Ariz./Saguaro |
19 | cohan taylor | Taylor Cohan | 75 | 6-3 | 200 | QB | 1 | FR | Santa Cruz, Calif/Monte Vista Christian |
43 | coleman davon | Davon Coleman | 74 | 6-2 | 282 | DE | 5 | JR | Cleveland, Ohio/Glenville/Fort Scott (Kan.) Community College |
93 | conaway sean | Sean Conaway | 75 | 6-3 | 199 | K | 1 | FR | Evergreen, Colo./Evergreen HS |
95 | conway gannon | Gannon Conway | 76 | 6-4 | 265 | DE | 6 | RS JR | Higley, Ariz./Higley/Mesa Community College |
36 | covey blake | Blake Covey | 0 | / | |||||
87 | coyle chris | Chris Coyle | 75 | 6-3 | 230 | TE | 5 | JR | Westlake Village, Calif./Oaks Christian |
4 | darby alden | Alden Darby | 71 | 5-11 | 188 | S | 5 | JR | Long Beach, Calif./Millikan |
45 | davis billy | Billy Davis | 76 | 6-4 | 225 | 2 | RS FR | Carmel, Ind./Carmel HS/Tennessee State | |
30 | davis terrell | Terrell Davis | 72 | 6-0 | 225 | RB | 1 | FR | Victoria, B.C., Canada/Mount Douglas Senior Secondary |
74 | douglas jamil | Jamil Douglas | 76 | 6-4 | 284 | OL | 4 | RS SO | Cypress, Calif./Cypress |
14 | eason joe | Joe Eason | 71 | 5-11 | 177 | CB | 2 | RS FR | Pahokee, Fla./Pahokee |
18 | eubank michael | Michael Eubank | 78 | 6-6 | 233 | QB | 2 | RS FR | Corona, Calif./Centennial |
84 | favor tevin | Tevin Favor | 72 | 6-0 | 199 | WR | 3 | SO | Colombus, Ohio/Westerville South HS |
62 | finkenberg evan | Evan Finkenberg | 76 | 6-4 | 290 | OL | 6 | RS JR | Coto De Caza, Calif./Tesoro |
58 | fiso salamo | Salamo Fiso | 72 | 6-0 | 203 | LB | 1 | FR | Long Beach, Calif./Polytechnic HS |
94 | flynn parker | Parker Flynn | 72 | 6-0 | 200 | K | 4 | RS SO | Orange County, Calif./Orange Lutheran HS |
8 | foster d.j. | D.J. Foster | 71 | 5-11 | 183 | RB | 1 | FR | Scottsdale, Ariz./Saguaro |
55 | franklin jason | Jason Franklin | 72 | 6-0 | 224 | LB | 3 | SO | West Hills, Calif./Chaminade College Prep |
89 | gammage frederick | Frederick Gammage | 70 | 5-10 | 162 | WR | 1 | FR | Phoenix, Ariz./Brophy Prep |
26 | garcia andres | Andres Garcia | 0 | 5 | JR | Nogales, Ariz./Nogales HS/Pima CC | |||
25 | garoutte alex | Alex Garoutte | 73 | 6-1 | 189 | PK | 4 | RS SO | Phoenix, Ariz./Brophy Prep |
56 | goodman devin | Devin Goodman | 73 | 6-1 | 273 | OL | 2 | RS FR | Lakeland, Fla./Lakeland Senior |
57 | goodman evan | Evan Goodman | 76 | 6-4 | 293 | OL | 1 | FR | Lakeland, Fla./Lakeland Senior |
1 | grice marion | Marion Grice | 72 | 6-0 | 199 | RB | 5 | JR | Houston, Texas/Chester W. Nimitz HS/Blinn CC |
41 | haman brock | Brock Haman | 75 | 6-3 | 238 | LB | 2 | RS FR | Scottsdale, Ariz./Saguaro |
28 | holliday j.j. | J.J. Holliday | 71 | 5-11 | 165 | CB | 6 | RS JR | Tucson, Ariz./Santa Rita |
85 | holmes karl | Karl Holmes | 73 | 6-1 | 197 | WR | 2 | RS FR | Pasadena, Calif./Muir |
92 | hood jaxon | Jaxon Hood | 72 | 6-0 | 295 | DL | 1 | FR | Chandler, Ariz./Hamilton |
47 | hubner josh | Josh Hubner | 76 | 6-4 | 238 | PK | 7 | SR | Scottsdale, Ariz./Desert Mountain/Scottsdale Community College |
24 | irabor osahon | Osahon Irabor | 71 | 5-11 | 182 | CB | 6 | RS JR | Upland, Calif./Upland |
98 | jackson dillon | Dillon Jackson | 73 | 6-1 | 207 | PK | 5 | JR | Scottsdale, Ariz./Horizon/Scottsdale CC |
53 | johnson brandon | Brandon Johnson | 73 | 6-1 | 216 | LB | 8 | RS SR | Oakland, Calif./Skyline |
10 | johnson keelan | Keelan Johnson | 73 | 6-1 | 207 | S | 8 | RS SR | Mesa, Ariz./Mesa |
78 | johnson kyle | Kyle Johnson | 79 | 6-7 | 289 | OL | 8 | RS SR | Norco, Calif./Norco |
18 | johnson oliver | Oliver Johnson | 71 | 5-11 | 182 | CB | 5 | JR | Woodland Hills, Calif./Taft/Pierce College |
31 | jones anthony | Anthony Jones | 73 | 6-1 | 214 | LB | 6 | RS JR | Chandler, Ariz./Hamilton |
10 | kelly taylor | Taylor Kelly | 74 | 6-2 | 202 | QB | 4 | RS SO | Eagle, Idaho/Eagle |
35 | kennedy jr. ronald | Ronald Kennedy Jr. | 69 | 5-9 | 184 | CB | 6 | RS JR | Cerritos, Calif./Mayfair |
67 | koebensky kody | Kody Koebensky | 75 | 6-3 | 285 | OL | 6 | RS JR | Scottsdale, Ariz./Saguaro |
83 | kohl kody | Kody Kohl | 75 | 6-3 | 230 | TE | 1 | FR | Gilbert, Ariz./Mesquite |
46 | koniseti kipeli | Kipeli Koniseti | 74 | 6-2 | 238 | LB | 5 | JR | Sacramento, Calif./Grant/College of the Sequoias |
76 | latu mo | Mo Latu | 75 | 6-3 | 319 | OL | 2 | RS FR | Gilbert, Ariz./Perry |
12 | lewis danny | Danny Lewis | 77 | 6-5 | 211 | QB | 2 | RS FR | Sacramento, Calif./Bradshaw Christian |
3 | lewis deantre | Deantre Lewis | 71 | 5-11 | 188 | DB | 4 | RS SO | Norco, Calif./Norco |
45 | maenner justin | Justin Maenner | 74 | 6-2 | 227 | LB | 1 | FR | Chandlr, Ariz./Dobson HS |
8 | magee brandon | Brandon Magee | 72 | 6-0 | 228 | LB | 8 | RS SR | Corona, Calif./Centennial |
6 | marshall cameron | Cameron Marshall | 71 | 5-11 | 215 | RB | 7 | SR | San Jose, Calif./Valley Christian |
38 | marshall isreal | Isreal Marshall | 74 | 6-2 | 204 | LB | 2 | RS FR | Phoenix, Ariz./Mountain Pointe |
2 | martin steffon | Steffon Martin | 73 | 6-1 | 240 | LB | 5 | JR | Indianapolis, Ind./Pike HS/Arizona Western College |
86 | masifilo daniel | Daniel Masifilo | 75 | 6-3 | 206 | WR | 4 | RS SO | Ewa Beach, Hawaii/Campbell/Mt. SAC |
9999 | mathew brandon | Brandon Mathew | 0 | / | |||||
77 | mccray stephon | Stephon McCray | 75 | 6-3 | 299 | OL | 1 | FR | Fresno, Calif./Bullard HS |
29 | mccullen shane | Shane McCullen | 74 | 6-2 | 194 | S | 5 | JR | Apache Junction, Ariz./Apache Junction |
49 | mcdonald jordan | Jordan McDonald | 77 | 6-5 | 220 | DE | 4 | RS SO | Scottsdale, Ariz./Saguaro |
75 | mcgehee william | William McGehee | 77 | 6-5 | 292 | OL | 3 | SO | Plano, Texas/Prestonwood Christian Acad./Navarro CC |
37 | mehlhaf-brown marcus | Marcus Mehlhaf-Brown | 74 | 6-2 | 180 | DB | 3 | SO | Peoria, Ariz./Brophy HS/Benedectine |
7 | mendoza carlos | Carlos Mendoza | 73 | 6-1 | 217 | LB | 1 | FR | Oxnard, Calif./Oaks Christian HS |
7 | middlebrooks kyle | Kyle Middlebrooks | 69 | 5-9 | 183 | WR | 5 | JR | Fountain Valley, Calif./Fountain Valley |
32 | miles jamal | Jamal Miles | 70 | 5-10 | 184 | WR | 7 | SR | Peoria, Ariz./Peoria |
12 | moeakiola viliami (laiu) | Viliami (Laiu) Moeakiola | 72 | 6-0 | 198 | S | 1 | FR | Euless, Texas/Trinity HS |
97 | mora jon | Jon Mora | 73 | 6-1 | 184 | PK | 5 | JR | San Jose, Costa Rica/Mountain Pointe/PimaCC |
22 | morrison james | James Morrison | 72 | 6-0 | 223 | Defensive end | 8 | RS SR | Phoenix, Ariz./St. Mary's |
9 | nelson robert | Robert Nelson | 71 | 5-11 | 170 | DB | 6 | RS JR | Lakeland, Fla./North Gwinnett HS/Louisiana-Monroe |
93 | o'grady sean | Sean O'Grady | 75 | 6-3 | 251 | DL | 2 | RS FR | Las Flores, Calif./Tesoro |
5 | onyeali junior | Junior Onyeali | 72 | 6-0 | 233 | DE | 5 | JR | Denver, Colo./Mullen |
36 | overton cj | CJ Overton | 70 | 5-10 | 190 | LB | 5 | JR | Murfreesboro, Tenn./Riverdale/Dodge City CC |
82 | ozier kevin | Kevin Ozier | 74 | 6-2 | 196 | WR | 6 | RS JR | San Diego, Calif./Mira Mesa |
59 | pender david | David Pender | 75 | 6-3 | 209 | LB | 5 | JR | Brooklyn, N.Y./Marcos de Niza HS/Herkiner College |
99 | pennel mike | Mike Pennel | 77 | 6-5 | 355 | DL | 5 | JR | Aurora, Colo./Grandview HS/Scottsdale (Ariz.) CC |
9 | pickens a.j. | A.J. Pickens | 71 | 5-11 | 179 | WR | 8 | RS SR | Chino, Calif./Don Lugo |
60 | pupande-beard trevor | Trevor Pupande-Beard | 0 | / | |||||
89 | rasmusson parker | Parker Rasmusson | 70 | 5-10 | 169 | WR | 1 | FR | Phoenix, Ariz./Desert Ridge |
35 | robinson r.j. | R.J. Robinson | 69 | 5-9 | 175 | RB | 6 | RS JR | Glendale, Ariz./Westview |
17 | rogers darwin | Darwin Rogers | 76 | 6-4 | 243 | TE | 5 | JR | Chicago, Ill.//Arizona Western |
15 | ross rashad | Rashad Ross | 72 | 6-0 | 167 | WR | 7 | SR | Vallejo, Calif./Vallejo/Butte College |
34 | rowe matthew | Matthew Rowe | 73 | 6-1 | 202 | LB | 1 | FR | Long Beach, Calif./Polytechnic HS |
61 | ryan c.j. | C.J. Ryan | 76 | 6-4 | 284 | DT | 5 | JR | Seattle, Wash./Seattle Prep/Purdue |
72 | sampson andrew | Andrew Sampson | 76 | 6-4 | 301 | OL | 8 | RS SR | Aurora, Colo./Overland |
79 | sarafin chip | Chip Sarafin | 78 | 6-6 | 325 | OL | 4 | RS SO | Gilbert, Ariz./Highland |
71 | schwab brice | Brice Schwab | 79 | 6-7 | 302 | OL | 8 | RS SR | West Sunbury, Penn./Moniteau/Palomar College |
91 | sheffield jake | Jake Sheffield | 75 | 6-3 | 273 | DT | 5 | JR | Denver, Colo.//College of the Desert |
66 | shields donnie | Donnie Shields | 72 | 6-0 | 240 | LS | 1 | FR | Sun City, Ariz./Liberty HS |
44 | smith max | Max Smith | 74 | 6-2 | 250 | TE | 6 | RS JR | Scottsdale, Ariz./Saguaro |
3 | smith richard | Richard Smith | 69 | 5-9 | 164 | WR | 1 | FR | Long Beach, Calif./Polytechnic HS |
54 | sulka tyler | Tyler Sulka | 77 | 6-5 | 271 | OL | 4 | RS SO | Sherman Oaks, Calif./Notre Dame |
90 | sutton will | Will Sutton | 73 | 6-1 | 267 | DT | 6 | RS JR | Corona, Calif./Centennial |
56 | taylor grandville | Grandville Taylor | 72 | 6-0 | 213 | LB | 6 | RS JR | San Francisco, Calif./George Washington |
73 | teofilo vi | Vi Teofilo | 75 | 6-3 | 305 | OL | 2 | RS FR | Phoenix, Ariz./Moon Valley |
96 | tuitea toa | Toa Tuitea | 75 | 6-3 | 275 | DE | 8 | RS SR | Westminster, Calif./Westminster |
13 | wadood rashad | Rashad Wadood | 71 | 5-11 | 184 | CB | 3 | SO | Long Beach, Calif./Lakewood |
64 | wahlstrom easton | Easton Wahlstrom | 72 | 6-0 | 231 | OL | 1 | FR | Scottsdale, Ariz./Desert Mountain |
20 | washington marcus | Marcus Washington | 72 | 6-0 | 224 | RB | 4 | RS SO | Phoenix, Ariz./Desert Vista |
36 | williams luke | Luke Williams | 75 | 6-3 | 200 | S | 3 | SO | Brea, Calif./Brea-Olinda/Saddleback College |
14 | woods ryan | Ryan Woods | 74 | 6-2 | 203 | QB | 5 | JR | Granite Bay, Calif.//El Cajon College |
21 | young chris | Chris Young | 72 | 6-0 | 232 | S | 5 | JR | Seattle, Wash./Auburn Senior HS/Arizona Western |
![]() |
|||||||||||||||||||||||||||||
Coaches/Staff | |||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
|